Licensed To: Dayton Raider Swim Club 5/12/2008 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
CM Pepsi Cola IMX Extreme Chal 09-May-08 to 11-May-08 [Ageup: 5/1/2008] LC Meters
Location: Cincinnati, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Abeysinghe, Andrew (17) M
26.82L AA F # 52 Men 15 & Over 50 Free 10 7 0.36
4:49.40L AAA F # 56 Men 15 & Over 400 IM 1 20 13.28
Arehart, Ben (8) M
58.99L F # 30 Men 8 & Under 50 Back 9 9 ---
DQ F # 36 Men 8 & Under 50 Fly --- --- ---
2:30.92L F # 42 Men 8 & Under 100 Free 11 6 ---
Arnett, Arielle (9) W
1:49.11L B F # 31 Women 9-10 100 Back 30 --- -12.74
1:59.75L B F # 37 Women 9-10 100 Fly 22 --- ---
3:27.75L B F # 43 Women 9-10 200 Free 28 --- ---
Arnett, Evan (10) M
1:38.00L BB F # 32 Men 9-10 100 Back 15 2 -21.39
1:43.49L BB F # 38 Men 9-10 100 Fly 11 6 -14.78
3:10.82L BB F # 44 Men 9-10 200 Free 16 1 -30.59
Barrett, Jamie (17) W
2:53.13L AA F # 47 Women 15 & Over 200 Breast 3 16 15.10
5:26.78L AA F # 55 Women 15 & Over 400 IM 2 17 26.52
Bodner, Cayla (8) W
46.50L BB F # 29 Women 8 & Under 50 Back 3 16 -8.63
44.56L BB F # 35 Women 8 & Under 50 Fly 2 17 -13.37
1:32.76L BB F # 41 Women 8 & Under 100 Free 1 20 -16.24
53.00L BB F # 59 Women 8 & Under 50 Breast 1 20 -3.89
38.83L BB F # 65 Women 8 & Under 50 Free 1 20 -6.75
3:21.79L BB F # 71 Women 8 & Under 200 Free 2 17 -39.65
Brewer, Madi (13) W
35.01L F # 9 Women 13 & Over 50 Back 12 5 -4.51
5:15.12L A F # 13 Women 13-14 400 Free 9 9 ---
2:43.62L AA F # 19 Women 13-14 200 Back 9 9 ---
2:50.08L A F # 27 Women 13-14 200 IM 16 1 -15.28
32.64L A F # 53 Women 13-14 50 Free 20 --- -0.05
Brewer, Sarah (9) W
1:01.22L B F # 7 Women 12 & Under 50 Breast 59 --- -8.84
1:05.38L F # 11 Women 12 & Under 50 Back 68 --- 2.49
2:08.13L F # 31 Women 9-10 100 Back 39 --- ---
2:04.77L F # 61 Women 9-10 100 Free 34 --- ---
2:24.02L F # 67 Women 9-10 100 Breast 30 --- ---
Brewer, Tommy (11) M
36.77L AAAA F # 8 Men 12 & Under 50 Breast 1 20 -2.05
33.04L AAAA F # 12 Men 12 & Under 50 Back 1 20 -1.07
1:11.67L AAAA F # 34 Men 11-12 100 Back 1 20 -4.18
5:12.37L AA F # 46 Men 11-12 400 Free 6 13 ---
1:03.68L AAA F # 64 Men 11-12 100 Free 3 16 -4.38
1:23.84L AAA F # 70 Men 11-12 100 Breast 1 20 -3.86
2:40.66L AAA F # 76 Men 11-12 200 IM 2 17 -3.34
Brittingham, Matt (15) M
33.95L F # 6 Men 13 & Over 50 Breast 8 11 -1.20
34.72L F # 10 Men 13 & Over 50 Back 40 --- -6.10
4:45.42L A F # 16 Men 15 & Over 400 Free 14 3 17.83
2:38.68L BB F # 18 Men 15 & Over 200 Back 28 --- -1.16
DQ F # 22 Men 15 & Over 200 Fly --- --- ---
2:33.07L A F # 26 Men 15 & Over 200 IM 20 --- 3.65
Cassidy, Kierstyn (8) W
51.24L B F # 29 Women 8 & Under 50 Back 8 11 ---
51.16L B F # 35 Women 8 & Under 50 Fly 6 13 -8.56
1:33.71L B F # 41 Women 8 & Under 100 Free 2 17 -15.16
1:00.58L B F # 59 Women 8 & Under 50 Breast 5 14 -13.52
41.28L B F # 65 Women 8 & Under 50 Free 3 16 -7.82
3:19.65L BB F # 71 Women 8 & Under 200 Free 1 20 ---
Caudy, Robbie (13) M
36.59L F # 2 Men 13 & Over 50 Fly 69 --- -2.37
42.94L F # 6 Men 13 & Over 50 Breast 39 --- 1.70
37.79L F # 10 Men 13 & Over 50 Back 57 --- -0.51
Czachor, Katie (14) W (FS)
33.12L F # 1 Women 13 & Over 50 Fly 19 --- -1.66
42.26L F # 5 Women 13 & Over 50 Breast 26 --- ---
36.62L F # 9 Women 13 & Over 50 Back 19 --- 0.29
2:56.68L BB F # 19 Women 13-14 200 Back 21 --- 8.00
2:56.93L BB F # 27 Women 13-14 200 IM 28 --- 6.52
NS F # 49 Women 13-14 200 Breast --- --- ---
NS F # 53 Women 13-14 50 Free --- --- ---
Gracey, Ashley (14) W
33.93L F # 1 Women 13 & Over 50 Fly 31 --- ---
44.31L F # 5 Women 13 & Over 50 Breast 34 --- ---
39.81L F # 9 Women 13 & Over 50 Back 41 --- ---
5:30.52L BB F # 13 Women 13-14 400 Free 22 --- ---
Gracey, Brianna (8) W
45.79L BB F # 3 Women 12 & Under 50 Fly 50 --- -11.32
48.73L BB F # 11 Women 12 & Under 50 Back 54 --- -3.42
NS F # 41 Women 8 & Under 100 Free --- --- ---
Gracey, Justin (17) M
31.59L F # 2 Men 13 & Over 50 Fly 46 --- ---
36.44L F # 6 Men 13 & Over 50 Breast 16 1 ---
38.19L F # 10 Men 13 & Over 50 Back 59 --- ---
Higgins, Jackson (11) M
1:22.73L A F # 34 Men 11-12 100 Back 8 11 0.64
1:27.60L BB F # 40 Men 11-12 100 Fly 8 11 0.79
5:06.59L AA F # 46 Men 11-12 400 Free 5 14 -6.59
1:09.68L A F # 64 Men 11-12 100 Free 8 11 0.86
1:38.99L BB F # 70 Men 11-12 100 Breast 11 6 -10.90
2:57.05L A F # 76 Men 11-12 200 IM 9 9 2.38
Kipp, Hugh (9) M
39.82L A F # 4 Men 12 & Under 50 Fly 15 2 -14.22
47.87L A F # 8 Men 12 & Under 50 Breast 15 2 -5.54
42.64L A F # 12 Men 12 & Under 50 Back 15 2 -3.94
1:31.52L A F # 32 Men 9-10 100 Back 5 14 -7.20
2:58.07L BB F # 44 Men 9-10 200 Free 9 9 -17.43
1:20.13L A F # 62 Men 9-10 100 Free 8 11 -9.64
1:46.37L BB F # 68 Men 9-10 100 Breast 5 14 -13.00
Kipp, Noelle (11) W
41.51L B F # 3 Women 12 & Under 50 Fly 32 --- -2.97
44.05L BB F # 7 Women 12 & Under 50 Breast 16 1 -0.60
41.45L BB F # 11 Women 12 & Under 50 Back 22 --- -2.77
1:29.21L BB F # 33 Women 11-12 100 Back 22 --- -4.87
6:08.38L B F # 45 Women 11-12 400 Free 27 --- ---
1:17.66L BB F # 63 Women 11-12 100 Free 23 --- -1.83
1:36.46L BB F # 69 Women 11-12 100 Breast 14 3 -2.51
LaFave, Jacquelyn (15) W
5:09.06L A F # 15 Women 15 & Over 400 Free 16 1 14.98
2:54.04L BB F # 17 Women 15 & Over 200 Back 25 --- 2.89
2:48.12L BB F # 25 Women 15 & Over 200 IM 18 --- 4.49
Listerman, Steffen (14) M (FS)
30.40L F # 2 Men 13 & Over 50 Fly 32 --- -1.84
35.55L F # 6 Men 13 & Over 50 Breast 11 6 -3.10
32.01L F # 10 Men 13 & Over 50 Back 17 --- -2.32
Lofquist, Sarah (14) W
41.74L F # 1 Women 13 & Over 50 Fly 71 --- ---
50.26L F # 5 Women 13 & Over 50 Breast 44 --- ---
42.32L F # 9 Women 13 & Over 50 Back 55 --- ---
5:48.11L B F # 13 Women 13-14 400 Free 33 --- ---
3:12.65L B F # 19 Women 13-14 200 Back 48 --- ---
3:46.01L F # 49 Women 13-14 200 Breast 38 --- ---
34.04L BB F # 53 Women 13-14 50 Free 39 --- ---
Lofquist, Sydney (10) W
37.12L AAA F # 3 Women 12 & Under 50 Fly 21 --- ---
48.81L BB F # 7 Women 12 & Under 50 Breast 33 --- ---
43.51L A F # 11 Women 12 & Under 50 Back 31 --- ---
1:29.51L AA F # 31 Women 9-10 100 Back 5 14 ---
1:34.36L A F # 37 Women 9-10 100 Fly 8 11 ---
2:45.48L AA F # 43 Women 9-10 200 Free 4 15 ---
1:15.51L AA F # 61 Women 9-10 100 Free 4 15 ---
1:43.12L A F # 67 Women 9-10 100 Breast 3 16 ---
Lowry, Anna (8) W (FS)
NS F # 29 Women 8 & Under 50 Back --- --- ---
1:03.27L F # 65 Women 8 & Under 50 Free 14 3 ---
Lowry, Nathaniel (10) M (FS)
1:20.56L AAAA F # 32 Men 9-10 100 Back 2 17 -2.37
1:23.51L AAA F # 38 Men 9-10 100 Fly 2 17 -3.25
2:31.47L AAA F # 44 Men 9-10 200 Free 2 17 -4.60
1:09.86L AAAA F # 62 Men 9-10 100 Free 1 20 -3.95
1:34.02L AAA F # 68 Men 9-10 100 Breast 2 17 -4.73
2:52.59L AAAA F # 74 Men 9-10 200 IM 2 17 -4.81
Mackenzie, Brett (14) M
30.13L F # 2 Men 13 & Over 50 Fly 28 --- -1.67
NS F # 6 Men 13 & Over 50 Breast --- --- ---
32.27L F # 10 Men 13 & Over 50 Back 19 --- 0.34
4:32.98L AAA F # 14 Men 13-14 400 Free 1 20 11.42
2:25.41L AAA F # 20 Men 13-14 200 Back 2 17 2.28
2:32.86L AA F # 24 Men 13-14 200 Fly 2 17 -16.60
2:23.47L AAA F # 28 Men 13-14 200 IM 2 17 3.42
2:45.64L AAA F # 50 Men 13-14 200 Breast 2 17 -7.45
5:04.14L AAA F # 58 Men 13-14 400 IM 1 20 3.10
Marchese, Genevieve (13) W
2:59.05L BB F # 19 Women 13-14 200 Back 32 --- ---
2:56.46L BB F # 27 Women 13-14 200 IM 27 --- -31.34
Martin, Cari (17) W
NS F # 25 Women 15 & Over 200 IM --- --- ---
Mayhew, Ally (12) W
33.68L AA F # 3 Women 12 & Under 50 Fly 5 14 -4.42
43.85L BB F # 7 Women 12 & Under 50 Breast 14 3 1.29
34.51L AAA F # 11 Women 12 & Under 50 Back 2 17 -0.67
1:13.69L AAAA F # 33 Women 11-12 100 Back 2 17 -1.66
5:16.53L AA F # 45 Women 11-12 400 Free 4 15 ---
1:06.02L AAA F # 63 Women 11-12 100 Free 1 20 -1.20
2:50.70L AA F # 75 Women 11-12 200 IM 7 12 -19.35
Mulcare, Patrick (11) M
1:13.19L AAA F # 34 Men 11-12 100 Back 2 17 -3.50
1:18.50L A F # 40 Men 11-12 100 Fly 4 15 -3.67
5:01.93L AA F # 46 Men 11-12 400 Free 4 15 -23.18
1:08.10L AA F # 64 Men 11-12 100 Free 5 14 -0.83
2:41.79L AAA F # 76 Men 11-12 200 IM 3 16 -6.21
Murphy, Ashley (12) W
33.52L AAA F # 3 Women 12 & Under 50 Fly 4 15 -0.33
43.38L BB F # 7 Women 12 & Under 50 Breast 12 5 1.09
35.17L AAA F # 11 Women 12 & Under 50 Back 4 15 0.23
1:17.15L AAA F # 33 Women 11-12 100 Back 4 15 2.85
1:18.68L AA F # 39 Women 11-12 100 Fly 4 15 5.29
5:31.00L A F # 45 Women 11-12 400 Free 10 7 10.34
1:12.25L A F # 63 Women 11-12 100 Free 14 3 1.33
1:34.67L BB F # 69 Women 11-12 100 Breast 10 7 3.86
2:53.85L A F # 75 Women 11-12 200 IM 9 9 12.03
Napier, Morgan (13) W
NS F # 1 Women 13 & Over 50 Fly --- --- ---
NS F # 5 Women 13 & Over 50 Breast --- --- ---
NS F # 9 Women 13 & Over 50 Back --- --- ---
Osterhage, Molly (16) W
32.27L F # 1 Women 13 & Over 50 Fly 13 4 ---
35.02L F # 9 Women 13 & Over 50 Back 13 4 ---
5:06.67L A F # 15 Women 15 & Over 400 Free 14 3 ---
2:46.02L A F # 17 Women 15 & Over 200 Back 16 1 ---
Quallen, Jordie (10) W
1:31.40L A F # 31 Women 9-10 100 Back 9 9