Licensed To: Dayton Raider Swim Club 7/28/2007 Page 1
Dayton Raiders Swim Club
www.daytonraiders.com
Individual Meet Results
Central Zone Section 3 Championships 23-Jul-07 to 26-Jul-07 LC Meters
Location: Oxford, Ohio
Dayton Raiders Swim Club [DR-OH]
Time F/P/S Event Place Points Improv
Abeysinghe, Andrew (16) M
2:07.13L T16 F # 3 Men Open 200 Back 1 26 -2.18
4:41.35L AAAA F # 14 Men Open 400 IM 11 12 -5.18
1:00.31L AAAA F # 18 Men Open 100 Back 9 15 -0.04
2:13.88L AAAA F # 28 Men Open 200 IM 12 11 -1.26
Andrews, Sarah (16) W
2:19.63L T16 F # 2 Women Open 200 Back 1 26 -0.15
2:11.91L AAA P # 9 Women Open 200 Free 29 --- 1.42
1:08.62L AAA P # 11 Women Open 100 Fly 53 --- 1.97
1:06.25L AAAA F # 17 Women Open 100 Back 9 15 -0.58
Buchanan, Aaron (16) M
2:09.07L T16 F # 3 Men Open 200 Back 3 22 -6.87
59.90L AAAA P # 12 Men Open 100 Fly 32 --- 0.71
4:40.98L AAAA F # 14 Men Open 400 IM 10 13 1.16
56.43L AAA F # 16 400 Free Relay Lead Off --- --- -0.10
4:09.40L AAAA F # 20 Men Open 400 Free 17 5 -1.40
2:07.87L T16 F # 24 Men Open 200 Fly 17 5 -1.37
2:12.00L T16 F # 28 Men Open 200 IM 9 15 -1.79
Castilano, Sara (17) W
30.48L AA P # 4 Women Open 50 Free 128 --- 0.82
2:55.88L AA P # 7 Women Open 200 Breast 51 --- 1.52
2:19.00L AA P # 9 Women Open 200 Free 112 --- 1.06
1:21.39L AA P # 21 Women Open 100 Breast 58 --- 2.33
Chambers, Brad (17) M
2:12.80L AAA F # 3 Men Open 200 Back 18 3 -5.49
1:59.87L AAA P # 10 Men Open 200 Free 31 --- -1.20
4:12.74L AAA P # 20 Men Open 400 Free 19 --- -6.44
2:21.83L AA P # 24 Men Open 200 Fly 55 --- 3.45
2:17.88L AAA P # 28 Men Open 200 IM 41 --- 1.71
56.26L AAA P # 32 Men Open 100 Free 61 --- -1.29
Drake, Anna (12) W (FS)
32.17L AA T # 304 Women Open 50 Free 14 --- 0.20
1:29.68L BB T # 317 Women Open 100 Back 3 --- 8.69
Farrel, Lynsie (15) W
2:34.05L AA P # 2 Women Open 200 Back 49 --- 4.43
1:10.66L AAA P # 17 Women Open 100 Back 39 --- 0.53
2:42.25L A P # 27 Women Open 200 IM 93 --- 5.37
1:06.48L AA P # 31 Women Open 100 Free 152 --- 1.97
Fawley, Erin (17) W
9:29.80L AAA F # 1 Women Open 800 Free 17 5 26.48
28.75L AAA P # 4 Women Open 50 Free 67 --- -0.01
2:11.81L AAA P # 9 Women Open 200 Free 27 --- 3.94
4:31.44L AAA P # 19 Women Open 400 Free 6 --- 7.78
17:49.22L AAA F # 29 Women Open 1500 Free 8 17 22.53
1:02.72L AAA P # 31 Women Open 100 Free 91 --- 2.05
Garber, Taylor (15) W
2:06.78L AAAA F # 9 Women Open 200 Free 9 15 -4.86
2:21.09L AAAA P # 23 Women Open 200 Fly 3 --- -3.67
2:32.38L AAA P # 27 Women Open 200 IM 36 --- 3.17
1:00.84L AAAA P # 31 Women Open 100 Free 25 --- -0.52
1:03.27L T16 T # 311 Women Open 100 Fly 2 --- -1.06
Grubb, Matt (19) M
2:10.96L P # 3 Men Open 200 Back 7 --- -0.57
1:00.27L P # 12 Men Open 100 Fly 38 --- -0.41
4:59.15L P # 14 Men Open 400 IM 41 --- 1.16
1:00.70L P # 18 Men Open 100 Back 10 --- -0.21
2:13.01L P # 24 Men Open 200 Fly 26 --- -3.56
2:15.83L P # 28 Men Open 200 IM 32 --- -2.05
Holty, Laura (13) W
5:13.89L A T # 319 Women Open 400 Free 4 --- 15.19
Kanzari, Colin (13) M
2:45.25L BB T # 224 Men Open 200 Fly 1 --- ---
Listerman, Steffen (13) M (FS)
29.18L AA T # 205 Men Open 50 Free 3 --- 0.85
Mackenzie, Brett (13) M
2:25.60L AAA P # 3 Men Open 200 Back 60 --- 2.47
5:04.58L AAA P # 14 Men Open 400 IM 49 --- 3.54
DQ P # 20 Men Open 400 Free --- --- ---
Martin, Cari (16) W
2:38.54L AA P # 2 Women Open 200 Back 57 --- -6.00
31.46L A P # 4 Women Open 50 Free 133 --- -0.37
1:13.59L AA P # 17 Women Open 100 Back 71 --- -0.25
1:28.41L BB P # 21 Women Open 100 Breast 78 --- -4.24
Mullins, Erin (18) W
2:47.93L AAA P # 7 Women Open 200 Breast 18 --- -0.83
5:28.65L AA P # 13 Women Open 400 IM 37 --- 2.65
1:19.58L AAA P # 21 Women Open 100 Breast 38 --- 0.71
2:34.23L AA P # 27 Women Open 200 IM 49 --- 1.52
Shannon, Sean (17) M
16:34.75L AAAA F # 6 Men Open 1500 Free 3 22 1.81
1:57.92L AAAA F # 10 Men Open 200 Free 18 3 -1.01
4:10.16L AAAA F # 20 Men Open 400 Free 11 12 -1.98
2:18.50L AA P # 24 Men Open 200 Fly 46 --- 0.80
2:17.70L AAA P # 28 Men Open 200 IM 39 --- 1.33
8:40.64L AAAA F # 30 Men Open 800 Free 4 21 -0.77
Zelnick, Pam (19) W
28.13L P # 4 Women Open 50 Free 28 --- 0.76