Licensed to Dayton Raider Swim Club    Hy-Tek's Meet Manager 5/14/2007 08:18 PM
         CM Pepsi Cola IMX Extreme Challenge - 5/11/2007 to 5/13/2007          
            Keating Natatorium, Cincinnati, OH, Sanction #: 2937 OH            
                  all 50's and EVEN heats START at FLAG end.                   
                                    Results                                    
 
Event 1  Women 13 & Over 50 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tanner, Sarah E     17 Marlins-OH             29.79      29.73         20  
  2 Lockhart, Jill E    19 Unat-OSU-OH            29.99      30.73         17  
  3 Brayman, Courtney   19 Unat-OSU-OH            31.08      31.21         16  
  4 Beck, Anita K       18 ABLY-OH                30.53      31.25         15  
  5 Kenny, Renice       16 FINS-IN                32.38      31.28         14  
  6 Raker, Kathryn D    17 Marlins-OH             31.80      31.70         13  
  7 Currin, Annie E     14 Marlins-OH             31.99      32.01         12  
  8 Henges, Allie E     18 Marlins-OH             32.33      32.02         11  
  9 Hicks, Leigh L      18 ABLY-OH                30.66      32.11          9  
 10 Hackman, Whitney L  20 Unat-OSU-OH            31.87      32.26          7  
 11 Boebinger, Megan M  14 Wtrc Sharks-OH         31.10      32.30          6  
 12 Lynch, Mary E       13 UN-OH                  33.43      32.43          5  
 13 Blodgett, Katie E   13 Urgs-WV                33.66      32.44          4  
 14 Mitchell, Haley M   18 Unat-OSU-OH            31.77      32.46          3  
 15 Cooper, Amber L     14 LRS-KY                 31.30      32.76          2  
 16 Crage, Elizabeth C  13 VSC-LE                 32.89      32.77          1  
 17 Heuser, Darcy M     16 Wtrc Sharks-OH         31.65      32.90        
 18 Alexander, Megan E  19 Unat-OSU-OH            33.67      32.91        
 19 Sussman, Brittany   16 DR-OH                     NT      33.11        
 20 Kenney, Caitlin E   16 KAC-OH                 33.20      33.12        
 21 Zilch, Betsy A      13 Marlins-OH             33.30      33.13        
 22 Krugler, Maegen K   15 Mason-OH               34.28      33.30        
 23 Chick, Erika H      13 DR-OH                  33.90      33.37        
 24 Henges, Jordan M    14 Marlins-OH             33.86      33.54        
 25 Heywood, Katie C    14 Mason-OH               34.97      33.56        
 26 Allen, Abbie L      13 Mason-OH               34.75      33.61        
 27 Klauke, Alex P      15 Marlins-OH             36.99      33.67        
 28 Schroder, Clare E   17 Marlins-OH             33.88      33.78        
 29 Jaggers, Jenna M    13 DR-OH                  35.20      33.82        
 30 Sander, Kristin E   17 ABLY-OH                33.42      33.83        
 31 Zoretic, Katie M    19 Unat-OSU-OH            31.33      33.84        
 32 Recinella, Kimberl  15 Marlins-OH             34.63      34.03        
 33 Comodeca, Julia K   15 ABLY-OH                34.59      34.04        
 34 Green, Rachel E     14 Mason-OH               35.29      34.21        
 35 Smidl, Katie S      14 Marlins-OH             34.39      34.27        
 36 Henges, Sidny M     13 Marlins-OH             35.89      34.36        
 37 Kiraly, Katie M     17 Marlins-OH             35.18      34.40        
 38 Hazelbaker, Molly   13 ABLY-OH                34.19      34.50        
 39 Hessler, Rose R     16 Marlins-OH             34.39      34.56        
 40 Czachor, Katie R    13 DR-OH                  38.17      34.78        
 41 Rooney, Maureen E   15 ABLY-OH                35.29      34.86        
 42 VonLuehrte, Rachel  14 Marlins-OH             33.22      34.87        
 43 Hicks, Jennifer L   16 ABLY-OH                35.22      35.05        
 44 Galemmo, Anna E     15 Marlins-OH             35.22      35.16        
 45 Daniher, Megan K    13 ABLY-OH                34.47      35.23        
 46 McDonald, Megan M   16 ABLY-OH                35.92      35.36        
 46 Burrell, Sarah M    16 Mason-OH                  NT      35.36        
 48 Zerbini, Dana M     13 Marlins-OH             34.98      35.47        
 49 Columbus, Sara C    13 ABLY-OH                36.49      35.57        
 50 Wolfenson, Jenna E  13 Wtrc Sharks-OH         35.99      35.64        
 51 Hayhow, Ashley M    17 Marlins-OH             35.51      35.76        
 52 Bleasdale, Debbie   17 Mason-OH               36.58      35.77        
 52 Grender, Holly D    13 Marlins-OH             35.64      35.77        
 54 Blain, Rachel C     14 ABLY-OH                37.82      35.80        
 55 Rowley, Brooke A    13 Unat-OSU-OH               NT      35.88        
 56 Heim, Lindsey D     15 Marlins-OH             37.54      36.29        
 57 Shannon, Claire A   16 ABLY-OH                38.87      36.41        
 58 Willis, Samantha L  14 Wtrc Sharks-OH         37.10      36.49        
 59 Walters, Erica L    14 Wtrc Sharks-OH         36.66      36.58        
 60 Marsteller, Allyso  14 Mason-OH               37.64      36.75        
 61 Riddle, Devon M     16 Marlins-OH             38.42      37.21        
 62 Ortiz, Nikki M      15 KAC-OH                    NT      37.28        
 63 Diller, Liz M       14 FAST-OH                39.91      37.60        
 64 Von Hertsenberg, M  16 KAC-OH                 36.57      37.99        
 65 Dowling, Jackie A   13 Mason-OH               38.31      38.03        
 66 Thompson, Sarah E   17 LRS-KY                 37.60      38.05        
 67 Eriksson, Andrea L  16 FINS-IN                37.82      38.09        
 68 Thomas, Abbey B     14 Mason-OH               40.03      38.64        
 69 Steible, Jessica A  14 Wtrc Sharks-OH         46.02      38.77        
 70 Vigar, Brittany L   14 KAC-OH                 49.57      38.86        
 71 Sojda, Ashley L     15 Mason-OH               39.42      39.03        
 72 Pettinichi, Gabbie  14 ABLY-OH                37.73      39.07        
 73 Bear, Lydia M       13 Marlins-OH             40.69      39.14        
 74 Marsteller, Alyssa  13 Mason-OH               37.90      39.40        
 75 Korth, Megan L      15 FINS-IN                   NT      39.52        
 76 Willig, Emma M      15 Marlins-OH             44.99      39.71        
 77 Devaney, Kait A     15 Mason-OH               44.31      39.86        
 78 Biser, Brandi L     17 Mason-OH               38.02      40.03        
 79 Almquist, Anna C    13 Marlins-OH             40.28      41.16        
 80 Johnson, Sara Bell  15 ABLY-OH                38.86      41.39        
 81 Boeddeker, Aimee C  16 Marlins-OH             40.77      43.05        
 82 Lewis, Julia A      13 FAST-OH                42.75      43.76        
 83 McMurry, Taylor K   13 Mason-OH               43.80      43.96        
 84 Daoud, Natalya B    17 KAC-OH                    NT      46.14        
 85 Geers, Cherylyn     14 Marlins-OH             51.49      47.37        
 86 Gregory, Kelly E    16 Marlins-OH             47.21      49.58        
 -- Buelens, Griet      23 Unat-OSU-OH            30.02         NS        
 -- Murphy, Autumn R    14 FINS-IN                32.18         NS        
 -- Kaes, Katie M       13 SFF-OH                 41.38         NS        
 -- Nemann, Katie M     15 ABLY-OH                37.55         NS        
 -- Clemens, Megan S    13 Hycat-WV               33.42         NS        
 
Event 2  Men 13 & Over 50 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hessler, Charley P  18 Marlins-OH             28.55      27.93         18.5
  1 Williams, Nathan C  17 Marlins-OH             28.95      27.93         18.5
  3 Koenig, Kevin W     15 Marlins-OH             31.96      27.96         16  
  4 Graft, Harold R     18 LRS-KY                 27.40      28.16         15  
  5 Johnson, David J    16 LRS-KY                 28.30      28.23         14  
  6 Bernstein, Mark A   18 Marlins-OH             28.77      28.45         13  
  7 Howell, Brian S     16 Marlins-OH             31.40      28.47         12  
  8 Boyd, Andrew B      17 LRS-KY                 28.40      28.56         11  
  9 De La Fuente, Jami  16 UN-KY                  28.90      28.69          9  
 10 Stewart, Cory D     17 Marlins-OH             30.29      28.82          7  
 11 Widmayer, Brian A   16 LRS-KY                 28.50      29.05          6  
 12 Albers, Joe C       16 Marlins-OH             30.09      29.07          5  
 13 Langford, Brad M    18 Marlins-OH             29.73      29.09          4  
 14 Ransenberg, Sean M  17 Marlins-OH             29.79      29.17          3  
 15 Biddle, TJ J        15 SFF-OH                 29.59      29.18          2  
 16 Hines, Brad P       15 Marlins-OH             31.23      29.19          1  
 17 Columbus, Matt J    16 ABLY-OH                31.33      29.22        
 18 Moser, Teddy T      17 Marlins-OH             31.84      29.29        
 19 Dressman, Nicholas  17 Marlins-OH             30.68      29.32        
 20 Eubanks, John R     15 Marlins-OH             30.80      29.36        
 21 Hanner, Colin J     17 Marlins-OH             32.00      29.43        
 22 Anderson, Jonathan  15 LRS-KY                 29.20      29.62        
 23 Alt, Nick P         17 DR-OH                     NT      29.76        
 24 Keefe, Ben J        14 SFF-OH                    NT      29.85        
 25 Wohleber, Daniel G  17 Unat-OSU-OH            32.00      30.14        
 26 Schneider, Ben J    14 Marlins-OH             32.26      30.29        
 26 Dennis, Cole A      14 UN-OH                  31.99      30.29        
 28 McKee, Drew S       16 Marlins-OH             31.48      30.73        
 29 Robinson, Jake A    16 Marlins-OH             32.18      31.11        
 30 Gregory, Austin W   13 DR-OH                  30.25      31.12        
 31 Schwab, Kevin P     14 Marlins-OH             31.41      31.24        
 32 Brook, Daniel L     14 Marlins-OH             32.56      31.29        
 33 Davis, Mason Y      14 Wtrc Sharks-OH         33.64      31.30        
 34 Hart, Alex D        14 Mason-OH               33.37      31.33        
 35 Joyce, Jon E        17 Marlins-OH             33.99      31.34        
 36 Albers, Dieter F    16 Marlins-OH             32.47      31.45        
 37 Walker, Evan J      15 Hycat-WV               32.94      31.68        
 38 Morrison, George G  15 KAC-OH                 37.00      31.71        
 38 Vigar, John J       14 KAC-OH                 36.70      31.71        
 40 Browning, Parker R  18 ABLY-OH                33.12      31.86        
 41 Baumgartner, Gabri  13 UN-OH                  32.53      31.87        
 42 Romanchek, Christi  15 Mason-OH               34.19      31.93        
 43 Rapp, Gabe A        13 Marlins-OH             31.87      31.97        
 44 Alt, Brandon T      14 DR-OH                  34.21      32.05        
 45 Dulle, Brogan B     14 ABLY-OH                34.50      32.18        
 46 Eriksson, Nic E     13 FINS-IN                34.80      32.20        
 47 Easley, JB B        16 ABLY-OH                33.47      32.30        
 48 Snook, Aaron B      17 ABLY-OH                32.28      32.32        
 49 Wunderle, Brian T   13 Mason-OH               38.33      32.43        
 50 Brittingham, Matt   14 DR-OH                  36.53      32.97        
 51 Galvin, John R      13 Mason-OH               33.92      33.08        
 52 Sparks, Merritt M   13 Wtrc Sharks-OH         34.26      33.58        
 53 Kolwyck, Justin M   13 Mason-OH               34.24      33.70        
 54 Bruck, Chris        17 Mason-OH                  NT      34.15        
 55 Hickey, Jay T       13 Wtrc Sharks-OH         32.98      34.24        
 56 McNamara, Brendan   16 Mason-OH               33.27      34.62        
 57 Austin, Brian P     14 Mason-OH               37.20      34.83        
 58 Pasek, Hunter J     13 Marlins-OH                NT      35.05        
 59 Vigar, Paul J       18 KAC-OH                 32.55      35.18        
 60 Montague, Matthew   13 ABLY-OH                37.16      35.21        
 61 Behne, Forrest F    14 Unat-OSU-OH               NT      35.25        
 62 Ashley, Andrew P    17 LRS-KY                 30.60      35.44        
 63 Romanchek, Bryce E  13 Mason-OH               38.97      36.54        
 64 Trifan, Sever A     14 Mason-OH                  NT      37.20        
 65 Buddemeyer, Nathan  15 Mason-OH                  NT      37.57        
 66 Enrico, Tai J       13 Mason-OH               36.73      37.69        
 67 Feng, Kevin J       13 Mason-OH               41.26      38.70        
 68 Chen, Jonathan T    13 SFF-OH                 41.60      38.81        
 69 Doran, Jake P       13 Wtrc Sharks-OH         38.75      39.29        
 -- Swanson, Kyle K     13 ABLY-OH                38.17         DQ        
 -- Minns, Matt         13 Wtrc Sharks-OH       1:05.99         DQ        
 -- French, Matthew T   14 Mason-OH                  NT         DQ        
 -- Shaffer, Josh R     14 Hycat-WV               37.62         NS        
 -- Muff, Brian W       13 Mason-OH               39.88         NS        
 -- Brownstead, Philip  18 KAC-OH                 31.39         NS        
 -- Snook, Andy G       16 ABLY-OH                30.97         NS        
 -- Patton, Dennie D    14 Marlins-OH             32.37         NS        
 -- Conaty, Patrick J   16 Marlins-OH             31.26         NS        
 -- Deters, Joey S      18 Marlins-OH             29.00         NS        
 -- Arel, Aaron T       17 Marlins-OH             43.14         NS        
 -- Alberti, Zachary T  15 LRS-KY                 29.80        SCR        
 -- Arave, Ethan C      17 LRS-KY                 27.50        SCR        
 
Event 3  Women 12 & Under 50 LC Meter Butterfly
===============================================================================
          30.79  T-16
          33.59  ZONE
          35.09  OHJO
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dschaak, Taylor C   11 Marlins-OH             33.90      33.32 ZONE    20  
  2 Marsteller, Alisab  11 Mason-OH               35.11      34.77 OHJO    17  
  3 Pawlukiewicz, Kate  12 SFF-OH                 34.62      35.14         16  
  4 Beech, Kaylie S     11 Wtrc Sharks-OH         33.97      35.20         15  
  5 Yuan, Leah          11 Mason-OH               35.37      35.21         14  
  6 Schieman, Jessie M  11 Wtrc Sharks-OH         35.83      35.49         13  
  7 Felton-Lewis, Ashl  12 FAST-OH                34.46      35.56         12  
  8 Drake, Anna N       12 DR-OH                  36.71      35.96         11  
  9 Hoffmann, Caroline  12 Wtrc Sharks-OH         35.05      36.09          9  
 10 Blodgett, Sarah L   11 Urgs-WV                36.79      36.24          7  
 11 Austin, Sarah K     12 Mason-OH               35.12      36.34          6  
 12 Lehman, Marissa N   12 DR-OH                  38.26      36.51          5  
 13 Pulaski, Marisa L   12 Wtrc Sharks-OH         37.03      36.65          4  
 14 Davies, Ann S       10 Marlins-OH             34.84      36.77          3  
 15 Rapp, Maddie P      11 Marlins-OH             37.02      36.95          2  
 16 Lyons, Madisyn M    10 Hycat-WV               36.21      37.05          1  
 17 Fowler, Kate E      10 Mason-OH               39.04      37.41        
 18 Young, Gabrielle M  12 Mason-OH               37.33      37.72        
 19 Curtis, Emma G      11 Wtrc Sharks-OH         38.86      37.78        
 20 Polanco, Rachel L   12 ABLY-OH                38.11      38.14        
 21 Hoffmann, Grace C   10 Wtrc Sharks-OH         38.97      38.17        
 22 May, Sarah A        12 SFF-OH                 37.23      38.25        
 23 Kelley, Bridget A   12 ABLY-OH                38.93      38.45        
 24 Elder, Jordan M     11 SFF-OH                 38.14      38.47        
 25 Suter, Holly M      11 Mason-OH               42.45      38.54        
 26 Hart, Kendall M     10 Mason-OH               38.43      38.65        
 26 Yanzsa, Courtney E  11 Marlins-OH             40.63      38.65        
 26 Smith, Hannah K     10 DR-OH                  39.66      38.65        
 29 Bland, Kat E        12 Mason-OH               38.76      38.66        
 30 Myers, Lindsey F    12 Bowling Green-OH       39.50      38.96        
 31 Schwietert, Lea M   12 Mason-OH               40.06      39.15        
 31 Hulbert, Katie M     9 Mason-OH               41.24      39.15        
 33 Frazier, Casey N    11 Mason-OH               37.82      39.32        
 34 Sehmann, Emmy E      9 Bowling Green-OH       42.22      39.62        
 35 Newsom, Marren E    11 Urgs-WV                39.92      39.73        
 35 Kaes, Kelly L       12 SFF-OH                 40.74      39.73        
 37 Mayhew, Ally C      11 DR-OH                  40.19      39.75        
 37 Lindsay, Shannon E  12 Marlins-OH             41.48      39.75        
 39 Lutmer, Kelly M     11 SFF-OH                 40.69      39.76        
 39 King, Emma C        10 Wtrc Sharks-OH         39.79      39.76        
 41 Heywood, Caroline   11 Mason-OH               39.26      39.86        
 42 Wilson, Laura M      9 FAST-OH                39.64      39.97        
 42 Canarie, Anka E     12 SFF-OH                 38.31      39.97        
 44 Krems, Julia F      11 Marlins-OH             41.89      40.21        
 44 Putman, Sara M      11 SFF-OH                 40.29      40.21        
 46 Schlosser, Stephan  12 SFF-OH                 39.27      40.25        
 47 Garanich, Meghan E  12 Mason-OH               42.84      40.45        
 48 Yang, Amy           12 Mason-OH               40.45      40.49        
 48 Thatcher, Zoe M     10 Mason-OH               41.94      40.49        
 50 Weber, Lillian L    11 Marlins-OH             42.66      40.57        
 51 DelGado, Marissa S   9 Marlins-OH             38.96      41.18        
 52 Smith, Courtney E   12 ABLY-OH                44.72      41.21        
 53 Gottschalk, Hanna   10 SFF-OH                 39.66      42.31        
 54 Frey, Adelaide M    12 Marlins-OH             42.66      43.04        
 55 Sickinger, Katie E   9 DR-OH                  43.86      44.00        
 56 Sequeira, Amanda R  10 Wtrc Sharks-OH         45.36      44.53        
 57 Hales, Hannah A     11 Marlins-OH             46.08      45.55        
 58 Clatterbuck, Jorda  12 Mason-OH               47.63      45.88        
 59 Wolf, Megan E       10 Mason-OH               44.53      45.93        
 60 Huff, Emily N       10 Marlins-OH             47.42      46.42        
 61 Crage, Emily C       9 VSC-LE                 56.12      47.64        
 62 Myers, Lindsay J    11 Marlins-OH             45.72      47.69        
 63 Bookwalter, Nikke   11 SFF-OH                 44.35      48.31        
 64 Emter, Katelyn M     9 Marlins-OH             46.32      50.01        
 65 Wade, Allison M     10 Marlins-OH             49.76      50.33        
 66 Johnson, Grace A     9 Marlins-OH             50.89      50.37        
 67 Scott, Lindsey E    10 SFF-OH                 51.94      50.75        
 68 Conner, Erica L      9 Hycat-WV             1:05.96      56.31        
 69 Schuman, Megan E    10 SFF-OH                 51.16      56.47        
 70 Howington, Grace E  10 Marlins-OH             56.84      57.41        
 71 VanWoensel, Elice   10 Marlins-OH             58.13      59.68        
 72 Johnson, Kate A      7 Marlins-OH             58.45      59.83        
 73 Becker, Casey W      9 Marlins-OH           1:02.99    1:04.31        
 74 Yanzsa, Sara C       8 Marlins-OH           1:01.81    1:09.33        
 -- Brewer, Madi A      12 DR-OH                  47.17         NS        
 -- Myers, Marissa R     7 Marlins-OH           1:07.82         NS        
 -- Aguilar, Charlotte  10 SFF-OH                 55.84         NS        
 -- Bushelman, Maggie   12 Marlins-OH             37.14         NS        
 -- Stanifer, Angeliqu  11 SFF-OH                 42.76         NS        
 
Event 4  Men 12 & Under 50 LC Meter Butterfly
===============================================================================
          29.99  T-16
          33.09  ZONE
          35.99  OHJO
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cole, Andrew R      12 DR-OH                  33.38      32.77 ZONE    20  
  2 Aguilar, Patrick J  12 SFF-OH                 32.91      32.84 ZONE    17  
  3 Johnson, Grant A    12 Marlins-OH             33.21      32.98 ZONE    16  
  4 Fullington, Tyler   12 DR-OH                  33.43      33.57 OHJO    15  
  5 Hinesman, Dietrich  11 FAST-OH                33.42      34.21 OHJO    14  
  6 Schultheis, Chris   12 SFF-OH                 35.31      35.07 OHJO    13  
  7 Wilson, Jeremy D    11 FAST-OH                33.61      35.15 OHJO    12  
  8 Pawlukiewicz, Ben   10 SFF-OH                 35.47      35.39 OHJO    11  
  9 Wolfe, Trent T      12 Urgs-WV                38.76      36.01          9  
 10 Chen, Eric T        12 SFF-OH                 37.15      36.16          7  
 11 Hopkins, Kyle W     12 FAST-OH                36.06      36.79          6  
 12 Zhu, Wending        11 DR-OH                  37.41      36.88          5  
 13 McNamara, Bryan R   12 Mason-OH               36.42      37.17          4  
 14 Raker, John S       12 Marlins-OH             37.54      38.11          3  
 15 Conner, Ryan A      10 Hycat-WV               41.17      38.40          2  
 16 Stanifer, Peter C   12 SFF-OH                 40.34      38.61          1  
 17 Scott, Eric C       12 SFF-OH                 38.74      38.74        
 18 Enrico, Josh S      11 Mason-OH               39.17      38.75        
 19 Davis, McKinley Z   12 Wtrc Sharks-OH         38.67      38.84        
 20 DelGado, James P    11 Marlins-OH             41.29      38.93        
 21 Doyle, Matt D       10 Marlins-OH             40.07      38.94        
 22 Curtis, Dylan P      9 Wtrc Sharks-OH         38.51      38.95        
 23 Brewer, Tommy J     10 DR-OH                     NT      39.32        
 24 Seger, Jonathan T   11 SFF-OH                 38.70      39.94        
 25 Bielecki, David B   11 Wtrc Sharks-OH         39.18      39.97        
 26 Hessler, Robin M    12 Marlins-OH             41.64      40.20        
 27 Prangley, Jonathan   8 UN-OH                  44.44      40.44        
 28 Block, Ryan J       12 Marlins-OH             40.87      41.11        
 29 Hammer, Ben R       11 SFF-OH                 42.35      41.12        
 30 Steible, Joshua A   12 Wtrc Sharks-OH         40.85      41.25        
 31 Carr, Grant G       10 Marlins-OH             40.70      42.30        
 32 Lindquist, Graham   10 Marlins-OH             42.19      42.70        
 33 Powell, Samuel G    11 Marlins-OH             43.38      43.23        
 34 Frey, Mitchell T     9 Marlins-OH             42.15      43.40        
 35 Gray, Sean L        10 Marlins-OH             42.35      44.27        
 36 Smith, TC C          8 Bowling Green-OH       53.44      44.90        
 37 Lutmer, Alex N      10 SFF-OH                 44.18      49.49        
 38 Hopkins, Justin A    9 FAST-OH                50.64      51.30        
 39 Lange, William G     9 Marlins-OH           1:03.29      59.83        
 -- Krems, Nick J        8 Marlins-OH                NT         DQ        
 -- Moser, Luc O         9 Marlins-OH           1:04.86         NS        
 -- Thatcher, Joel W     9 Mason-OH               53.17         NS        
 -- Doner, Matthew T     9 LYST-OH                41.81         NS        
 -- Murphy, Patrick R   11 FINS-IN                56.82         NS        
 -- Goldstein, Isaac L   9 SFF-OH                 45.04         NS        
 -- Jarboe, Hayden H    12 ABLY-OH                40.29         NS        
 -- Berens, Sam A       12 Wtrc Sharks-OH         37.36         NS        
 -- Heldman, John S     10 SFF-OH                 38.87         NS        
 
Event 5  Women 13 & Over 50 LC Meter Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Steible, Jessica A  14 Wtrc Sharks-OH         36.05      36.35         20  
  2 Brooks, Rebecca J   15 Wtrc Sharks-OH         36.95      36.60         17  
  3 Alexander, Megan E  19 Unat-OSU-OH            35.94      36.87         16  
  4 Bull, Haley M       16 Marlins-OH             38.31      36.88         15  
  5 Kenny, Renice       16 FINS-IN                36.60      36.96         13.5
  5 Eriksson, Andrea L  16 FINS-IN                37.20      36.96         13.5
  7 Wolfe, Carissa C    14 Urgs-WV                38.94      37.77         12  
  8 Hardewig, Sam J     13 ABLY-OH                37.13      38.07         11  
  9 Hackman, Whitney L  20 Unat-OSU-OH            35.22      38.13          9  
 10 Tanner, Sarah E     17 Marlins-OH             37.04      38.16          7  
 11 Hall, Jessika K     13 Marlins-OH             37.52      38.21          6  
 12 Lehan, Jennifer N   18 UN-OH                  37.99      38.72          5  
 13 Pendergast, Kaitly  14 Wtrc Sharks-OH         38.80      38.88          4  
 14 Lockhart, Jill E    19 Unat-OSU-OH            36.33      39.09          3  
 15 Zerbini, Dana M     13 Marlins-OH             39.51      39.87          2  
 16 Walters, Erica L    14 Wtrc Sharks-OH         40.69      40.62          1  
 17 Caneris, Alex A     14 ABLY-OH                40.27      40.65        
 18 Hardewig, Amanda R  15 ABLY-OH                42.86      40.69        
 19 Pettinichi, Gabbie  14 ABLY-OH                38.17      41.07        
 20 Jaggers, Jenna M    13 DR-OH                  40.46      41.13        
 21 Heuser, Darcy M     16 Wtrc Sharks-OH         40.61      41.19        
 22 Burrell, Sarah M    16 Mason-OH                  NT      41.20        
 23 Radke, Sarah M      16 Marlins-OH             50.61      41.62        
 24 Hayhow, Ashley M    17 Marlins-OH             42.19      42.03        
 25 Diller, Liz M       14 FAST-OH                44.05      42.04        
 26 Galemmo, Anna E     15 Marlins-OH             41.77      42.44        
 27 Keenan, Breanne C   13 Mason-OH               42.47      42.76        
 28 Willis, Samantha L  14 Wtrc Sharks-OH         42.97      42.84        
 29 Daniher, Megan K    13 ABLY-OH                42.45      42.85        
 30 McDonald, Megan M   16 ABLY-OH                42.99      42.91        
 31 Yanzsa, Ashley M    16 Marlins-OH             42.03      43.21        
 32 Weisman, Anna M     13 DR-OH                  46.12      43.22        
 33 Mullen, Kortney R   14 FAST-OH                40.03      43.28        
 34 Blain, Rachel C     14 ABLY-OH                44.66      43.40        
 35 Brayman, Courtney   19 Unat-OSU-OH            38.05      44.02        
 36 Henges, Allie E     18 Marlins-OH             42.70      44.03        
 37 Shannon, Claire A   16 ABLY-OH                44.71      44.04        
 38 Hascher, Melissa A  14 ABLY-OH                46.17      44.17        
 39 Bittner, Taylor L   13 Marlins-OH             45.78      44.33        
 40 Korth, Megan L      15 FINS-IN                   NT      44.55        
 41 Kiraly, Katie M     17 Marlins-OH             43.99      44.82        
 42 Heim, Lindsey D     15 Marlins-OH             43.91      44.83        
 43 Schroder, Clare E   17 Marlins-OH             40.95      44.86        
 44 Hicks, Jennifer L   16 ABLY-OH                45.14      45.29        
 45 Wolfenson, Jenna E  13 Wtrc Sharks-OH         41.58      45.30        
 46 Sander, Kristin E   17 ABLY-OH                46.40      45.58        
 47 Klauke, Alex P      15 Marlins-OH             42.99      45.95        
 48 Winkler, Tammy H    16 SFF-OH                    NT      45.98        
 49 Guarino, Lauren N   13 Mason-OH               46.49      46.64        
 50 Devaney, Kait A     15 Mason-OH               47.29      47.42        
 51 Willig, Emma M      15 Marlins-OH             47.01      48.87        
 52 Kaes, Katie M       13 SFF-OH                 44.71      49.93        
 53 Boeddeker, Aimee C  16 Marlins-OH             46.65      51.46        
 -- Gregory, Kelly E    16 Marlins-OH             57.53         DQ        
 -- Cooper, Amber L     14 LRS-KY                 37.10         DQ        
 -- Rhodes, Robyn L     17 Urgs-WV                41.98         NS        
 -- Taylor, Celeste C   17 Marlins-OH             41.00         NS        
 -- Hamrick, Emily Mae  15 Hycat-WV               45.63         NS        
 -- Cook, Alex A        17 Hycat-WV                  NT         NS        
 -- Napier, Morgan K    13 DR-OH                  40.41         NS        
 -- Murphy, Autumn R    14 FINS-IN                42.70         NS        
 -- Geers, Cherylyn     14 Marlins-OH           1:04.37         NS        
 -- McMurry, Taylor K   13 Mason-OH               51.14         NS        
 -- Riddle, Devon M     16 Marlins-OH                NT         NS        
 -- Wolkoff, Rachel L   16 Marlins-OH             40.82        SCR        
 
Event 6  Men 13 & Over 50 LC Meter Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Graft, Harold R     18 LRS-KY                 30.90      32.31         20  
  2 Widmayer, Brian A   16 LRS-KY                 33.70      32.97         17  
  3 Koenig, Kevin W     15 Marlins-OH             33.32      32.98         16  
  4 Brittingham, Matt   14 DR-OH                  38.21      35.15         15  
  5 Baumgartner, Gabri  13 UN-OH                  35.64      35.32         14  
  6 Schwartz, Evan C    16 Marlins-OH             35.12      35.62         13  
  7 Ernst, Matt G       15 Marlins-OH             36.99      35.75         12  
  8 Eriksson, Nic E     13 FINS-IN                38.28      35.91         11  
  9 Hessler, Charley P  18 Marlins-OH             35.51      36.33          9  
 10 Aldrich, Kevin P    15 Wtrc Sharks-OH         41.68      36.44          7  
 11 Alt, Brandon T      14 DR-OH                  41.75      37.37          6  
 12 Williams, Brandon   15 Unat-OSU-OH               NT      37.38          5  
 13 Anderson, Jonathan  15 LRS-KY                 38.60      37.53          4  
 14 Boyd, Andrew B      17 LRS-KY                 35.10      37.66          3  
 15 Hart, Alex D        14 Mason-OH               38.87      37.94          2  
 16 Easley, JB B        16 ABLY-OH                38.35      38.48          0.5
 16 Drake, Sean T       14 ABLY-OH                41.60      38.48          0.5
 18 Romanchek, Christi  15 Mason-OH               39.64      38.52        
 19 Robinson, Jake A    16 Marlins-OH             37.94      38.78        
 20 Albers, Dieter F    16 Marlins-OH             37.43      39.08        
 21 Wunderle, Brian T   13 Mason-OH               44.26      39.32        
 22 Snook, Aaron B      17 ABLY-OH                39.58      39.74        
 23 Trifan, Sever A     14 Mason-OH                  NT      39.82        
 24 Swanson, Kyle K     13 ABLY-OH                38.90      40.14        
 25 Monahan, Sean P     14 ABLY-OH                40.38      40.21        
 26 Ashley, Andrew P    17 LRS-KY                 41.70      41.01        
 27 Moser, Teddy T      17 Marlins-OH             40.63      41.10        
 28 Buddemeyer, Nathan  15 Mason-OH                  NT      41.41        
 29 Doran, Jake P       13 Wtrc Sharks-OH         43.45      41.64        
 30 Bruck, Chris        17 Mason-OH                  NT      41.80        
 31 Kolwyck, Justin M   13 Mason-OH               43.84      41.97        
 32 Hickey, Jay T       13 Wtrc Sharks-OH         39.48      42.20        
 33 Sparks, Merritt M   13 Wtrc Sharks-OH         42.39      42.98        
 34 Cosimi, Reese A     15 Mason-OH               42.94      43.01        
 35 Reardon, Eric J     13 Marlins-OH             50.18      43.11        
 36 Chen, Jonathan T    13 SFF-OH                 44.01      43.29        
