Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 10:25 PM 7/23/2006 Page 1
Ohio Age Group State Championships - 7/20/2006 to 7/23/2006
Time Trials Sanction #2855 OH, Sanction #: #2854 OH
Individual Rankings - Through Event 424
10 & Under Girls - Individual Scores
Place Name Age Team Points
1 Marsteller, Alisabeth A 10 RAYS-OH 158
2 Jackson, Rachel D 10 NAAC-OH 122
3 Dschaak, Taylor C 10 CM-OH 115
4 Norris, Cara M 9 CAC-OH 109
5 Schieman, Jessie M 10 WTRC-OH 105
6 Schuttinger, Alexandria L 10 COPS-OH 88
7 Yuan, Leah 10 RAYS-OH 86
8 Belli, Morgan S 10 GCST-OH 80 50 .
9 Long, Gracie 9 UASC-OH 64
10 Schaffer, Maddie C 9 DR-OH 57
11 Lewis, Elizabeth M 10 WTRC-OH 49
12 Kuykendall, Olivia J 10 CM-OH 47
13 Murillo, Maria A 10 GTAC-OH 44
13 Tague, Lindsey K 10 NAAC-OH 44
13 Margroum, Kenzie A 10 CLPR-OH 44
16 Frazier, Casey N 10 RAYS-OH 41
10 & Under Boys - Individual Scores
Place Name Age Team Points
1 Abeysinghe, Matthew D 10 DR-OH 167
2 Vennefron, Chase C 10 CLPR-OH 147
3 Brooks, Josh B 10 WTRC-OH 140
4 Aslaner, Sam M 10 COPS-OH 117
4 Richmond, Scott G 10 MAKO-OH 117
6 Wilcox, Matthew 10 YWSC-OH 75
6 Abeysinghe, Dillon E 9 DR-OH 75
8 Pohlmann, Henrik M 10 DR-OH 72
9 Hinton, Anthony M 10 EST-OH 69
10 Trace, Thomas E 10 UASC-OH 66
11 Reardon, Colin J 9 WOR-OH 57
12 Nymberg, Gregory M 10 CAC-OH 56
13 Rice, Drew R 10 CAC-OH 55
14 Penn, Max M 10 BKHY-OH 50
14 Barone, Jack J 10 GTAC-OH 50
16 Adams, Keinan R 10 ABLY-OH 43
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Chin, Abby F 12 UASC-OH 169
2 Meier, Mallory G 12 CLPR-OH 145
3 Hall, Jessika K 12 CM-OH 140
4 Jenkins, Corinne E 12 SFF-OH 134
5 Lynch, Mary E 12 SFF-OH 85 50 .
6 Bradford, Ellen M 12 WTRC-OH 84
7 Smith, Jackie M 11 CAC-OH 81
8 Schultz, Natalie A 12 CLPR-OH 73
9 Zilch, Betsy A 12 CM-OH 58
10 Koors, Emily A 11 CLPR-OH 55
11 Carpenter, Jessica T 12 GCST-OH 54
12 Keenan, Breanne C 12 RAYS-OH 44
13 Lehman, Kayla M 12 SYL-OH 40
14 Columbus, Sara C 12 ABLY-OH 37
15 Hardewig, Sam J 12 ABLY-OH 36
16 Ward, Jessica M 12 WAC-OH 35
16 Forman, Caitlyn A 12 CLPR-OH 35
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Mitchell, Sam E 12 WTRC-OH 169
2 Rice, Mack R 12 CAC-OH 144
3 Frank, George M 12 EST-OH 141
4 Mackenzie, Brett M 12 DR-OH 140
5 Smilges, John L 12 DR-OH 113
6 Rapp, Gabe A 12 CM-OH 109
7 Baumgartner, Gabriel P 12 SFF-OH 92
8 Kelly, Patrick J 12 GCST-OH 82
9 Sesher, Quinn T 12 CLPR-OH 75
10 Clark, Brian W 12 WTRC-OH 73
11 Mantkowski, Max T 12 CAC-OH 68
12 Miller, Dan H 12 GTAC-OH 55
13 Listerman, Steffen A 12 DR-OH 52
14 Kanzari, Colin J 12 DR-OH 50
15 Groneck, Tyler D 12 CLPR-OH 41
16 Long, Joey M 11 UASC-OH 37
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Williamson, Ellen P 13 CLPR-OH 156
2 Jansen, Danielle T 14 RAYS-OH 155
3 Brooks, Rebecca J 14 WTRC-OH 150
4 Garber, Taylor R 14 DR-OH 146
5 Geer, Margo M 14 SPY-OH 87
6 Meinert, Cori R 14 UASC-OH 84
7 Comodeca, Julia K 14 ABLY-OH 81
8 McNeilis, Kate K 14 WAC-OH 68
9 Herich, Carlie A 14 CLPR-OH 66 50 .
10 Bank, Mary J 13 CLPR-OH 63
11 Nemann, Katie M 14 ABLY-OH 58
12 Johnson, Alli N 14 UNCAC-OH 57
13 Recinella, Kimberly T 14 CM-OH 53
14 Sullivan, Kerry K 14 UASC-OH 52
15 Fulcher, Kristyn K 14 UASC-OH 50
16 Zuch, Sami M 14 NAC-OH 48
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Coltharp, Shane A 14 CLPR-OH 165
2 Bedacht, Bryan S 14 CAC-OH 142
3 Kelch, Zach N 14 UASC-OH 137
4 Miller, Michael I 13 CLPR-OH 132
5 Lipari, Sam J 14 CAC-OH 119 50 .
6 Schuttinger, Nick K 14 COPS-OH 114
7 O'Connor, John J 14 CAC-OH 78
8 Norris, Aaron A 14 WAC-OH 77
9 Gregory, Austin W 13 DR-OH 74
10 Cavanaugh, Michael P 14 BGSC-OH 73
11 Martinez, Jon A 14 DR-OH 62
12 Schneider, Ben J 13 CM-OH 57
13 Taylor, Bob B 13 CAC-OH 55
13 Schieman, Travis C 14 WTRC-OH 55
15 Taylor, Corey G 14 GCST-OH 50
16 Luehrmann, Matt T 14 ABLY-OH 43