Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 7/31/2006 11:15 PM
Speedo Champion Series, Sanction #: IN06279
CBAC 07/25/06-07/29/06
Results
Event 29 Women 200 LC Meter IM
===============================================================================
Pool: 2:18.71 7/27/2003 Whitney Myers
2:20.49 OLYM
2:21.49 SNAT
2:24.29 OPEN
2:30.89 SECT
Meet Qualifying: 2:30.89
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Edgell, Ashlee M 18 CM-OH 2:21.72 2:23.99 OPEN
2 Fredlake, Grace C 15 UN-MI 2:25.98 2:25.66 SECT
3 Lehtonen, Eva J 15 Oakland Live Y'E-MI 2:27.18 2:25.90 SECT
4 Zelnick, Pamela Z 18 DR-OH 2:25.91 2:26.12 SECT
5 Tanner, Sarah E 16 CM-OH 2:22.05 2:26.53 SECT
6 Woods, Adrienne D 17 CW-MI 2:25.68 2:26.75 SECT
7 Cooper, Abby A 19 CM-OH 2:24.34 2:26.77 SECT
8 Kiluk, Heather L 19 Capital Area Swi-MI 2:24.61 2:27.22 SECT
-------------------------------------------------------------------------
9 Strumbel, Brittany L 16 Lake Erie Silver-LE 2:23.86 2:27.65 SECT
10 Burwell, Amanda C 20 Una Oly-MI 2:30.73 2:27.97 SECT
11 Tyler, Claire E 18 Oakland Live Y'E-MI 2:30.49 2:28.11 SECT
12 Theissen, Katherine L 19 Northern KY Clip-OH 2:28.57 2:28.22 SECT
13 Fish, Margaret B 16 CM-OH 2:26.95 2:28.38 SECT
14 Hahn-Lawson, Michaela 19 Ohio University-OH 2:29.49 2:28.52 SECT
15 Jansen, Danielle T 14 Mason Manta Rays-OH 2:28.06 2:28.70 SECT
16 Lewerenz, Sasha K 17 Oakland Live Y'E-MI 2:28.18 2:29.13 SECT
-------------------------------------------------------------------------
17 Moser, Leeza C 18 Great Lakes Aqua-MI 2:28.34 2:29.32 SECT
18 Caldwell, Kellyn K 16 New Albany Aquat-OH 2:28.85 2:29.38 SECT
19 Schwartz, Carleigh C 16 CW-MI 2:28.63 2:29.57 SECT
20 Miller, Ashley L 17 M.E. Lyons/Ander-OH 2:30.24 2:29.64 SECT
20 Smith, Amanda K 17 Mason Manta Rays-OH 2:25.26 2:29.64 SECT
22 Garber, Taylor R 14 DR-OH 2:30.35 2:29.74 SECT
23 Schaefer, Emma E 18 Oakland Live Y'E-MI 2:11.65Y 2:29.85 SECT
24 Aronoff, Jennifer T 16 Lake Erie Silver-LE 2:27.80 2:29.93 SECT
-------------------------------------------------------------------------
25 Andrews, Sarah E 15 DR-OH 2:29.69 2:30.01 SECT
26 Dengler, Margaret M 15 New Albany Aquat-OH 2:27.57 2:30.02 SECT
-------------------------------------------------------------------------
27 Smith, Katie A 20 CW-MI 2:30.40 2:30.19 SECT
28 Fox, Megan L 14 Novi Sturgeons-MI 2:30.02 2:30.20 SECT
29 Bezier, Kristen L 20 Redhawk Aquatics-OH 2:07.55Y 2:30.36 SECT
30 Albin, Kimberly A 20 Bowling Green Sw-OH 2:09.32Y 2:30.79 SECT
31 Pickett, Afton B 19 Southern Michiga-MI 2:30.35 2:31.83
32 McCann, Breanna L 15 Firestone Akron-LE 2:29.10 2:31.96
33 Forster, Jill L 19 Wtrc-OH 2:33.86 2:32.08
34 Smith, Kirsten E 14 Southern Michiga-MI 2:13.18Y 2:32.09
35 Clark, Laura C 18 Lake Erie Silver-LE 2:28.65 2:32.58
36 Mullins, Erin N 17 DR-OH 2:34.72 2:32.71
37 Eisenman, Kyley M 17 UASC-OH 2:30.54 2:32.84
38 Beck, Kathleen M 17 University Swim-LE 2:11.19Y 2:32.92
39 Lash, Lindsay R 17 Greater Columbus-OH 2:29.93 2:33.07
40 Porteous, Emily A 18 Washington Towns-IN 2:11.85Y 2:33.41
41 Foe, Rachel D 18 East Grand Rapid-MI 2:09.59Y 2:33.43
42 Bos, Emily A 14 West Michigan Sw-MI 2:35.34 2:33.49
43 Borden, Rachel R 17 Lake Erie Silver-LE 2:34.48 2:33.51
43 Wohl, Jessica L 18 Vacationland Swi-LE 2:11.87Y 2:33.51
45 Hestley, Gretchen V 15 Solon Stars Swim-LE 2:34.45 2:33.60
46 Shanley, Lauren E 16 CW-MI 2:30.36 2:33.88
47 Rospierski, Brittany M 15 Lake Erie Silver-LE 2:12.65Y 2:33.89
48 Vankampen, Alison J 18 West Michigan Sw-MI 2:10.53Y 2:33.92
49 Comodeca, Julia K 14 M.E. Lyons/Ander-OH 2:37.66 2:33.94
50 Melinsky, Alexa M 18 CW-MI 2:11.16Y 2:34.05
51 Caudy, Laurie S 16 DR-OH 2:12.71Y 2:34.08
52 Williamson, Ellen P 13 Northern KY Clip-OH 2:28.60 2:34.18
53 Carriaga, Michael L 20 Bowling Green Sw-OH 2:11.93Y 2:34.23
54 Spata, Alexandra P 16 Northern KY Clip-OH 2:35.64 2:34.36
55 Tomes, Laura L 18 M.E. Lyons/Ander-OH 2:30.18 2:34.41
56 Eramo, Kristine M 17 New Albany Aquat-OH 2:13.12Y 2:34.52
57 Shumaker, Kirstie A 17 Greater Columbus-OH 2:11.51Y 2:34.57
58 Chin, Katie N 15 UASC-OH 2:09.58Y 2:34.67
59 Winck, Kristy E 19 Una Iucp-IN 2:11.33Y 2:34.78
60 Reynolds, Ryan E 18 Westerville Aqua-OH 2:34.86 2:35.24
61 Bowling, Meghan E 16 M.E. Lyons/Ander-OH 2:12.60Y 2:35.25
62 Bender, Megan M 16 Dearborn Dolphin-MI 2:10.12Y 2:35.26
63 Strasser, Jenny M 16 LAA-IN 2:15.97Y 2:35.30
64 Maraskine, Sarah J 16 Barracuda Swim T-MI 2:35.29 2:35.58
65 Brooks, Rebecca J 14 Wtrc-OH 2:08.82Y 2:35.72
66 Barthelemy, Valerie A 15 CW-MI 2:41.30 2:35.95
67 Vaughn, Sarah E 19 Unattached-OH 2:43.10 2:36.21
68 Breen, Amanda M 19 Greater Toledo A-OH 2:35.53 2:36.23
69 Howard, Alexandra A 16 South Dearborn S-IN 2:36.05 2:36.25
70 Cameron, Erin N 14 Dearborn Dolphin-MI 2:38.31 2:36.26
71 Kenny, Renice 15 Indy Dolphins-IN 2:41.83 2:36.44
72 Fishback, Darcy L 15 UASC-OH 2:29.31 2:36.72
73 Kao, Erica Y 15 CM-OH 2:11.66Y 2:36.99
74 Eberg, Alexa R 15 Indy Dolphins-IN 2:32.99 2:37.76
75 Scott, Kayla S 14 Utica Shelby Swi-MI 2:36.47 2:37.81
76 Dekker, Dianna N 15 Oakland Live Y'E-MI 2:38.58 2:37.82
77 Johnson, Rachel M 13 CW-MI 2:38.35 2:38.47
78 Mescher, Madelyn S 14 Northern KY Clip-OH 2:35.76 2:38.84
79 Nadasdy, Orsi 17 UASC-OH 2:45.29 2:39.41
80 Sells, Ashley N 15 Bulldog Aquatic-MI 2:37.30 2:39.53
81 Cartwright, Kelly E 14 University Swim-LE 2:38.21 2:39.66
82 Currin, Annie E 13 CM-OH 2:39.73 2:39.67
83 Stewart-Bates, Marta E 17 University Swim-LE 2:33.33 2:39.84
84 Anderson, Maura T 16 Lakewood Rec-LE 2:43.21 2:39.88
85 Roberts, Samantha G 15 Bloomington Swim-IN 2:39.89 2:40.02
86 Farrel, Lynsie A 14 DR-OH 2:36.88 2:40.54
87 Hardewig, Amanda R 14 M.E. Lyons/Ander-OH 2:44.48 2:40.57
88 Davis, Morgan E 17 Center Grove Aqu-IN 2:12.20Y 2:41.09
89 Dukatz, Erin M 16 Oakland Live Y'E-MI 2:44.19 2:42.23
90 Specht, Ashley N 15 Greater Columbus-OH 2:46.86 2:42.61
91 Appleyard, Jordan E 15 Great Lakes Aqua-MI 2:41.45 2:42.83
92 Zerbini, Gina M 16 CM-OH 2:47.14 2:45.28
-- Koselka, Liz D 15 CW-MI 2:28.88 NS
-- Thompson, Amber C 19 Counsilman Cente-IN 2:35.22 NS
-- Kopetsky, Shelli R 16 Una Bsc-IN 2:37.64 SCR
-- Cohagen, Ashley L 15 CW-MI 2:27.95 SCR
-- Molina, Amber M 16 Washington Towns-IN 2:27.67 SCR
-- Norris, Alexandra E 14 Cincinnati Aquat-OH 2:11.12Y SCR
-- Hogle, Elaina M 18 East Grand Rapid-MI 2:07.91Y SCR
-- Hyman, Lauren E 20 Boilermaker-IN 2:25.66 SCR
Event 30 Men 200 LC Meter IM
===============================================================================
Pool: 2:06.03 7/30/2004 Alex Vanderkaay, OLY-MI
2:07.39 OLYM
2:08.79 SNAT
2:10.59 OPEN
2:18.89 SECT
Meet Qualifying: 2:18.89
Name Age Team Seed Prelims
===============================================================================
1 Craig, Bradley A 17 Barracuda Swim T-MI 2:12.07 2:10.94 SECT
2 Inwood, Thomas W 16 University Swim-LE 2:09.65 2:11.66 SECT
3 Howell, Brian S 16 CM-OH 2:14.52 2:12.02 SECT
4 Bagley, Christopher A 17 Una Bac-MI 2:13.53 2:12.49 SECT
5 Angelini, Matt J 18 CM-OH 2:12.26 2:12.56 SECT
6 Stutz, Adam M 17 DR-OH 2:16.62 2:13.23 SECT
7 Butler, Nathan M 16 Cincinnati Aquat-OH 2:18.51 2:13.55 SECT
8 Miller, Jared J 17 CM-OH 2:10.28 2:14.13 SECT
-------------------------------------------------------------------------
9 Jenrow, Robert J 17 Bulldog Aquatic-MI 2:15.27 2:14.22 SECT
10 Raycroft, Joseph P 17 Munster Swim Clu-IN 2:15.57 2:14.48 SECT
11 Solis, Eric M 15 West Michigan Sw-MI 2:15.41 2:14.69 SECT
12 Staab, Austin K 17 Westerville Aqua-OH 2:11.51 2:14.90 SECT
13 Manasseri, Jason A 19 Oakland Live Y'E-MI 2:16.52 2:15.18 SECT
14 Lehtonen, John Robert M 16 Oakland Live Y'E-MI 1:59.44Y 2:15.51 SECT
15 Douville, Christopher B 16 DR-OH 2:13.51 2:15.56 SECT
16 Martin, Scott T 16 Greater Columbus-OH 1:58.46Y 2:15.97 SECT
-------------------------------------------------------------------------
17 Bernstein, Mark A 17 CM-OH 2:18.09 2:15.99 SECT
18 Hessler, Charley P 18 CM-OH 1:54.52Y 2:16.31 SECT
18 Albers, Joe C 15 CM-OH 1:58.82Y 2:16.31 SECT
20 Chambers, Bradley D 16 DR-OH 2:00.54Y 2:16.57 SECT
21 Mattar, Anthony D 16 Oakland Live Y'E-MI 1:57.10Y 2:16.70 SECT
22 Tyler, Alexander G 17 Oakland Live Y'E-MI 2:18.76 2:16.74 SECT
23 Happ, Kevin R 18 University Swim-LE 2:16.73 2:16.96 SECT
24 Collins, Richard T 16 Greater Columbus-OH 1:55.26Y 2:17.11 SECT
-------------------------------------------------------------------------
25 Connolly, Ryan P 16 Zionsville Swim-IN 1:59.47Y 2:17.31 SECT
26 Whipkey, Michael D 17 Mason Manta Rays-OH 2:15.57 2:17.47 SECT
-------------------------------------------------------------------------
27 Templeton, Michael D 19 Oakland Live Y'E-MI 1:59.20Y 2:17.55 SECT
28 Buchanan, Aaron C 15 DR-OH 2:16.07 2:17.69 SECT
29 Bey, Scott M 19 Greater Columbus-OH 2:15.20 2:17.80 SECT
30 Hass, Jason C 17 CW-MI 2:17.02 2:17.93 SECT
31 Grubb, Matthew R 18 DR-OH 2:18.50 2:18.01 SECT
32 Isaacs, Adam L 17 Northern KY Clip-OH 2:17.37 2:18.17 SECT
32 Boman, Mark A 17 East Grand Rapid-MI 1:59.24Y 2:18.17 SECT
34 Keefer, Elliott A 17 Cincinnati Aquat-OH 2:24.66 2:18.23 SECT
35 LaRocque, Jonathan M 18 Barracuda Swim T-MI 2:16.45 2:18.31 SECT
36 Wohl, Adam M 19 Vacationland Swi-LE 2:17.12 2:18.43 SECT
37 Carroll, Mike C 18 Greater Toledo A-OH 2:16.31 2:18.66 SECT
38 Costello, Sean M 16 Oakland Live Y'E-MI 2:22.10 2:18.81 SECT
39 Sherman, Marshall R 17 New Albany Aquat-OH 1:57.42Y 2:19.05
40 Bretscher, Andrew 18 Sugar Creek Swim-IN 2:18.24 2:19.12
41 Chabot, Kyle J 16 Oakland Live Y'E-MI 2:22.30 2:19.25
42 Serio, Anthony N 19 Oakland Live Y'E-MI 1:57.68Y 2:19.37
43 Swain, Michael D 15 CW-MI 2:21.60 2:19.63
44 Abeysinghe, Andrew M 15 DR-OH 1:59.14Y 2:19.64
45 Franzman, Aric J 16 Sugar Creek Swim-IN 2:18.82 2:19.69
46 Niemiec, Stephen M 16 Oakland Live Y'E-MI 2:23.68 2:19.74
47 Chapman, James T 15 Vacationland Swi-LE 2:00.16Y 2:19.93
48 Gauger, Tylor L 15 Central Indiana-IN 2:19.09 2:19.96
49 Lopresti, Michael J 16 New Albany Aquat-OH 1:58.48Y 2:19.98
50 Minturn, Edward O 15 Washington Towns-IN 2:18.70 2:20.15
51 Savonen, Benjamin L 16 Southern Michiga-MI 2:18.17 2:20.36
52 Clancey, Andrew D 16 Greater Columbus-OH 2:26.03 2:20.55
53 Deters, Joey S 17 CM-OH 1:59.32Y 2:20.75
54 Schwartz, Evan C 15 CM-OH 2:22.28 2:20.79
55 Noble, Brent A 20 Terre Haute Torp-IN 2:21.42 2:21.01
56 Webeler, Andy R 17 CM-OH 2:24.66 2:21.40
57 Neal, Derek T 15 University Swim-LE 2:22.63 2:22.28
58 Berloth, Christopher M 16 Sylvania Tsunami-OH 1:57.38Y 2:22.48
59 Mai, Erik M 16 New Albany Aquat-OH 2:00.40Y 2:22.64
60 King, Tyler J 19 Unattached-OH 1:56.86Y 2:22.69
61 McGowan, Tyler A 18 Indiana Universi-IN 1:58.01Y 2:22.89
62 Hamilton, William R 14 Great Lakes Aqua-MI 1:59.16Y 2:23.66
63 Meehan, Michael A 15 East Grand Rapid-MI 2:00.08Y 2:23.70
64 Spiro, Corey J 17 Solon Stars Swim-LE 2:21.93 2:23.71
65 Ludema, Geoffrey A 15 East Grand Rapid-MI 2:28.70 2:23.84
66 Chilcote, James R 21 Ohio University-OH 2:00.62Y 2:23.86
67 Booms, Ryan D 19 Great Lakes Aqua-MI 2:26.34 2:24.05
68 Challacombe, Mitchell S 17 New Albany Aquat-OH 1:57.44Y 2:24.08
69 Souders, Benjamin F 15 Washington Towns-IN 2:22.64 2:24.26
70 Pierson, Lorin O 15 Bowling Green Sw-OH 2:21.07 2:25.67
71 Reutter, Jason C 19 Unattached-IN 2:00.07Y 2:25.71
72 Bierwirth, Matthew B 19 Northern KY Clip-OH 1:59.93Y 2:26.33
73 Kennedy, Tyler C 16 East Central Swi-IN 2:27.26 2:26.74
74 Kumbier, Kirk W 17 CW-MI 2:30.65 2:27.41
75 Umberger, Ryan T 15 Great Lakes Aqua-MI 2:28.64 2:27.66
76 Kao, Jason J 15 CM-OH 2:28.74 2:28.57
77 Weaver, Sam R 17 UASC-OH 2:01.99Y 2:30.29
78 McKee, Drew S 16 CM-OH 2:36.37 2:30.99
79 Bailey, Tyler R 15 Westlake Waves S-LE 1:56.38Y 2:31.50
-- Peterfish, Justin J 19 Westerville Aqua-OH 2:18.04 NS
-- Petroff, John S 18 Springfield Fami-OH 1:57.99Y NS
-- Langford, Rob C 20 CM-OH 2:19.20 NS
-- Duvall, Patrick S 17 Boilermaker-IN 1:58.21Y SCR
-- Epperson, Jacob K 16 Sylvania Tsunami-OH 2:15.26 SCR
-- Sherman, Mitchell C 20 New Albany Aquat-OH 2:00.75Y SCR
-- Schwartz, James M 19 Indiana Universi-IN 1:56.01Y SCR
-- Haley, Alexander W 21 Indiana Universi-IN 2:10.47 SCR
-- Beckwith, Alexander L 14 Barracuda Swim T-MI 2:25.35 SCR
-- Burtch, Alex R 15 Concord Swim Clu-IN 1:59.84Y SCR
-- Geiger, Maxwell M 18 Lake Erie Silver-LE 2:22.91 SCR
-- Dukatz, Christopher E 18 Oakland Live Y'E-MI 1:57.55Y SCR
-- House, Kyle J 17 East Central Swi-IN 1:59.83Y SCR
Event 31 Women 50 LC Meter Freestyle
===============================================================================
Pool: 26.38 6/1/1999 JENNIFER CRISTY - IA
26.39 OLYM
26.79 SNAT
27.29 OPEN
28.79 SECT
Meet Qualifying: 28.79
Name Age Team Seed Prelims
===============================================================================
1 Powers, Brianne C 17 Great Lakes Aqua-MI 26.58 27.08 OPEN
2 Hillier, Jenna L 16 New Albany Aquat-OH 27.47 27.20 OPEN
3 Wentworth, Clarissa L 21 Indiana Universi-IN 27.70 27.35 SECT
4 Merz, Alexa E 19 STAN-PC 23.43Y 27.39 SECT
5 Doyle, Mary Margaret A 18 M.E. Lyons/Ander-OH 27.83 27.45 SECT
6 Sitarz, Rachel A 21 Boilermaker-IN 27.14 27.49 SECT
7 Butler, Lisa P 16 West Michigan Sw-MI 27.74 27.66 SECT
8 Zelnick, Pamela Z 18 DR-OH 27.37 27.72 SECT
-------------------------------------------------------------------------
9 Ludema, Sarah E 18 West Michigan Sw-MI 28.15 27.74 SECT
10 Tanner, Sarah E 16 CM-OH 27.81 27.75 SECT
11 Cooper, Abby A 19 CM-OH 27.02 27.76 SECT
12 Aronoff, Jennifer T 16 Lake Erie Silver-LE 28.78 27.91 SECT
13 Jansen, Danielle T 14 Mason Manta Rays-OH 27.63 27.95 SECT
13 Preyss, Lauren B 21 Lake Erie Silver-LE 26.78 27.95 SECT
15 Rennebohm, Anne M 19 Ohio State Swim-OH 28.65 27.99 SECT
16 Anderson, Brittany B 21 Westerville Aqua-OH 28.67 28.00 SECT
16 Radtke, Jesse R 20 University Swim-LE 27.31 28.00 SECT
Swim-Off Required -------------------------------------------------------
18 Bos, Emily A 14 West Michigan Sw-MI 27.94 28.01 SECT
19 Massey, Lauren E 15 Riviera Swim Clu-IN 27.48 28.05 SECT
20 Tyler, Claire E 18 Oakland Live Y'E-MI 28.52 28.11 SECT
21 Hare, Kathryn J 16 CM-OH 24.57Y 28.16 SECT
21 Theissen, Katherine L 19 Northern KY Clip-OH 28.38 28.16 SECT
23 Scott, Kayla S 14 Utica Shelby Swi-MI 28.66 28.18 SECT
24 Brooks, Kathryn L 15 Ridgewood Y Dolp-LE 27.47 28.23 SECT
-------------------------------------------------------------------------
25 Leslie, Laura J 15 Oakland Live Y'E-MI 28.38 28.29 SECT
25 Simpson, Emily C 17 DR-OH 27.81 28.29 SECT
25 Connor, Lindsey M 20 Ohio University-OH 24.52Y 28.29 SECT
Swim-Off Required -------------------------------------------------------
28 Scholz, Allison M 18 East Grand Rapid-MI 28.48 28.30 SECT
29 Finnegan, Grace A 14 Greater Columbus-OH 28.16 28.35 SECT
30 Haller, Kathryn J 15 University Swim-LE 27.88 28.36 SECT
31 Mitchell, Haley M 18 Novi Sturgeons-MI 28.72 28.39 SECT
32 McHugh, Maeve 13 Dearborn Dolphin-MI 28.73 28.45 SECT
33 Samek, Paige E 17 Lorain Family YM-LE 24.24Y 28.49 SECT
34 Tung, Monica 15 Great Lakes Aqua-MI 24.97Y 28.51 SECT
35 Johnson, Elizabeth A 16 CW-MI 27.77 28.52 SECT
36 Nakamura, Asaka 17 Northern KY Clip-OH 28.18 28.53 SECT
37 Marsh, Amelia L 14 Capital Area Swi-MI 28.69 28.54 SECT
38 Caldwell, Kellyn K 16 New Albany Aquat-OH 28.58 28.57 SECT
39 Kao, Erica Y 15 CM-OH 24.83Y 28.58 SECT
40 Gispen, Fiona E 19 STAN-PC 23.89Y 28.61 SECT
40 Radke, Sarah M 16 CM-OH 28.68 28.61 SECT
42 Burandt, Hannah L 18 University Swim-LE 28.56 28.62 SECT
43 McNamee, Julianne R 15 New Albany Aquat-OH 28.42 28.64 SECT
44 Conroy, Caitlin M 15 Donner Swim Club-IN 28.68 28.67 SECT
45 Reynolds, Kelli M 17 Westerville Aqua-OH 28.70 28.72 SECT
46 Stoneburg, Sara K 17 Firestone Akron-LE 24.57Y 28.73 SECT
47 Dengler, Margaret M 15 New Albany Aquat-OH 28.45 28.77 SECT
48 Fish, Margaret B 16 CM-OH 27.67 28.78 SECT
49 Thompson, Amanda R 17 Southern Michiga-MI 24.97Y 28.79 SECT
50 Randall, Katherine A 21 Counsilman Cente-IN 28.73 28.80
51 Flessa, Christina S 16 Cincinnati Aquat-OH 27.66 28.84
51 Kete, Madeleine C 15 Lakewood Rec-LE 24.92Y 28.84
53 Wright, Jennifer L 20 Unattached-IN 28.68 28.85
54 Ridge, Casey A 15 M.E. Lyons/Ander-OH 25.22Y 28.86
55 Bank, Mary J 13 Northern KY Clip-OH 28.23 28.89
55 Meyer, Caroline N 15 West Michigan Sw-MI 28.77 28.89
57 O'Connor, Brittany M 20 Bowling Green Sw-OH 29.26 28.90
58 Dorfman, Erica D 16 Lake Erie Silver-LE 24.77Y 28.92
59 Von Rahl, Anastasia B 19 Ohio State Swim-OH 28.97 28.95
59 Wiesner, Jessica M 18 CM-OH 25.25Y 28.95
61 Eppright, Margaret A 18 Solon Stars Swim-LE 28.64 28.96
62 Brink, Paige D 16 Huntington/Wells-IN 24.66Y 28.98
63 Knisley, Hillary E 14 Greater Columbus-OH 28.57 29.00
64 Nameth, Samantha R 16 University Swim-LE 28.55 29.02
65 Chin, Katie N 15 UASC-OH 28.56 29.05
66 Mishler, Hilary M 15 Sugar Creek Swim-IN 28.62 29.07
66 Armitage, Maddie G 15 UASC-OH 28.72 29.07
68 Pavlak, Mary Claire C 16 Lake Erie Silver-LE 24.53Y 29.08
68 Foe, Rachel D 18 East Grand Rapid-MI 28.66 29.08
70 O'Connor, Maegan L 15 Southeastern Swi-IN 28.60 29.16
71 Brooks, Rebecca J 14 Wtrc-OH 25.17Y 29.18
72 Ringenberg, Jourdan M 17 Unattached-IN 24.98Y 29.19
73 Wackerle, Kara A 18 Barracuda Swim T-MI 28.49 29.20
74 Caudy, Laurie S 16 DR-OH 24.86Y 29.22
75 Menzel, Tracy A 19 Sugar Creek Swim-IN 28.78 29.24
75 Eramo, Kristine M 17 New Albany Aquat-OH 29.21 29.24
77 Kentner, Karli N 16 New Albany Aquat-OH 25.08Y 29.28
77 Lawless, Sarah L 15 West Michigan Sw-MI 24.81Y 29.28
77 Schwartz, Emily R 15 Solon Stars Swim-LE 30.10 29.28
80 Hamilton, Casey A 15 Westlake Waves S-LE 29.14 29.33
81 Jordan, Samantha M 19 Bowling Green Sw-OH 24.36Y 29.35
82 Daugherty, Lauren E 14 CW-MI 28.65 29.37
83 Heuser, Darcy M 15 Wtrc-OH 28.60 29.45
84 Pitner, Hilary E 13 CM-OH 28.73 29.46
85 Lennon, Cara E 16 Cincinnati Aquat-OH 25.29Y 29.47
85 Alexander, Caitlin M 17 West Michigan Sw-MI 28.76 29.47
87 Hipp, Lisa M 19 Bowling Green Sw-OH 28.18 29.50
87 Gangloff, Cynthia A 18 Firestone Akron-LE 28.55 29.50
89 Kenney, Caitlin E 15 Kingfish Aquatic-OH 28.46 29.53
90 Kellerman, Allison M 15 Northern KY Clip-OH 28.51 29.59
91 Kohler, Ruby A 17 Bloomington Swim-IN 29.93 29.69
92 Strickler, Summer A 14 Barracuda Swim T-MI 29.53 29.75
93 Donovan, Cynthia M 14 Cincinnati Aquat-OH 24.91Y 29.80
94 Currin, Annie E 13 CM-OH 29.95 29.88
95 Crider, Katie E 16 Counsilman Cente-IN 29.83 29.91
96 Anderson, Maura T 16 Lakewood Rec-LE 30.45 29.93
97 Castilano, Sara C 16 DR-OH 30.44 30.04
98 Farrel, Lynsie A 14 DR-OH 30.15 30.08
99 Albright, Amy L 14 Northern KY Clip-OH 28.74 30.09
100 Smith, Carly E 15 Northern KY Clip-OH 29.33 30.10
101 Howard, Alexandra A 16 South Dearborn S-IN 29.29 30.13
102 Griffiths, Kara M 18 Indy Dolphins-IN 25.28Y 30.28
103 Sullivan, Kathryn L 15 Counsilman Cente-IN 30.85 30.59
104 Mescher, Madelyn S 14 Northern KY Clip-OH 29.98 30.71
105 Roach, Kristin N 18 DR-OH 30.67 30.72
106 Ganapathi, Shireen S 16 University Swim-LE 30.67 30.89
107 Davis, Morgan E 17 Center Grove Aqu-IN 30.73 30.97
-- Porteous, Emily A 18 Washington Towns-IN 25.21Y NS
-- Koselka, Liz D 15 CW-MI 28.02 NS
-- Grcevich, Christine M 18 Indiana Universi-IN 28.20 SCR
-- Rosinko, Alyssa A 18 Indiana Universi-IN 28.19 SCR
-- Paul, Erika J 19 Southeastern Swi-IN 28.61 SCR
-- Hyman, Lauren E 20 Boilermaker-IN 27.81 SCR
-- Lentz, Caitlin E 17 Carmel Swim Club-IN 28.36 SCR
-- Fozkos, Brittany L 15 Northwest Indian-IN 28.44 SCR
Event 32 Men 50 LC Meter Freestyle
===============================================================================
Pool: 23.08 7/30/2005 Tim Patrick, WA
23.49 OLYM
23.79 SNAT
24.19 OPEN
25.89 SECT
Meet Qualifying: 25.89
Name Age Team Seed Prelims
===============================================================================
1 Payne, Mike A 24 SEY-IN 23.32 23.76 SNAT
2 Kenney, Eddie E 20 Boilermaker-IN 23.95 24.08 OPEN
3 Bonucchi, Nicholas M 20 Oakland Live Y'E-MI 24.62 24.11 OPEN
4 McHugh, Ryan P 20 Redhawk Aquatics-OH 24.97 24.45 SECT
5 Kojima, Kosuke 28 Counsilman Cente-IN 25.81 24.46 SECT
6 Staab, Austin K 17 Westerville Aqua-OH 24.53 24.63 SECT
7 Tanner, Scott M 21 CM-OH 26.31 24.71 SECT
7 Ossakow, Drew M 21 Una Iucp-IN 23.97 24.71 SECT
-------------------------------------------------------------------------
9 Savonen, Benjamin L 16 Southern Michiga-MI 25.28 24.84 SECT
10 Murtagh, Colin M 18 Greater Toledo A-OH 25.00 24.86 SECT
11 Kordel, Michael F 19 Lakewood Rec-LE 25.62 24.88 SECT
12 Taggart, Justin D 19 Ohio State Swim-OH 25.35 24.91 SECT
13 Bretscher, Andrew 18 Sugar Creek Swim-IN 24.78 24.92 SECT
14 Busch, Jacob R 19 Ohio State Swim-OH 25.20 24.93 SECT
15 Edgin, Matt G 17 UASC-OH 25.43 24.97 SECT
16 Barrett, Brian J 15 New Albany Aquat-OH 25.43 25.01 SECT
16 LaRocque, Jonathan M 18 Barracuda Swim T-MI 25.11 25.01 SECT
Swim-Off Required -------------------------------------------------------
18 Alexander, Robert J 20 New Albany Aquat-OH 24.90 25.06 SECT
19 Kerr, Brian P 16 East Grand Rapid-MI 25.67 25.10 SECT
19 Post, Tyler L 20 Ohio University-OH 25.44 25.10 SECT
21 Ojdana, Michael E 20 M.E. Lyons/Ander-OH 25.16 25.13 SECT
22 Bagley, Christopher A 17 Una Bac-MI 25.02 25.14 SECT
22 Michael, G. D 17 Northwest Indian-IN 25.18 25.14 SECT
24 Butler, Nathan M 16 Cincinnati Aquat-OH 25.63 25.16 SECT
24 Brown, David B 18 Oakland Live Y'E-MI 25.23 25.16 SECT
Swim-Off Required -------------------------------------------------------
26 Stoneburg, Ryan J 19 Firestone Akron-LE 25.25 25.20 SECT
26 Strickler, Gabriel R 17 Barracuda Swim T-MI 25.23 25.20 SECT
Swim-Off Required -------------------------------------------------------
28 Sherman, Marshall R 17 New Albany Aquat-OH 22.35Y 25.21 SECT
29 Craig, Bradley A 17 Barracuda Swim T-MI 24.86 25.23 SECT
30 Hessler, Charley P 18 CM-OH 21.83Y 25.26 SECT
31 Spraul, Doug J 17 CM-OH 25.49 25.31 SECT
32 Kellogg, Andrew N 19 Oakland Live Y'E-MI 25.28 25.32 SECT
33 Medhurst, Christopher T 19 University Swim-LE 22.00Y 25.34 SECT
33 Rowland, Zane M 15 Northern KY Clip-OH 25.05 25.34 SECT
35 Stockman, Zachary J 18 Irish Aquatics-IN 25.66 25.37 SECT
36 Langford, Brad M 17 CM-OH 26.21 25.45 SECT
36 Knight, Andrew C 17 Princeton Aquati-OH 21.93Y 25.45 SECT
