Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 7:43 PM 8/10/2005 Page 1
OH Swimming Age Group LC Championship, Sanction #: #2760 OH
August 4-7, 2005
Individual Rankings - Through Event 96
10 & Under Female Individual Scores
Place Name Age Team Points
1 Harty, Elizabeth M 10 COPS-OH 155
2 Schuttinger, Samantha C 10 COPS-OH 118
3 Austin, Sarah K 10 RAYS-OH 115
4 Koors, Emily A 10 CLPR-OH 114
5 Palmore, Haley S 10 SFF-OH 105
6 Reynaert, Francesca 10 SFF-OH 82
7 Sams, Sara K 10 GCST-OH 81 50 .
8 Herich, Lauren B 10 CLPR-OH 81
9 Marsteller, Alisabeth A 9 RAYS-OH 77
9 Miller, Annie J 10 WOR-OH 77
11 Norris, Cara M 8 CAC-OH 73
12 Dschaak, Taylor C 9 CM-OH 67
13 Hambro, Shannon N 10 UN-OH 64
14 Jackson, Rachel D 10 NAAC-OH 51
15 Myers, Lindsey F 10 BGSC-OH 49 50 .
16 Sellick, Ali L 10 SYL-OH 46
10 & Under Male Individual Scores
Place Name Age Team Points
1 Long, Joey M 10 COPS-OH 165
2 Landstra, Tanner D 10 CAC-OH 144
3 Fullington, Tyler H 10 WTRC-OH 132
4 Brooks, Josh B 9 WTRC-OH 131
5 Williamson, Max S 10 CLPR-OH 102
5 Hinesman, Dietrich J 10 FAST-OH 102
7 Quallen, Josh D 10 DR-OH 101
8 Berens, Sam A 10 WTRC-OH 93
9 Burroughs, Peter A 10 BGSC-OH 90
10 Vennefron, Chase C 9 CLPR-OH 61
11 Caudy, Robbie J 10 DR-OH 58
12 Trimble, Connor J 10 GTAC-OH 55
13 Axe, Austin R 10 GTAC-OH 54
14 Cole, Andrew R 10 DR-OH 52
15 Hinton, Anthony M 9 EST-OH 50
16 McNamara, Bryan R 10 RAYS-OH 44
11-12 Female Individual Scores
Place Name Age Team Points
1 Williamson, Ellen P 12 CLPR-OH 166
2 Pitner, Hilary E 12 CM-OH 137
3 Chin, Abby F 11 UASC-OH 126
4 Temple, Taylor P 11 LTPY-OH 123
5 Bank, Mary J 12 CLPR-OH 109
6 Hammerberg, Kayla N 12 UASC-OH 103
7 Dschaak, Alex R 12 CM-OH 90
8 Currin, Annie E 12 CM-OH 80
9 Young, Jenna M 12 COPS-OH 75
10 Boone, Emily C 12 GCST-OH 68
11 Valentour, Nanette B 12 WTRC-OH 52
12 Bradford, Ellen M 11 WTRC-OH 46
13 Barbiea, Kellie M 12 UN-OH 43
14 Gill, Nichole C 11 DUBS-OH 39
15 Smidl, Katie S 12 CM-OH 36
16 Brooks, Kelsey E 12 WTRC-OH 35
11-12 Male Individual Scores
Place Name Age Team Points
1 Miller, Michael I 12 CLPR-OH 180
2 Gregory, Austin W 12 DR-OH 155
3 Mitchell, Sam E 11 WTRC-OH 140
4 Schneider, Ben J 12 CM-OH 128
5 Davis, Mason Y 12 WTRC-OH 126
6 Schwab, Kevin P 12 PAC-OH 118
7 Rice, Mack R 11 CAC-OH 94
8 Taylor, Bob B 12 CAC-OH 76
9 Austin, Brian P 12 RAYS-OH 68
10 Mickelson, Ian N 12 COPS-OH 63
11 Franzoi, Spencer L 12 CLPR-OH 59
12 Alt, Brandon T 12 DR-OH 56
13 Baumgartner, Gabriel P 11 SFF-OH 53
14 Gutierrez, Manuel M 12 SFF-OH 51
15 Frank, George M 11 EST-OH 45
16 Kanzari, Colin J 11 DR-OH 41
13-14 Female Individual Scores
Place Name Age Team Points
1 Fishback, Darcy L 14 COPS-OH 140
2 Andrews, Sarah E 14 DR-OH 133
3 Garber, Taylor R 14 DR-OH 121
4 Norris, Alex E 13 CAC-OH 119 50 .
5 Lynne, Gracie G 13 CLPR-OH 113 50 .
6 Heuser, Darcy M 14 WTRC-OH 106
6 Lawson, Audrey R 14 CLPR-OH 106
8 Tabor, Elizabeth S 14 CM-OH 105
9 Dengler, Molly M 14 NAAC-OH 100
10 Geer, Margo M 13 SPY-OH 86
11 Kao, Erica Y 14 SFF-OH 85
12 Kellerman, Allison M 14 CLPR-OH 73
13 Yanzsa, Ashley M 14 CM-OH 70
14 Meinert, Cori R 13 UASC-OH 63
15 Johnson, Alli N 13 CM-OH 62
16 Brooks, Rebecca J 13 WTRC-OH 61
13-14 Male Individual Scores
Place Name Age Team Points
1 Buchanan, Aaron C 14 DR-OH 156
2 Rowland, Zane M 14 CLPR-OH 134
3 Kroll, Nick A 14 DR-OH 130
4 Albers, Joe C 14 CM-OH 127
5 Pierson, Lorin O 14 BGSC-OH 117
6 Coltharp, Shane A 13 CLPR-OH 102
7 Downing, Chris J 14 GCST-OH 101
8 Bedacht, Bryan S 13 CAC-OH 97
9 Barrett, Brian J 14 NAAC-OH 94
10 Willets, Roman T 14 GTAC-OH 89
11 Schneider, Daniel J 14 CM-OH 88
12 Schwartz, Evan C 14 CM-OH 81
13 Conaty, Patrick J 14 CM-OH 77
14 Walsh, Michael C 14 CLPR-OH 57
15 Koenig, Kevin W 14 PAC-OH 55
16 Schuttinger, Nick K 13 COPS-OH 52 50 .