| Licensed To: Dayton Raider Swim Club | 7/20/2004 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DAYTON RAIDERS SWIM TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| www.daytonraiders.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Speedo Central Zone Sectional 3 28-Jul-04 to 01-Aug-04 LC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Indiana University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DAYTON RAIDERS [DR-OH] Coach: KEVIN WELDON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3030 STARDUST DR | 937-429-5359 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAVERCREEK, OH 45431 | kwcoach@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cihoski, Kristin (17) 112686KRIECIHO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 100 Free | 1:01.78L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women Open 100 Back | 1:10.45L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women Open 100 Fly | 1:06.55L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women Open 200 IM | 2:29.83L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women Open 50 Free | 28.04L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fuller, Jessica M (17) 022887JESMFULL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 800 Free | 9:35.05L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Women Open 400 IM | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women Open 400 Free | 5:10.67Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women Open 1500 Free | 18:21.47L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horvath, Brittany R (17) 091186BRIRHORV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 100 Free | 54.77Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women Open 200 Free | 2:12.77L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women Open 400 Free | 5:08.97Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women Open 200 IM | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kiracofe, Allyson B (17) 070987ALLBKIRA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 100 Free | 52.84Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women Open 100 Back | 1:00.88Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women Open 100 Breast | 1:19.15L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Women Open 200 IM | 2:10.25Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women Open 50 Free | 25.01Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Koehler, Katie S (16) 092687KATSKOEH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Women Open 200 Back | 2:10.33Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women Open 200 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women Open 100 Back | 59.93Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson, Emily (15) 101088EMICSIMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 100 Free | 1:01.25L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Women Open 200 Back | 2:25.78L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women Open 200 Free | 2:10.53L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Women Open 100 Back | 1:09.85L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women Open 400 Free | 4:37.39L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women Open 50 Free | 28.45L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stepp, Carly M (15) 032389CARMSTEP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Women Open 800 Free | 9:30.90L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women Open 200 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women Open 400 Free | 5:10.86Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Women Open 1500 Free | 18:13.05L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wentworth, Clarissa L (19) 062785CLALWENT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 100 Free | 59.50L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women Open 200 Free | 2:09.70L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women Open 400 Free | 4:35.30L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Women Open 100 Fly | 1:06.54L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women Open 50 Free | 28.07L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Whitson, Kerry B (19) 020285KERBWHIT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 100 Free | 1:01.00L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women Open 200 Free | 2:11.50L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women Open 400 Free | 4:35.30L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women Open 50 Free | 28.60L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zelnick, Pam (16) 100187PAMJZELN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Women Open 100 Free | 1:01.60L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Women Open 200 Free | 2:12.69L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Women Open 400 Free | 4:36.23L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Women Open 100 Breast | 1:09.12Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Women Open 50 Free | 28.71L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bergren, Andy (18) 122785ANDJBERG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Men Open 200 Breast | 2:32.46L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Men Open 400 IM | 4:44.20L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Men Open 100 Breast | 1:09.50L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Men Open 200 IM | 2:12.52L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buchanan, Jonathan S (17) 022387JONSBUCH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Men Open 1500 Free | 16:34.16L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Men Open 200 Back | 2:19.29L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Men Open 400 IM | 4:55.28L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men Open 400 Free | 4:14.44L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Men Open 800 Free | 8:45.72L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Men Open 200 IM | 2:16.01L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Freed, Zachary A (19) 062785ZACAFREE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Men Open 1500 Free | 17:27.72L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Men Open 400 IM | 4:18.56Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men Open 400 Free | 4:48.54Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Men Open 800 Free | 9:55.80Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grubb, John W (20) 080483JOHWGRUB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 100 Free | 55.34L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Men Open 200 Back | 2:14.29L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Men Open 100 Back | 1:01.29L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Men Open 50 Free | 25.46L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Koehler, John K (18) 042186JOHKKOEH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 100 Free | 54.27L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Men Open 400 IM | 4:44.91L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Middleton, Greg H (20) 080383GREHMIDD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Men Open 100 Free | 55.47L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 12 | Men Open 200 Free | 2:02.13L | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Men Open 400 Free | 4:36.99Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Men Open 200 IM | 1:59.45Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Men Open 50 Free | 21.90Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
# 15 Women Open 400 Free # 16 Men Open 400 Free # 25 Women Open 400 Medley # 26 Men Open 400 Medley # 33 Women Open 800 Free # 34 Men Open 800 Free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||