Licensed to Dayton Raider Swim Club     Hy-Tek's Meet Manager 8/3/2004 10:58 AM
             2004 Speedo Champions Series - 7/28/2004 to 8/1/2004              
        Presented by Indiana University Rec Sports, Sanction #: IN04279        
                 Counsilman/Billingsley Aquatic Center 8LN 50M                 
                                    Results                                    
 
Women 100 LC Meter Freestyle
===============================================================================
        Pool: $ 57.43   7/29/2004 Lauren Preyss, Silver Dolphins               
        Meet: # 57.43   7/29/2004 Lauren Preyss, Silver Dolphins               
                57.89  NAT
              1:01.79  SECT
 Meet Qualifying:  1:01.79
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Forster, Jenny            16 Wtrc Sharks-OH         59.12      58.39 SECT   
  2 Wentworth, Clarissa       19 DR-OH                  59.50      58.50 SECT   
  3 Preyss, Lauren            19 Silver Dolphins-LE     58.49      58.51 SECT   
  4 Wallace, Kristen          17 UASC-OH                59.13      58.89 SECT   
  5 Dorenkott, Sarah          16 Silver Dolphins-LE     57.96      59.01 SECT   
  6 Whitson, Kerry            19 DR-OH                1:01.00      59.38 SECT   
  7 O'Donnell-McCarthy, Fion  17 Silver Dolphins-LE     58.91      59.63 SECT   
  8 Cooper, Abby              17 Cincy-Marlins-OH       59.43      59.70 SECT   
-------------------------------------------------------------------------
  9 Theissen, Katie           17 Clippers-OH            59.66    1:00.12 SECT   
 10 Schieman, Ellis           17 Silver Dolphins-LE     59.01    1:00.23 SECT   
 11 Edgell, Ashlee            16 Cincy-Marlins-OH     1:00.27    1:00.26 SECT   
 12 Groselle, Beth            20 Stars-LE             1:01.20    1:00.29 SECT   
 13 Christ, Dana              14 Atlantis-MI          1:00.09    1:00.33 SECT   
 14 Bradford, Jennifer        18 Gcst-OH                58.67    1:00.36 SECT   
 15 Bulla, Maggi              20 Cincy-Marlins-OH       52.09Y   1:00.37 SECT   
 16 Cihoski, Kristin          17 DR-OH                1:01.78    1:00.44 SECT   
-------------------------------------------------------------------------
 17 Tyler, Claire             16 Oly-MI               1:00.38    1:00.46 SECT   
 18 Kaleps-Clark, Lija        19 Wac-OH                 53.69Y   1:00.65 SECT   
 19 Steiner, Mary Catherine   16 Oly-MI               1:01.76    1:00.91 SECT   
 19 Radtke, Jesse             18 USC-LE               1:00.27    1:00.91 SECT   
 21 Kowalski, Sarah           15 Ysc-IN               1:00.27    1:00.96 SECT   
 22 Moon, Stephanie           17 Nike-IN              1:00.47    1:00.98 SECT   
 23 Stoneburg, Sara           15 FAST-LE              1:01.54    1:01.09 SECT   
 24 Harrigan, Katie           18 UN-MI                1:01.56    1:01.16 SECT   
-------------------------------------------------------------------------
 25 Bird, Maggie              16 Ysc-IN               1:01.62    1:01.25 SECT   
 26 Burandt, Hannah           16 USC-LE               1:00.80    1:01.29 SECT   
-------------------------------------------------------------------------
 27 Kay, Allison              16 BMSC-LE              1:01.69    1:01.34 SECT   
 28 Simpson, Emily            15 DR-OH                1:01.25    1:01.41 SECT   
 29 Biegel, Aubree            17 Nike-IN              1:00.52    1:01.43 SECT   
 30 Godfrey, Mary Grace       16 Irish-IN             1:00.33    1:01.47 SECT   
 31 Doyle, Alexandra          16 Cincy-Marlins-OH     1:01.16    1:01.50 SECT   
 32 Bradford, Heather         18 Gcst-OH              1:01.48    1:01.53 SECT   
 33 Forster, Erin             18 Wtrc Sharks-OH         54.46Y   1:01.56 SECT   
 34 Zelnick, Pam              16 DR-OH                1:01.60    1:01.58 SECT   
 35 Bronkema, Ashley          16 WMS-MI                    NT    1:01.69 SECT   
 36 Kirchner, Kassidy         17 Ist-IN                 54.09Y   1:01.80        
 37 Rennebohm, Annie          17 COPS-OH                59.96    1:01.81        
 38 Wannemacher, Kelly        20 UASC-OH                52.78Y   1:01.82        
 39 Kiracofe, Allyson         17 DR-OH                  52.84Y   1:01.95        
 39 Meeuwsen, Bethany         17 WMS-MI               1:01.20    1:01.95        
 41 Whitaker, Talor           15 Dune-IN              1:00.85    1:01.97        
 42 Randall, Katie            19 Ist-IN                 54.41Y   1:01.98        
 43 Osborne, Katie            16 Wash. Twp. Wave-IN     54.05Y   1:02.08        
 44 Bevans, Ashley            16 Ysc-IN                 53.86Y   1:02.10        
 45 Keating, Caroline         19 Cincy-Marlins-OH       53.93Y   1:02.11        
 45 Guinness, Jessie          20 BGSC-OH                52.57Y   1:02.11        
 47 Hipp, Lisa                17 Atlantis-MI            53.71Y   1:02.18        
 48 Suba, Elaina              16 BMSC-LE                   NT    1:02.24        
 49 Reynolds, Kelli           15 Wac-OH                 54.70Y   1:02.31        
 50 Davis, Katherine          18 Wash. Twp. Wave-IN   1:00.57    1:02.38        
 51 Bernstein, Lauren         18 UN-OH                  54.26Y   1:02.56        
 52 Horvath, Brittany         17 DR-OH                  54.77Y   1:02.57        
 53 Rowland, Maggie           16 Clippers-OH               NT    1:02.69        
 53 Ludema, Sarah             16 WMS-MI                    NT    1:02.69        
 55 Brasier, Karen            19 BearCats-OH            54.74Y   1:02.74        
 56 English, Hallie           17 Silver Dolphins-LE        NT    1:02.84        
 57 Bundridge, Clinique       20 UN-MI                  53.57Y   1:02.86        
 58 Zatz, Laura               16 Atlantis-MI            54.07Y   1:03.01        
 59 McRoberts, Katherine      16 CSC-IN                 54.06Y   1:03.07        
 60 Beck, Sarah               18 Stars-LE                  NT    1:03.15        
 61 Magnabosco, Lara          17 Wash. Twp. Wave-IN     54.38Y   1:03.17        
 62 Henges, Allie             15 Cincy-Marlins-OH          NT    1:03.36        
 63 Lautzenheiser, Natalie    18 FWA-IN                 54.15Y   1:03.46        
 64 Buckner, Steph            20 BGSC-OH                52.24Y   1:03.67        
 65 Watts, Erica              22 UN-MI                     NT    1:03.69        
 66 Telljohann, Samantha      17 Stars-LE             1:00.68    1:03.74        
 67 Jacobs, Carolyn           17 PA-MI                     NT    1:03.75        
 68 Campbell, Hilary          16 COPS-OH                54.36Y   1:03.76        
 69 Jurewicz, Ilona           17 USC-LE                    NT    1:03.81        
 70 Long, Jenna               16 Ysc-IN                    NT    1:03.89        
 71 Lipskis, Kristina         21 OSSC-OH                53.92Y   1:03.90        
 72 Brichler, Laura           16 Cincy-Marlins-OH          NT    1:03.92        
 73 Heuser, Darcy             13 Wtrc Sharks-OH            NT    1:04.45        
 74 Smith, Amy                20 BGSC-OH                53.89Y   1:04.49        
 75 Thomas, Desiree           16 BMSC-LE                   NT    1:04.52        
 76 Favret, Kyla              18 COPS-OH                   NT    1:04.55        
 77 Hunter, Dana              19 PA-IN                     NT    1:04.57        
 78 Beck, Katie               15 USC-LE                    NT    1:04.70        
 79 Wiesner, Jessica          16 Cincy-Marlins-OH          NT    1:04.94        
 80 Carey, Betsy              19 Cincy-Marlins-OH       54.35Y   1:04.95        
 81 Triemstra, Becky          18 Nike-IN              1:00.97    1:05.30        
 82 Ritter, Kally             16 FINS-IN                   NT    1:05.59        
 83 Johnson, Amanda           19 UN-MI                     NT    1:05.79        
 84 Misterka, Christine       17 Silver Dolphins-LE        NT    1:06.04        
 85 Peterson, Rose            18 SDST-IN                   NT    1:06.64        
 -- Nakamura, Asaka           15 Clippers-OH               NT         DQ        
 -- Neltner, Mallory          18 River's Edge-OH-OH        NT         NS        
 -- Yu, Katy                  15 Wash. Twp. Wave-IN        NT        SCR        
 -- Stough, Maddie            18 Splash-OH                 NT        SCR        
 -- Wall, Kati                18 Splash-OH                 NT        SCR        
 -- Tanner, Sarah             14 Cincy-Marlins-OH     1:01.73        SCR        
 -- Fish, Margaret            14 Cincy-Marlins-OH     1:01.61        SCR        
 -- Lockhart, Jill            16 Ysc-IN               1:00.84        SCR        
 
Women 200 LC Meter Backstroke
===============================================================================
        Pool: $ 2:17.80    8/1/2002 Erin A Forster, WTRC Sharks                
        Meet: # 2:17.80    8/1/2002 Erin A Forster, WTRC Sharks                
                2:19.99  NAT
                2:31.09  SECT
 Meet Qualifying:  2:31.09
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Forster, Erin             18 Wtrc Sharks-OH       2:19.36    2:20.49 SECT   
  2 O'Donnell-McCarthy, Fion  17 Silver Dolphins-LE   2:22.38    2:21.48 SECT   
  3 Lewerenz, Sasha           15 Oly-MI               2:24.04    2:22.04 SECT   
  4 Bulla, Maggi              20 Cincy-Marlins-OH     2:25.21    2:23.18 SECT   
  5 Shehorn, Christine        17 Wash. Twp. Wave-IN   2:22.16    2:23.34 SECT   
  6 Moss, Maggie              20 Wash. Twp. Wave-IN   2:22.24    2:25.08 SECT   
  7 Edgell, Ashlee            16 Cincy-Marlins-OH     2:23.56    2:25.27 SECT   
  8 Kaleps-Clark, Lija        19 Wac-OH               2:27.88    2:26.52 SECT   
-------------------------------------------------------------------------
  9 Fish, Margaret            14 Cincy-Marlins-OH     2:27.28    2:26.57 SECT   
 10 Haley, Carrah             16 Ist-IN               2:24.64    2:26.76 SECT   
 11 Sluka, Kaitlyn            15 Clippers-OH          2:24.50    2:27.15 SECT   
 12 Nyquist, Rebecca          17 Oly-MI               2:25.70    2:27.32 SECT   
 13 O'Connor, Brit            18 BGSC-OH              2:29.70    2:28.58 SECT   
 14 Vogel, Randi              20 Cincy-Marlins-OH     2:23.97    2:28.99 SECT   
 15 Bird, Maggie              16 Ysc-IN               2:30.14    2:29.33 SECT   
 16 Eisenman, Kyley           15 UASC-OH              2:10.56Y   2:29.79 SECT   
-------------------------------------------------------------------------
 17 Mekesa, Emily             16 Silver Dolphins-LE   2:30.50    2:29.93 SECT   
 18 Gust, jennifer            17 DON-IN                    NT    2:31.11        
 19 Suba, Elaina              16 BMSC-LE                   NT    2:32.35        
 20 Osborne, Katie            16 Wash. Twp. Wave-IN   2:28.17    2:32.61        
 21 Craft, Mallory            17 River's Edge-OH-OH   2:24.12    2:32.65        
 22 Barrett, Blair            18 CSC-IN               2:30.04    2:32.83        
 23 Favret, Kyla              18 COPS-OH                   NT    2:33.19        
 24 Wilkerson, Audrey         17 RIV-IN               2:10.77Y   2:33.30        
-------------------------------------------------------------------------
 25 Jacobs, Carolyn           17 PA-MI                2:11.71Y   2:33.40        
 26 Ludema, Sarah             16 WMS-MI                    NT    2:33.42        
-------------------------------------------------------------------------
 27 Harrigan, Katie           18 UN-MI                     NT    2:33.48        
 28 Tolbert, Kiley            16 Ysc-IN                    NT    2:33.49        
 29 Koehler, Katie            16 DR-OH                2:10.33Y   2:33.57        
 30 Simpson, Emily            15 DR-OH                2:25.78    2:33.86        
 31 Lash, Lindsay             15 Gcst-OH                   NT    2:34.03        
 32 McRoberts, Katherine      16 CSC-IN               2:31.01    2:34.30        
 33 Sestan, Tina              20 UN-OH                2:09.09Y   2:34.42        
 34 Burwell, Amanda           18 Silver Dolphins-LE   2:03.56Y   2:34.83        
 35 Mitsch, Katie             17 Ysc-IN                    NT    2:35.33        
 36 Rowland, Maggie           16 Clippers-OH               NT    2:36.63        
 37 Vencl, Samantha           16 USC-LE                    NT    2:38.52        
 38 Chan, Maria               13 Silver Dolphins-LE        NT    2:40.55        
 39 Guinness, Jessie          20 BGSC-OH                   NT    2:40.59        
 40 English, Hallie           17 Silver Dolphins-LE        NT    2:41.24        
 41 Lipskis, Kristina         21 OSSC-OH                   NT    2:42.04        
 -- Neltner, Mallory          18 River's Edge-OH-OH        NT         NS        
 -- Matthiesen, Ashley        17 VSC-IN                    NT        SCR        
 -- Tanner, Sarah             14 Cincy-Marlins-OH     2:27.88        SCR        
 
Women 200 LC Meter Breaststroke
===============================================================================
        Pool: $ 2:37.15   7/24/2003 Justine Mueller, SMAC                      
        Meet: # 2:33.36   3/18/2004 Justine Mueller, SMAC                      
                2:38.09  NAT
                2:50.19  SECT
 Meet Qualifying:  2:50.19
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McDaniel, Sara            16 Cast-MI              2:45.07    2:41.98 SECT   
  2 Cooper, Abby              17 Cincy-Marlins-OH     2:40.02    2:44.68 SECT   
  3 Anderson, Brittany        19 Wac-OH               2:45.11    2:46.03 SECT   
  4 Alexander, Megan          16 COPS-OH              2:45.50    2:46.64 SECT   
  5 Tanner, Sarah             14 Cincy-Marlins-OH     2:47.92    2:46.94 SECT   
  6 Unger, Katie              19 RedHawks-OH          2:44.82    2:47.04 SECT   
  7 Anderson, Erika           16 Wac-OH               2:49.56    2:47.07 SECT   
  8 Winck, Kristy             17 Newburgh-IN          2:42.55    2:47.47 SECT   
-------------------------------------------------------------------------
  9 Clapp, Marissa            17 Turtles-IN           2:47.26    2:47.56 SECT   
 10 Hurst, Emily              16 Wash. Twp. Wave-IN   2:43.21    2:47.57 SECT   
 11 Porteous, Emily           16 Wash. Twp. Wave-IN        NT    2:47.76 SECT   
 12 Vehr, Kelsey              15 Cincy-Marlins-OH     2:47.71    2:47.88 SECT   
 13 Breen, Amanda             17 NCSC-IN                   NT    2:47.91 SECT   
 14 Ohngren, Kara             19 Oly-MI               2:48.53    2:48.03 SECT   
 15 Dilkes, Erin              21 BGSC-OH              2:21.06Y   2:48.45 SECT   
 16 Forster, Jill             17 Wtrc Sharks-OH       2:46.68    2:48.55 SECT   
-------------------------------------------------------------------------
 17 Evo, Megan                17 Atlantis-MI          2:45.36    2:49.22 SECT   
 18 Sorrell, Courtney         16 Clippers-OH          2:46.21    2:49.34 SECT   
 19 Shearer, Courtney         17 Gcst-OH              2:44.32    2:49.96 SECT   
 20 O'Brien, Clare            16 Atlantis-MI          2:50.08    2:50.19 SECT   
 21 Vaughn, Sarah             17 Bsc-OH               2:28.25Y   2:50.95        
 22 Fisher, Meaghann          16 CSC-IN               2:27.89Y   2:51.86        
 23 Stegger, Ineke            15 CSC-IN               2:29.00Y   2:52.13        
 24 Schaefer, Emma            16 Oly-MI               2:26.68Y   2:52.26        
-------------------------------------------------------------------------
 25 Johnson, Alison           17 Oly-MI               2:48.32    2:53.41        
 25 Dort, Megan               19 Gcst-OH              2:27.06Y   2:53.41        
Swim-Off Required -------------------------------------------------------
 27 Elder, Shanice            16 Wash. Twp. Wave-IN        NT    2:53.45        
 28 Meinert, Cori             12 UASC-OH                   NT    2:53.68        
 29 Inman, Christine          16 BA-IN                2:49.28    2:53.85        
 30 Nadasdy, Orsi             15 UASC-OH                   NT    2:53.98        
 31 Schaefer, Allison         16 FAST-LE                   NT    2:54.58        
 32 Paetzmann, Sarah          15 SSC-IN                    NT    2:55.32        
 33 Simmons, Katie            16 Ysc-IN               2:27.72Y   2:55.93        
 34 Todd, Katy                16 CGAC-IN                   NT    2:56.25        
 35 Watkins, Alyssa           20 Wash. Twp. Wave-IN   2:27.14Y   2:57.40        
 36 Kravitz, Molly            17 Stars-LE                  NT    2:57.47        
 37 Sorrell, Ginny            21 FINS-IN              2:28.22Y   2:58.84        
 38 Koger, Erin               16 Stingrays-IN              NT    2:59.32        
 39 Bailey, Chelsea           18 Gcst-OH                   NT    2:59.74        
 40 Wermer, Lizzy             17 CSC-IN               2:28.62Y   3:00.97        
 41 White, Emily              17 USC-LE                    NT    3:03.82        
 42 Bevans, Ashley            16 Ysc-IN                    NT    3:05.53        
 43 Peterson, Rose            18 SDST-IN                   NT    3:11.55        
 -- Cassese, Nicole           17 USC-LE                    NT        SCR        
 -- Fish, Margaret            14 Cincy-Marlins-OH     2:49.91        SCR        
 -- Yu, Katy                  15 Wash. Twp. Wave-IN        NT        SCR        
 
Women 200 LC Meter Butterfly
===============================================================================
        Pool: $ 2:13.71   7/24/2003 Whitney Myers, MAKOS                       
        Meet: # 2:13.71   7/24/2003 Whitney Myers, MAKOS                       
                2:17.29  NAT
                2:28.79  SECT
 Meet Qualifying:  2:28.79
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Forster, Jenny            16 Wtrc Sharks-OH       2:18.23    2:16.86 NAT    
  2 Schieman, Ellis           17 Silver Dolphins-LE   2:17.04    2:18.38 SECT   
  3 Forster, Katie            19 Wtrc Sharks-OH       2:20.27    2:20.73 SECT   
  4 Watts, Erica              22 UN-MI                2:02.64Y   2:21.87 SECT   
  5 Christ, Dana              14 Atlantis-MI          2:19.90    2:22.55 SECT   
  6 Kay, Allison              16 BMSC-LE              2:22.54    2:23.05 SECT   
  7 Albin, Kim                18 Cincy-Marlins-OH     2:27.32    2:25.12 SECT   
  8 Lockhart, Jill            16 Ysc-IN               2:28.77    2:25.35 SECT   
-------------------------------------------------------------------------
  9 McPeak, Erin              23 FINS-IN              2:28.36    2:26.13 SECT   
 10 Wallace, Kristen          17 UASC-OH              2:07.09Y   2:26.50 SECT   
 11 Johnson, Amanda           19 UN-MI                2:04.13Y   2:26.69 SECT   
 12 Tanner, Sarah             14 Cincy-Marlins-OH     2:23.80    2:28.29 SECT   
 13 Nyquist, Rebecca          17 Oly-MI               2:27.05    2:28.39 SECT   
 14 Inman, Christine          16 BA-IN                2:23.56    2:28.55 SECT   
 15 Unger, Katie              19 RedHawks-OH          2:08.01Y   2:28.57 SECT   
 16 Johnson, Alison           17 Oly-MI               2:10.70Y   2:28.79 SECT   
-------------------------------------------------------------------------
 17 Brasier, Karen            19 BearCats-OH          2:09.02Y   2:29.90        
 18 Bacon, Beth               16 Silver Dolphins-LE   2:26.05    2:29.93        
 19 Strunk, Deanna            20 OSSC-OH              2:23.19    2:30.03        
 20 Gentry, Lauren            16 Dublin-OH                 NT    2:30.95        
 21 Bernstein, Lauren         18 UN-OH                2:11.58Y   2:31.34        
 22 Sorrell, Courtney         16 Clippers-OH          2:10.00Y   2:32.42        
 23 Lautzenheiser, Natalie    18 FWA-IN               2:23.64    2:32.74        
 24 Johnson, Stephanie        15 PA-MI                2:12.45Y   2:32.84        
-------------------------------------------------------------------------
 25 Evo, Megan                17 Atlantis-MI          2:25.75    2:33.33        
 26 Long, Jenna               16 Ysc-IN                    NT    2:33.91        
-------------------------------------------------------------------------
 27 Trondle, Lauren           16 Clippers-OH          2:27.60    2:34.09        
 28 Spata, Alex               14 Clippers-OH          2:28.29    2:34.16        
 29 Godfrey, Mary Grace       16 Irish-IN             2:07.67Y   2:34.55        
 30 Lossing, Laura            19 Gcst-OH              2:11.30Y   2:34.70        
 31 Taylor, Celeste           15 CAC-OH               2:27.37    2:35.08        
 32 Murray, Katie             17 Cincy-Marlins-OH          NT    2:35.41        
 33 Burwell, Amanda           18 Silver Dolphins-LE   2:06.99Y   2:35.66        
 34 Deneweth, Tina            17 Atlantis-MI               NT    2:36.14        
 35 Schrader, Liz             15 BA-IN                     NT    2:36.40        
 36 Ehresman, Mary            16 Stingrays-IN         2:11.25Y   2:36.74        
 37 Volpe, Sarah              21 Ohio-OH                   NT    2:37.15        
 38 Hurd, Brittany            17 USC-LE                    NT    2:38.51        
 39 Wermer, Lizzy             17 CSC-IN               2:11.63Y   2:38.54        
 40 Carter, Erin              21 Yes-LE               2:12.48Y   2:39.00        
 41 Kroll, Meghan             20 Gcst-OH                   NT    2:39.23        
 42 Bass, Ruth                15 Dune-IN                   NT    2:41.75        
 43 Bundridge, Clinique       20 UN-MI                2:10.36Y   2:42.45        
 -- Ford, Heather             20 Stars-LE                  NT        SCR        
 -- Loechle, Meredith         20 Cincy-Marlins-OH     2:26.38        SCR        
 -- Giancarli, Leah           16 FAST-LE              2:18.68        SCR        
 
Men 100 LC Meter Freestyle
===============================================================================
        Pool: $ 51.72   7/29/2004 Tommy Seay, OSSC -OH                         
        Meet: # 51.57   3/21/2004 Sion Brinn, UN-OH                            
                52.19  NAT
                56.39  SECT
 Meet Qualifying:  56.39
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Seay, Tommy               20 OSSC-OH                51.91      52.97 SECT   
  2 Vadney, Jason             19 Clippers-OH            53.13      53.11 SECT   
  3 Mullen, John              18 Wtrc Sharks-OH         53.33      53.29 SECT   
  4 Vanderkaay, Alex          18 Oly-MI                 54.00      53.31 SECT   
  5 Seitz, Chris              18 River's Edge-OH-OH     52.88      53.35 SECT   
  6 Dolgov, Alex              20 Gcst-OH                53.43      53.44 SECT   
  7 Phillips, Dan             31 OSSC-OH                   NT      53.61 SECT   
  8 Byrnes, Michael           20 OSSC-OH                52.66      53.75 SECT   
-------------------------------------------------------------------------
  9 Koehler, John             18 DR-OH                  54.27      53.76 SECT   
 10 Beaulieu, Elliott         19 Alma-MI                53.47      53.82 SECT   
 11 Tanner, Scott             19 Cincy-Marlins-OH       54.58      54.05 SECT   
 12 Middleton, Greg           20 DR-OH                  55.47      54.26 SECT   
 13 Berger, James             20 UN-LE                  46.32Y     54.35 SECT   
 14 Harley, Nicholas          20 Cast-MI                46.68Y     54.38 SECT   
 15 Austermann, John          17 Oly-MI                 55.17      54.46 SECT   
 16 Christy, Michael          16 Wash. Twp. Wave-IN     54.29      54.71 SECT   
-------------------------------------------------------------------------
 17 Thoman, Nick              18 CAC-OH                 53.16      54.84 SECT   
 18 Jameson, Peter            17 Wash. Twp. Wave-IN     55.12      54.94 SECT   
 19 Dupre, Wren               16 Mason-OH               54.46      55.03 SECT   
 20 Grubb, John               20 DR-OH                  56.01      55.08 SECT   
 21 Lutkus, Danny             17 Irish-IN               54.42      55.14 SECT   
 21 Ossakow, Drew             19 Ist-IN                 55.97      55.14 SECT   
 23 Ricard, Paul              19 RedHawks-OH            56.10      55.19 SECT   
 24 Bartels, Chip             18 Wash. Twp. Wave-IN     54.49      55.28 SECT   
-------------------------------------------------------------------------
 25 Tomes, Mike               20 ABLY-OH                56.05      55.32 SECT   
 26 Goettke, Rich             19 Cincy-Marlins-OH       54.80      55.33 SECT   
-------------------------------------------------------------------------
 27 Millard, Ryan             19 Lawrence-IN            54.84      55.35 SECT   
 28 Prater, Ben               18 Splash-OH              55.49      55.38 SECT   
 29 Aukstuolis, Kestutis      20 RedHawks-OH            48.87Y     55.68 SECT   
 29 Groselle, Jack            50 Stars-LE               54.69      55.68 SECT   
 31 Decker, Ryan              17 Newburgh-IN            55.44      55.69 SECT   
 32 Diekema, Jordan           15 WMS-MI                 48.18Y     55.74 SECT   
 33 Shelby, Mike              21 Ohio-OH                   NT      55.80 SECT   
 34 Deters, Joey              15 Cincy-Marlins-OH          NT      55.87 SECT   
 35 Moore, Cameron            21 UN-OH                  55.56      55.88 SECT   
 36 Krasula, Jason            21 RedHawks-OH               NT      55.99 SECT   
 37 Ehresman, Will            19 Stingrays-IN           55.03      56.04 SECT   
 38 Jones, Philip             20 KCST-OH                54.54      56.17 SECT   
 39 Lindsay, Ryan             18 Cincy-Marlins-OH       48.49Y     56.18 SECT   
 40 Cousins, Sebastian        16 CSC-IN                 47.46Y     56.19 SECT   
 41 Schapiro, Andrew          21 CAC-OH                    NT      56.37 SECT   
 42 Belanger, Michael         18 SCSC-IN                56.14      56.39 SECT   
 43 Heinbaugh, Casey          17 USC-LE                    NT      56.51        
 43 Burke, Jake               17 Cincy-Marlins-OH          NT      56.51        
 45 Shields, Kevin            19 UN-OH                  47.26Y     56.57        
 46 Blackwell, JordAn         17 SCSC-IN                47.01Y     56.62        
 47 Arzner, Bill              17 SCSC-IN                56.15      56.70        
 48 Barkel, Travis            20 WMS-MI                 48.13Y     56.78        
 49 Jarvis, Greg              17 CGAC-IN                56.37      56.81        
 50 Morris, Jeff              14 Clippers-OH            55.88      56.93        
 51 Ihasz, Robert             18 FAST-LE                48.77Y     56.96        
 52 Kordel, Michael           17 Lakewood Rec-LE        48.36Y     57.07        
 53 Medhurst, Chris           17 USC-LE                    NT      57.13        
 54 Stoneburg, Ryan           17 FAST-LE                   NT      57.14        
 55 Ciferri, Chad             18 MAKO-OH                56.33      57.16        
 56 Harris, Kenton            18 Splash-OH              56.12      57.18        
 57 Anderson, Bill            17 Silver Dolphins-LE        NT      57.22        
 58 Jackson, Rob              16 CAC-OH                    NT      57.24        
 59 Shrum, Ryan               17 WMS-MI                 48.32Y     57.28        
 60 Happ, Kevin               16 USC-LE                    NT      57.29        
 61 Rinkevich, Joel           17 Atlantis-MI               NT      57.39        
 62 Sohngen, Todd             19 ABLY-OH                56.23      57.44        
 63 Long, Nate                18 Kosy Sharks-IN         48.88Y     57.52        
 64 Scheidler, Bill           17 CSC-IN                    NT      57.55        
 65 Rothenberg, Matthew       17 Silver Dolphins-LE        NT      57.62        
 66 Smith, A.J.               19 Lawrence-IN               NT      57.76        
 67 Evans, Sean               14 USC-LE                    NT      57.93        
 68 Williams, Nathan          15 Cincy-Marlins-OH          NT      58.00        
 69 Reising, Nick             17 Ysc-IN                    NT      58.04        
 70 Arwood, Wells             15 Ysc-IN                    NT      58.20        
 71 Crabtree, Ethan           17 BRST-LE                   NT      58.27        
 72 Ness, Eric                16 WOR-OH                    NT      58.29        
 73 Extine, Jordan            17 Ysc-IN                    NT      58.41        
 74 Pampush, Robert           17 LSSC-LE                   NT      58.48        
 75 Austin, John              15 Mason-OH                  NT      58.54        
 76 Walters, Jordan           16 Viny-IN                48.47Y     58.58        
 77 Butler, Nathan            15 CAC-OH                    NT      58.85        
 78 Dempsey, Sean             17 River's Edge-OH-OH        NT      58.86        
 79 Johnson, Andy             17 Springfield YMCA-OH       NT      58.88        
 80 Elber, Joel               16 BRST-LE                   NT      58.94        
 81 Eggers, Will              16 INDY-IN                48.24Y     59.36        
 82 York, Dillon              17 SCSC-IN                   NT      59.39        
 83 Cohoat, Gregory           17 Lawrence-IN               NT      59.57        
 -- Stoneburg, Chris          19 FAST-LE                54.67        SCR        
 -- Vandenberg, Jay           18 Oly-MI                 55.57        SCR        
 -- DeJong, Adam              16 WMS-MI                 55.02        SCR        
 -- Wagster, Jared            17 Cincy-Marlins-OH          NT        SCR        
 -- Hessler, Charley          16 Cincy-Marlins-OH       55.35        SCR        
 -- Winck, Dave               21 Ist-IN                 52.72        SCR        
 -- House, Kyle               15 East Central-IN           NT        SCR        
 -- Cochran, Nick             17 Dublin-OH              56.26        SCR        
 
Men 200 LC Meter Backstroke
===============================================================================
        Pool: $ 2:04.48   7/29/2004 Nick Thoman, CAC  -OH                      
        Meet: # 2:04.21   3/18/2004 Nick B Thoman, CAC  -OH                    
                2:07.19  NAT
                2:19.79  SECT
 Meet Qualifying:  2:19.79
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Tomes, Mike               20 ABLY-OH              2:11.73    2:09.73 SECT   
  2 Thoman, Nick              18 CAC-OH               2:04.21    2:10.29 SECT   
  3 Heyboer, Philip           16 WMS-MI               2:13.24    2:10.88 SECT   
  4 Buchanan, Jonathan        17 DR-OH                2:19.29    2:10.90 SECT   
  5 Chitwood, Cory            15 Clippers-OH          2:10.65    2:11.03 SECT   
  6 Seitz, Chris              18 River's Edge-OH-OH   2:05.89    2:11.74 SECT   
  7 Madison, Niles            21 Ist-IN               2:08.37    2:11.94 SECT   
  8 Krasula, Jason            21 RedHawks-OH          1:50.89Y   2:12.89 SECT   
-------------------------------------------------------------------------
  9 Bey, Scott                17 Gcst-OH              2:14.04    2:13.23 SECT   
 10 Cousins, Sebastian        16 CSC-IN               1:54.64Y   2:13.61 SECT   
 11 Kelley, Michael           16 Wac-OH               2:14.47    2:14.14 SECT   
 12 Ward, Colby               15 Oly-MI               2:16.59    2:14.30 SECT   
 13 Hart, Ross                17 Oly-MI               2:16.08    2:14.51 SECT   
 14 Grubb, John               20 DR-OH                2:18.88    2:14.55 SECT   
 15 Angelini, Matt            16 Cincy-Marlins-OH     2:13.32    2:15.18 SECT   
 16 Holy, Ryan                16 Silver Dolphins-LE   2:16.46    2:15.95 SECT   
-------------------------------------------------------------------------
 17 Evans, Sean               14 USC-LE               2:12.98    2:16.13 SECT   
 18 Diekema, Jordan           15 WMS-MI               2:18.36    2:16.95 SECT   
