Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 8/3/2004 11:00 AM
2004 Speedo Champions Series - 7/28/2004 to 8/1/2004
Presented by Indiana University Rec Sports, Sanction #: IN04279
Counsilman/Billingsley Aquatic Center 8LN 50M
Results
Women 50 LC Meter Freestyle
===============================================================================
Pool: $ 26.38 6/1/1999 JENNIFER CRISTY - IA
Meet: # 26.24 3/18/2004 Jennifer S Bradford, Greate Columbus
26.79 NAT
28.79 SECT
Meet Qualifying: 28.79
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bradford, Jennifer 18 Gcst-OH 26.24 27.09 SECT
2 Preyss, Lauren 19 Silver Dolphins-LE 27.52 27.16 SECT
3 Wallace, Kristen 17 UASC-OH 27.19 27.20 SECT
4 Wentworth, Clarissa 19 DR-OH 28.07 27.51 SECT
5 Forster, Jenny 16 Wtrc Sharks-OH 28.36 27.68 SECT
6 Radtke, Jesse 18 USC-LE 27.12 27.76 SECT
7 Cooper, Abby 17 Cincy-Marlins-OH 27.06 27.82 SECT
8 Dorenkott, Sarah 16 Silver Dolphins-LE 27.16 27.91 SECT
-------------------------------------------------------------------------
9 Bradford, Heather 18 Gcst-OH 27.57 27.92 SECT
10 Groselle, Beth 20 Stars-LE 28.31 27.96 SECT
11 O'Donnell-McCarthy, Fion 17 Silver Dolphins-LE 27.31 27.98 SECT
12 Hipp, Lisa 17 Atlantis-MI 28.28 28.24 SECT
13 Cihoski, Kristin 17 DR-OH 28.04 28.29 SECT
14 Anderson, Brittany 19 Wac-OH 28.00 28.30 SECT
15 Stoneburg, Sara 15 FAST-LE 28.53 28.31 SECT
16 Theissen, Katie 17 Clippers-OH 27.72 28.36 SECT
-------------------------------------------------------------------------
17 Kay, Allison 16 BMSC-LE 28.12 28.38 SECT
18 Zelnick, Pam 16 DR-OH 28.71 28.39 SECT
19 Doyle, Alexandra 16 Cincy-Marlins-OH 28.57 28.51 SECT
20 Whitaker, Talor 15 Dune-IN 28.23 28.52 SECT
21 Harp, Laura 18 Gcst-OH 28.37 28.57 SECT
21 Ludema, Sarah 16 WMS-MI 24.70Y 28.57 SECT
23 Wall, Kati 18 Splash-OH 27.97 28.62 SECT
23 Nakamura, Asaka 15 Clippers-OH 28.79 28.62 SECT
-------------------------------------------------------------------------
25 Tyler, Claire 16 Oly-MI 28.00 28.65 SECT
26 Simpson, Emily 15 DR-OH 28.45 28.67 SECT
-------------------------------------------------------------------------
27 Reynolds, Kelli 15 Wac-OH NT 28.68 SECT
28 Long, Jenna 16 Ysc-IN 24.89Y 28.71 SECT
29 Zatz, Laura 16 Atlantis-MI 24.98Y 28.73 SECT
29 Henges, Allie 15 Cincy-Marlins-OH 28.44 28.73 SECT
31 Whitson, Kerry 19 DR-OH 28.60 28.75 SECT
32 Kiracofe, Allyson 17 DR-OH 25.01Y 28.87
33 Rennebohm, Annie 17 COPS-OH 27.66 28.88
34 Kirchner, Kassidy 17 Ist-IN 28.67 28.93
34 Rabe, Emily 19 Pacesetter-IN 28.31 28.93
34 Harrigan, Katie 18 UN-MI NT 28.93
37 Rowland, Maggie 16 Clippers-OH NT 28.94
38 Buckner, Steph 20 BGSC-OH 23.94Y 28.98
39 Smith, Amy 20 BGSC-OH NT 29.03
40 Osborne, Katie 16 Wash. Twp. Wave-IN 28.52 29.07
41 Suba, Elaina 16 BMSC-LE 24.58Y 29.08
42 Hurd, Brittany 17 USC-LE 27.74 29.16
43 Triemstra, Becky 18 Nike-IN 28.44 29.17
44 Magnabosco, Lara 17 Wash. Twp. Wave-IN 28.56 29.18
45 Deneweth, Tina 17 Atlantis-MI NT 29.37
46 Brichler, Laura 16 Cincy-Marlins-OH 24.97Y 29.47
47 O'Connor, Brit 18 BGSC-OH NT 29.48
48 Davis, Katherine 18 Wash. Twp. Wave-IN NT 29.49
49 Kroll, Meghan 20 Gcst-OH NT 29.53
50 Kowalski, Sarah 15 Ysc-IN 28.70 29.59
51 Wiesner, Jessica 16 Cincy-Marlins-OH 28.79 29.62
52 Paetzmann, Sarah 15 SSC-IN NT 29.71
53 Thomas, Desiree 16 BMSC-LE 25.24Y 29.78
54 Burwell, Amanda 18 Silver Dolphins-LE 28.66 29.87
55 Alexander, Megan 16 COPS-OH NT 29.93
56 Peterson, Rose 18 SDST-IN 25.12Y 29.96
57 Sestan, Tina 20 UN-OH NT 30.05
58 Campbell, Hilary 16 COPS-OH 25.25Y 30.22
59 Froelich, Melissa 17 BMSC-LE NT 30.26
60 Volpe, Sarah 21 Ohio-OH 25.22S 30.27
61 Tolbert, Kiley 16 Ysc-IN NT 30.88
-- Lewerenz, Sasha 15 Oly-MI 28.63 DQ
-- Bundridge, Clinique 20 UN-MI 24.50Y NS
-- Neltner, Mallory 18 River's Edge-OH-OH 24.42Y NS
-- Wannemacher, Kelly 20 UASC-OH 24.72Y SCR
-- Moon, Stephanie 17 Nike-IN 27.98 SCR
-- Godfrey, Mary Grace 16 Irish-IN 28.22 SCR
-- Schrader, Liz 15 BA-IN NT SCR
-- Schaefer, Emma 16 Oly-MI 25.04Y SCR
-- Yu, Katy 15 Wash. Twp. Wave-IN NT SCR
-- Nichols, Jenny 18 CGAC-IN NT SCR
Women 1500 LC Meter Freestyle
===============================================================================
Pool: $ 16:51.78 8/4/2002 Alyssa M Kiel, Silver Dolphins
Meet: # 16:45.45 3/21/2004 Alyssa M Kiel, Silver Dolphins
17:06.69 NAT
18:26.29 SECT
Meet Qualifying: 18:26.29
Name Age Team Seed Finals Points
===============================================================================
1 Steiner, Mary Cath 16 Oly-MI 17:46.20 17:29.29 SECT 20
2 Madden, Julie 22 Silver Dolphins-LE 17:54.43 17:41.31 SECT 17
3 Bacon, Beth 16 Silver Dolphins-LE 18:09.18 17:55.58 SECT 16
4 Fish, Margaret 14 Cincy-Marlins-OH 17:58.98 17:57.53 SECT 15
5 Vehr, Kelsey 15 Cincy-Marlins-OH 18:14.89 18:07.98 SECT 14
6 Mitchell, Haley 16 Novi Sturgeons-MI 18:22.68 18:09.86 SECT 13
7 Clark, Laura 16 Silver Dolphins-LE 18:24.75 18:10.40 SECT 12
8 Keating, Caroline 19 Cincy-Marlins-OH 18:12.93 18:14.83 SECT 11
9 Simmons, Katie 16 Ysc-IN 18:25.38 18:19.56 SECT 9
10 Mekesa, Emily 16 Silver Dolphins-LE 18:03.84 18:20.13 SECT 7
11 Dorfman, Erica 15 Silver Dolphins-LE 18:12.83 18:22.15 SECT 6
12 Fuller, Jessica 17 DR-OH 18:21.47 18:23.04 SECT 5
13 Stepp, Carly 15 DR-OH 18:13.05 18:26.44 4
14 Gust, jennifer 17 DON-IN 18:08.29 18:28.79 3
15 Monsell, Susie 15 Oly-MI 18:18.31 18:30.13 2
16 Triemstra, Becky 18 Nike-IN 17:54.14 18:31.67 1
17 Schmidt, Julianna 14 PA-MI 17:52.98Y 18:43.29
18 Cox, Stephanie 17 Wtrc Sharks-OH 18:01.85 18:51.56
19 Heuser, Darcy 13 Wtrc Sharks-OH 17:39.72Y 18:53.51
20 Schortgen, Stephan 17 FWA-IN 17:59.33 18:57.49
21 Ehresman, Mary 16 Stingrays-IN 18:18.62 18:59.72
22 Bockstiegel, Sarah 15 Cincy-Marlins-OH 18:14.42 19:01.13
23 Kostival, Courtney 22 Ohio-OH 17:16.10Y 19:05.38
-- Edgell, Ashlee 16 Cincy-Marlins-OH 18:06.37 SCR
-- Taylor, Celeste 15 CAC-OH 17:58.64 SCR
-- Bass, Ruth 15 Dune-IN 17:54.50Y SCR
-- Chan, Maria 13 Silver Dolphins-LE 17:59.75Y SCR
Women 200 LC Meter IM
===============================================================================
Pool: $ 2:18.71 7/27/2003 Whitney Myers, MAKOS
Meet: # 2:18.65 3/21/2004 Justine Mueller, SMAC
2:21.49 NAT
2:30.89 SECT
Meet Qualifying: 2:30.89
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Theissen, Katie 17 Clippers-OH 2:28.03 2:24.99 SECT
2 Tanner, Sarah 14 Cincy-Marlins-OH 2:28.21 2:26.50 SECT
3 Edgell, Ashlee 16 Cincy-Marlins-OH 2:24.30 2:26.60 SECT
4 Kay, Allison 16 BMSC-LE 2:28.16 2:27.11 SECT
5 Unger, Katie 19 RedHawks-OH 2:27.14 2:27.61 SECT
6 Sorrell, Courtney 16 Clippers-OH 2:10.30Y 2:28.37 SECT
7 Kaleps-Clark, Lija 19 Wac-OH 2:28.25 2:28.51 SECT
8 Cihoski, Kristin 17 DR-OH 2:29.83 2:29.06 SECT
-------------------------------------------------------------------------
9 Hurst, Emily 16 Wash. Twp. Wave-IN 2:27.53 2:29.07 SECT
9 Eisenman, Kyley 15 UASC-OH 2:29.68 2:29.07 SECT
11 Forster, Erin 18 Wtrc Sharks-OH 2:26.96 2:29.30 SECT
12 Cooper, Abby 17 Cincy-Marlins-OH 2:26.69 2:29.49 SECT
13 Stegger, Ineke 15 CSC-IN 2:10.57Y 2:29.65 SECT
14 Christ, Dana 14 Atlantis-MI 2:26.82 2:29.86 SECT
15 Vogel, Randi 20 Cincy-Marlins-OH NT 2:30.32 SECT
16 Fish, Margaret 14 Cincy-Marlins-OH 2:28.08 2:30.51 SECT
-------------------------------------------------------------------------
17 Shearer, Courtney 17 Gcst-OH 2:24.00 2:30.59 SECT
18 Lockhart, Jill 16 Ysc-IN 2:29.85 2:30.89 SECT
19 Schaefer, Emma 16 Oly-MI 2:29.07 2:30.95
20 Albin, Kim 18 Cincy-Marlins-OH 2:09.43Y 2:31.17
21 Clark, Laura 16 Silver Dolphins-LE 2:30.42 2:31.33
22 Tyler, Claire 16 Oly-MI 2:08.98Y 2:31.89
23 Biegel, Aubree 17 Nike-IN 2:28.82 2:32.23
24 Murray, Katie 17 Cincy-Marlins-OH 2:30.06 2:32.28
-------------------------------------------------------------------------
25 Ohngren, Kara 19 Oly-MI 2:12.53Y 2:32.58
26 Lewerenz, Sasha 15 Oly-MI 2:09.92Y 2:32.98
-------------------------------------------------------------------------
27 Carter, Erin 21 Yes-LE 2:11.15Y 2:33.31
28 Trondle, Lauren 16 Clippers-OH 2:10.62Y 2:33.36
28 Anderson, Erika 16 Wac-OH NT 2:33.36
30 Beck, Sarah 18 Stars-LE 2:11.44Y 2:33.58
31 Evo, Megan 17 Atlantis-MI 2:26.05 2:33.81
32 Vankampen, Alison 16 WMS-MI 2:11.67Y 2:33.92
33 Fisher, Meaghann 16 CSC-IN 2:12.12Y 2:34.25
34 Osborne, Katie 16 Wash. Twp. Wave-IN 2:10.73Y 2:34.70
35 Kiracofe, Allyson 17 DR-OH 2:10.25Y 2:34.71
36 Barrett, Blair 18 CSC-IN NT 2:34.80
37 Haley, Carrah 16 Ist-IN 2:12.73Y 2:34.98
38 White, Emily 17 USC-LE 2:13.08Y 2:35.57
39 Johnson, Alison 17 Oly-MI 2:12.60Y 2:35.62
40 Burwell, Amanda 18 Silver Dolphins-LE 2:05.77Y 2:35.65
41 Forster, Jill 17 Wtrc Sharks-OH 2:11.31Y 2:35.69
42 Horvath, Brittany 17 DR-OH NT 2:35.84
43 Sluka, Kaitlyn 15 Clippers-OH NT 2:36.13
44 Alexander, Megan 16 COPS-OH NT 2:36.31
45 Deneweth, Tina 17 Atlantis-MI 2:11.23Y 2:36.40
46 Forster, Katie 19 Wtrc Sharks-OH 2:11.82Y 2:36.97
47 Watkins, Alyssa 20 Wash. Twp. Wave-IN 2:12.50Y 2:37.02
48 Porteous, Emily 16 Wash. Twp. Wave-IN NT 2:37.28
49 Mitsch, Katie 17 Ysc-IN 2:11.55Y 2:37.97
50 O'Brien, Clare 16 Atlantis-MI NT 2:38.19
51 Briggs, Cara 15 Nike-IN NT 2:39.28
52 Spata, Alex 14 Clippers-OH NT 2:39.43
53 Vencl, Samantha 16 USC-LE 2:12.09Y 2:39.50
54 Elder, Shanice 16 Wash. Twp. Wave-IN NT 2:41.38
55 Nadasdy, Orsi 15 UASC-OH NT 2:41.60
56 Ehresman, Mary 16 Stingrays-IN 2:09.31Y 2:42.16
57 Kravitz, Molly 17 Stars-LE NT 2:43.68
58 Bailey, Chelsea 18 Gcst-OH 2:12.82Y 2:44.49
59 Dilkes, Erin 21 BGSC-OH NT 2:46.15
60 Tolbert, Kiley 16 Ysc-IN NT 2:48.26
-- Steiner, Mary Catherine 16 Oly-MI 2:12.43Y DQ
-- Matthiesen, Ashley 17 VSC-IN NT SCR
-- Loechle, Meredith 20 Cincy-Marlins-OH NT SCR
-- Ford, Heather 20 Stars-LE NT SCR
-- Moon, Stephanie 17 Nike-IN 2:09.30Y SCR
-- Simmons, Katie 16 Ysc-IN 2:10.22Y SCR
-- Cassese, Nicole 17 USC-LE 2:11.29Y SCR
-- Johnson, Stephanie 15 PA-MI NT SCR
-- Bronkema, Ashley 16 WMS-MI NT SCR
-- Chang, Anna 16 BA-IN 2:27.07 SCR
-- Lash, Lindsay 15 Gcst-OH NT SCR
-- Inman, Christine 16 BA-IN 2:30.20 SCR
-- Shehorn, Christine 17 Wash. Twp. Wave-IN 2:25.86 SCR
-- Nichols, Jenny 18 CGAC-IN 2:12.68Y SCR
Women 800 LC Meter Freestyle Relay
===============================================================================
Pool: $ 8:32.96 7/1/1999 GTAC
Meet: # 8:34.26 8/4/2002 Lake Erie Silver Dolphins
L Preyss, A Ranc, K Mikelonis, A Kiel
8:34.09 NAT
9:07.99 SECT
Meet Qualifying: 9:07.99
Team Seed Finals Points
===============================================================================
1 Lake Erie Silver Dolphins-LE 'A' 8:40.71 8:41.78 SECT 40
1) Preyss, Lauren 19 2) O'Donnell-McCarthy, Fiona 17
3) Dorenkott, Sarah 16 4) Schieman, Ellis 17
2 Dayton Raiders-OH 'A' 8:37.71 8:44.92 SECT 34
1) Wentworth, Clarissa 19 2) Whitson, Kerry 19
3) Zelnick, Pam 16 4) Cihoski, Kristin 17
3 Yorktown Swim Club-IN 'A' 8:49.36 8:51.56 SECT 32
1) Bird, Maggie 16 2) Kowalski, Sarah 15
3) Simmons, Katie 16 4) Lockhart, Jill 16
4 Oakland Live Y'Ers-MI 'A' 8:51.05 8:53.99 SECT 30
1) Steiner, Mary Catherine 16 2) Tyler, Claire 16
3) Schaefer, Emma 16 4) Lewerenz, Sasha 15
5 Washington Township-OH 'A' 8:49.82 8:58.05 SECT 28
1) Cox, Stephanie 17 2) Forster, Jenny 16
3) Forster, Katie 19 4) Forster, Erin 18
6 Cincinnati Marlins-OH 'B' 9:02.15 8:58.46 SECT 26
1) Keating, Caroline 19 2) Cooper, Abby 17
3) Tanner, Sarah 14 4) Vehr, Kelsey 15
7 NO KY Clippers-OH 'A' 8:58.83 9:00.22 SECT 24
1) Sorrell, Courtney 16 2) Nakamura, Asaka 15
3) Rowland, Maggie 16 4) Theissen, Katie 17
8 Washington Township Swim Club-IN 'A' 8:45.04 9:00.32 SECT 22
1) Shehorn, Christine 17 2) Davis, Katherine 18
3) Moss, Maggie 20 4) Hurst, Emily 16
9 Westerville Aquatic Club-OH 'A' 8:04.15Y 9:02.76 SECT 18
1) Reynolds, Kelli 15 2) Kaleps-Clark, Lija 19
3) Anderson, Erika 16 4) Anderson, Brittany 19
10 Oakland Live Y'Ers-MI 'B' 9:06.20 9:02.83 SECT 14
1) Nyquist, Rebecca 17 2) Ohngren, Kara 19
3) Johnson, Alison 17 4) Monsell, Susie 15
11 Lake Erie Silver Dolphins-LE 'B' 8:57.93 9:04.71 SECT 12
1) Clark, Laura 16 2) Dorfman, Erica 15
3) Mekesa, Emily 16 4) Madden, Julie 22
12 Cincinnati Marlins-OH 'C' 9:02.34 9:05.37 SECT 10
1) Henges, Allie 15 2) Carey, Betsy 19
3) Bockstiegel, Sarah 15 4) Albin, Kim 18
13 University Swim Club-LE 'A' 8:01.12Y 9:07.06 SECT 8
1) Burandt, Hannah 16 2) Radtke, Jesse 18
3) White, Emily 17 4) Beck, Katie 15
14 Carmel Swim Club-IN 'A' 8:50.78 9:11.42 6
1) McRoberts, Katherine 16 2) Stegger, Ineke 15
3) Fisher, Meaghann 16 4) Barrett, Blair 18
15 Birmingham Bloomfield Atlantis-MI 'A' 9:07.48 9:12.05 4
1) Christ, Dana 14 2) Hipp, Lisa 17
3) Zatz, Laura 16 4) Evo, Megan 17
16 Greater Columbus Swim Team-Oh-OH 'A' 7:54.44Y 9:15.27 2
1) Lossing, Laura 19 2) Kroll, Meghan 20
3) Shumaker, Kirstie 15 4) Shearer, Courtney 17
17 Solon Stars Swim Club-LE 'A' 9:02.59 9:16.69
1) Groselle, Beth 20 2) Beck, Sarah 18
3) Paez, Tory 14 4) Eppright, Margaret 16
18 Berea Midpark Swim Club-LE 'A' 9:40.34 9:20.77
1) Suba, Elaina 16 2) Kay, Allison 16
3) Froelich, Melissa 17 4) Thomas, Desiree 16
19 Washington Township Swim Club-IN 'B' 9:07.93 9:23.18
1) Morwick, Bryn 17 2) Osborne, Katie 16
3) Magnabosco, Lara 17 4) Elder, Shanice 16
20 University Swim Club-LE 'B' 8:04.45Y 9:40.13
1) Peters, Kara 17 2) Hurd, Brittany 17
3) Jurewicz, Ilona 17 4) Vencl, Samantha 16
-- Cincinnati Marlins-OH 'A' 8:45.90 DQ
1) Fish, Margaret 14 2) Vogel, Randi 20
3) Bulla, Maggi 20 4) Edgell, Ashlee 16
-- Northwest Indiana Kicking Expr-IN 'A' 9:07.99 SCR
1) Biegel, Aubree 17 2) Briggs, Cara 15
3) Moon, Stephanie 17 4) Triemstra, Becky 18
Men 50 LC Meter Freestyle
===============================================================================
Pool: $ 23.63 8/4/2002 Mike A Payne, LCA
Meet: # 23.63 8/4/2002 Mike A Payne, LCA
23.79 NAT
25.89 SECT
Meet Qualifying: 25.89
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Seay, Tommy 20 OSSC-OH 23.76 23.84 SECT
2 Byrnes, Michael 20 OSSC-OH 24.14 23.96 SECT
3 Phillips, Dan 31 OSSC-OH 24.25 24.22 SECT
4 Mullen, John 18 Wtrc Sharks-OH 24.10 24.33 SECT
5 Vadney, Jason 19 Clippers-OH 25.38 24.67 SECT
6 Harley, Nicholas 20 Cast-MI 20.89Y 24.74 SECT
7 Thoman, Nick 18 CAC-OH 25.35 24.81 SECT
8 Sands, John 18 Splash-OH 23.46 24.87 SECT
-------------------------------------------------------------------------
9 Fozkos, Robert 17 Nike-IN 25.00 25.04 SECT
10 Berger, James 20 UN-LE 21.26Y 25.07 SECT
10 Shelby, Mike 21 Ohio-OH 25.81 25.07 SECT
12 Heinbaugh, Casey 17 USC-LE 25.65 25.10 SECT
13 Tanner, Scott 19 Cincy-Marlins-OH 24.87 25.18 SECT
14 Grubb, John 20 DR-OH 25.46 25.19 SECT
15 Diekema, Jordan 15 WMS-MI 22.22Y 25.23 SECT
16 Smith, A.J. 19 Lawrence-IN 24.49 25.25 SECT
16 Prater, Ben 18 Splash-OH 23.93 25.25 SECT
Swim-Off Required -------------------------------------------------------
18 Amyot, Andrew 18 RedHawks-OH 21.61Y 25.36 SECT
19 Dupre, Wren 16 Mason-OH 25.30 25.39 SECT
20 Snow, Dustin 20 RedHawks-OH 22.50Y 25.41 SECT
21 Lindsay, Ryan 18 Cincy-Marlins-OH 25.79 25.45 SECT
22 Schapiro, Andrew 21 CAC-OH 25.82 25.47 SECT
23 Seitz, Chris 18 River's Edge-OH-OH 24.40 25.48 SECT
24 Jones, Philip 20 KCST-OH 24.96 25.51 SECT
-------------------------------------------------------------------------
25 Kelley, Michael 16 Wac-OH 25.68 25.53 SECT
26 Barkel, Travis 20 WMS-MI 21.86Y 25.56 SECT
-------------------------------------------------------------------------
27 Dolgov, Alex 20 Gcst-OH 25.37 25.58 SECT
28 House, Kyle 15 East Central-IN 25.44 25.59 SECT
29 Aukstuolis, Kestutis 20 RedHawks-OH 22.22Y 25.60 SECT
30 Millard, Ryan 19 Lawrence-IN 25.87 25.61 SECT
31 King, Nate 19 OSSC-OH 25.03 25.62 SECT
32 Groselle, Jack 50 Stars-LE 24.97 25.64 SECT
33 Middleton, Greg 20 DR-OH 21.90Y 25.65 SECT
34 Bartels, Chip 18 Wash. Twp. Wave-IN 25.88 25.67 SECT
35 Degnan-Rojeski, Jason 18 Cast-MI NT 25.68 SECT
36 Kordel, Michael 17 Lakewood Rec-LE 22.10Y 25.71 SECT
37 Crabtree, Ethan 17 BRST-LE 21.64Y 25.81 SECT
38 Tomes, Mike 20 ABLY-OH 25.28 25.84 SECT
39 Decker, Ryan 17 Newburgh-IN 25.76 25.85 SECT
40 Rinkevich, Joel 17 Atlantis-MI 22.24Y 25.86 SECT
41 Long, Nate 18 Kosy Sharks-IN NT 25.90
42 Walters, Jordan 16 Viny-IN 21.51Y 25.97
43 Jackson, Rob 16 CAC-OH 22.20Y 25.99
44 Jameson, Peter 17 Wash. Twp. Wave-IN 25.01 26.02
45 Ehresman, Will 19 Stingrays-IN 25.34 26.04
46 Ciferri, Chad 18 MAKO-OH 25.83 26.06
47 Deters, Joey 15 Cincy-Marlins-OH 22.53Y 26.10
48 Sohngen, Todd 19 ABLY-OH NT 26.12
49 Jarvis, Greg 17 CGAC-IN 21.83Y 26.17
50 Eggers, Will 16 INDY-IN 21.64Y 26.19
51 Ihasz, Robert 18 FAST-LE 25.77 26.20
52 Extine, Jordan 17 Ysc-IN 22.55Y 26.21
53 Shrum, Ryan 17 WMS-MI NT 26.26
54 Beran, Kegan 20 OSSC-OH 22.38Y 26.28
55 Moore, Cameron 21 UN-OH 25.79 26.31
56 Jylkka, Benjamin 16 Novi Sturgeons-MI 22.13Y 26.34
56 Medhurst, Chris 17 USC-LE 25.78 26.34
58 Pampush, Robert 17 LSSC-LE NT 26.47
59 Elber, Joel 16 BRST-LE NT 26.69
60 Burke, Jake 17 Cincy-Marlins-OH NT 26.70
61 Blackwell, JordAn 17 SCSC-IN 22.17Y 26.73
62 Coppel, J.D. 16 Splash-OH NT 26.84
63 Celik, Aaron 19 FAST-LE NT 27.68
-- Reising, Nick 17 Ysc-IN NT NS
-- Stoneburg, Chris 19 FAST-LE 25.18 SCR
-- Ossakow, Drew 19 Ist-IN 25.74 SCR
-- Marshall, Steven 20 UN-OH 22.20Y SCR
-- Boulden, Tyler 17 Wash. Twp. Wave-IN NT SCR
-- Ruth, Kyle 19 Ysc-IN 23.77 SCR
-- Wagster, Jared 17 Cincy-Marlins-OH NT SCR
-- Dempsey, Sean 17 River's Edge-OH-OH NT SCR
-- DeJong, Adam 16 WMS-MI 25.78 SCR
Men 800 LC Meter Freestyle
===============================================================================
Pool: $ 8:22.29 7/27/2003 John Koehler, DR -OH
Meet: # 8:18.27 7/25/2001 Paul Kirk, Silver Dolphins
8:24.29 NAT
9:06.39 SECT
Meet Qualifying: 9:06.39
Name Age Team Seed Finals Points
===============================================================================
1 Austermann, John 17 Oly-MI 8:36.81 8:25.96 SECT 20
2 Mosko, David 15 Cincy-Marlins-OH 8:41.40 8:27.35 SECT 17
3 Buchanan, Jonathan 17 DR-OH 8:45.72 8:39.76 SECT 16
4 Vanderkaay, Alex 18 Oly-MI 8:23.28 8:40.56 SECT 15
5 Morris, Jeff 14 Clippers-OH 8:45.02 8:40.63 SECT 13.5
5 Byzov, Ilya 16 Silver Dolphins-LE 8:40.88 8:40.63 SECT 13.5
7 Dukatz, Chris 16 Oly-MI 8:57.45 8:45.99 SECT 12
8 Jenrow, Robert 15 Bac-MI 8:49.80 8:46.27 SECT 11
9 Montague, Jeff 17 Silver Dolphins-LE 8:51.44 8:48.43 SECT 9
10 Ricard, Paul 19 RedHawks-OH 9:27.79Y 8:48.78 SECT 7
11 Ward, Colby 15 Oly-MI 8:58.12 8:48.83 SECT 6
12 Cochran, Nick 17 Dublin-OH 8:50.13 8:50.52 SECT 5
13 Holy, Ryan 16 Silver Dolphins-LE 8:50.29 8:51.10 SECT 4
14 Ginocchio, Bart 15 Cincy-Marlins-OH NT 8:52.67 SECT 3
15 Hart, Ross 17 Oly-MI 9:43.84Y 8:52.91 SECT 2
16 Smith, Travis 16 Oly-MI 9:06.31 8:52.95 SECT 1
17 Belanger, Michael 18 SCSC-IN 8:51.86 8:54.17 SECT
18 Ducharme, Scott 17 Oly-MI 8:51.07 8:54.74 SECT
19 Montague, Tim 15 Silver Dolphins-LE 9:02.53 8:54.85 SECT
20 Iemmola, Marco 15 Clippers-OH 8:53.23 8:55.39 SECT
21 Heyboer, Philip 16 WMS-MI 8:49.05 8:55.53 SECT
22 Elgamal, Khaled 16 Silver Dolphins-LE 8:49.96 8:57.25 SECT
23 Williams, Nathan 15 Cincy-Marlins-OH NT 8:58.54 SECT
24 Carter, Jordan 15 Atlantis-MI 8:55.46 8:59.13 SECT
25 Jaffee, Brian 19 BGSC-OH 9:00.30 8:59.14 SECT
26 Bernstein, Mark 15 Cincy-Marlins-OH 8:59.99 9:00.84 SECT
27 Wichman, Ryan 17 BGSC-OH 9:02.56 9:00.85 SECT
28 Ehresman, Will 19 Stingrays-IN 8:50.51 9:03.03 SECT
29 Gardner, Dan 18 Alma-MI NT 9:03.08 SECT
30 Hine, David 20 Cincy-Marlins-OH NT 9:03.47 SECT
31 Grace, Tony 18 Alma-MI NT 9:04.00 SECT
32 Holmes, CJ 17 Alma-MI NT 9:05.72 SECT
33 Lee, Juston 15 BSC-IN 9:04.42 9:08.00
34 Freed, Zachary 19 DR-OH 9:55.80Y 9:15.38
35 Walkotten, Jeff 15 UN-MI NT 9:26.14
36 Merritt, Kyle 18 Stingrays-IN 9:05.76 9:33.83
37 Blosser, Jason 16 FWA-IN NT 9:41.43
-- Karwoski, Ben 16 UN-IN 8:35.75 SCR
-- Rushton, Elliot 20 UN-OH 8:24.68 SCR
-- Inwood, Tommy 14 USC-LE 8:53.79 SCR
Men 200 LC Meter IM
===============================================================================
Pool: $ 2:07.20 7/1/1999 DAVID KAHN - TS
Meet: # 2:07.25 8/4/2002 Honza Vitazka, Greater Columbus
2:08.79 NAT
2:18.89 SECT
Meet Qualifying: 2:18.89
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Vanderkaay, Alex 18 Oly-MI 2:07.68 2:09.93 SECT
2 Madison, Niles 21 Ist-IN 2:09.76 2:10.79 SECT
3 Bryant, Richard 21 Ist-IN 2:08.16 2:11.10 SECT
4 King, Nate 19 OSSC-OH 2:10.59 2:11.76 SECT
5 Bergren, Andy 18 DR-OH 2:12.52 2:11.81 SECT
6 Christy, Michael 16 Wash. Twp. Wave-IN 2:10.49 2:12.28 SECT
7 Vadney, Jason 19 Clippers-OH 2:13.50 2:13.08 SECT
8 Dolgov, Alex 20 Gcst-OH 2:08.90 2:13.17 SECT
-------------------------------------------------------------------------
9 Bagley, Christopher 15 Atlantis-MI 2:17.42 2:13.46 SECT
10 Haley, Alec 19 Ist-IN 2:15.21 2:13.91 SECT
11 Austermann, John 17 Oly-MI 2:16.02 2:14.82 SECT
12 Angelini, Matt 16 Cincy-Marlins-OH 2:13.45 2:15.60 SECT
13 Buchanan, Jonathan 17 DR-OH 2:16.01 2:15.76 SECT
14 Williams, Tim 17 Cincy-Marlins-OH 2:13.82 2:16.06 SECT
15 Hart, Ross 17 Oly-MI 2:18.77 2:16.59 SECT
16 Hostoffer, Alex 17 North Coast-LE 1:57.71Y 2:16.62 SECT
-------------------------------------------------------------------------
17 Cousins, Sebastian 16 CSC-IN 1:56.74Y 2:16.80 SECT
18 Bear, Esteban 15 Cincy-Marlins-OH NT 2:16.87 SECT
19 Goettke, Rich 19 Cincy-Marlins-OH 2:15.95 2:16.97 SECT
