Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 8/3/2004 11:00 AM
2004 Speedo Champions Series - 7/28/2004 to 8/1/2004
Presented by Indiana University Rec Sports, Sanction #: IN04279
Counsilman/Billingsley Aquatic Center 8LN 50M
Results
Women 50 LC Meter Freestyle
===============================================================================
Pool: $ 26.38 6/1/1999 JENNIFER CRISTY - IA
Meet: # 26.24 3/18/2004 Jennifer S Bradford, Greate Columbus
26.79 NAT
28.79 SECT
Meet Qualifying: 28.79
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Preyss, Lauren 19 Silver Dolphins-LE 27.16 26.78 NAT 20
2 Bradford, Jennifer 18 Gcst-OH 27.09 27.00 SECT 17
3 Radtke, Jesse 18 USC-LE 27.76 27.12 SECT 16
4 Dorenkott, Sarah 16 Silver Dolphins-LE 27.91 27.29 SECT 15
5 Wallace, Kristen 17 UASC-OH 27.20 27.32 SECT 14
6 Wentworth, Clariss 19 DR-OH 27.51 27.44 SECT 13
7 Cooper, Abby 17 Cincy-Marlins-OH 27.82 27.72 SECT 12
8 Forster, Jenny 16 Wtrc Sharks-OH 27.68 27.96 SECT 11
B - Final
9 Zelnick, Pam 16 DR-OH 28.39 27.63 SECT 9
10 O'Donnell-McCarthy 17 Silver Dolphins-LE 27.98 27.74 SECT 7
11 Kay, Allison 16 BMSC-LE 28.38 28.02 SECT 6
12 Bradford, Heather 18 Gcst-OH 27.92 28.03 SECT 5
13 Theissen, Katie 17 Clippers-OH 28.36 28.15 SECT 4
14 Hipp, Lisa 17 Atlantis-MI 28.24 28.36 SECT 3
15 Cihoski, Kristin 17 DR-OH 28.29 28.42 SECT 2
16 Anderson, Brittany 19 Wac-OH 28.30 28.45 SECT 1
C - Final
17 Whitaker, Talor 15 Dune-IN 28.52 28.31 SECT
18 Doyle, Alexandra 16 Cincy-Marlins-OH 28.51 28.59 SECT
19 Long, Jenna 16 Ysc-IN 28.71 28.61 SECT
20 Henges, Allie 15 Cincy-Marlins-OH 28.73 28.72 SECT
21 Nakamura, Asaka 15 Clippers-OH 28.62 28.82
22 Zatz, Laura 16 Atlantis-MI 28.73 28.95
23 Reynolds, Kelli 15 Wac-OH 28.68 29.19
24 Harp, Laura 18 Gcst-OH 28.57 29.25
Women 1500 LC Meter Freestyle
===============================================================================
Pool: $ 16:51.78 8/4/2002 Alyssa M Kiel, Silver Dolphins
Meet: # 16:45.45 3/21/2004 Alyssa M Kiel, Silver Dolphins
17:06.69 NAT
18:26.29 SECT
Meet Qualifying: 18:26.29
Name Age Team Seed Finals Points
===============================================================================
1 Steiner, Mary Cath 16 Oly-MI 17:46.20 17:29.29 SECT 20
2 Madden, Julie 22 Silver Dolphins-LE 17:54.43 17:41.31 SECT 17
3 Bacon, Beth 16 Silver Dolphins-LE 18:09.18 17:55.58 SECT 16
4 Fish, Margaret 14 Cincy-Marlins-OH 17:58.98 17:57.53 SECT 15
5 Vehr, Kelsey 15 Cincy-Marlins-OH 18:14.89 18:07.98 SECT 14
6 Mitchell, Haley 16 Novi Sturgeons-MI 18:22.68 18:09.86 SECT 13
7 Clark, Laura 16 Silver Dolphins-LE 18:24.75 18:10.40 SECT 12
8 Keating, Caroline 19 Cincy-Marlins-OH 18:12.93 18:14.83 SECT 11
9 Simmons, Katie 16 Ysc-IN 18:25.38 18:19.56 SECT 9
10 Mekesa, Emily 16 Silver Dolphins-LE 18:03.84 18:20.13 SECT 7
11 Dorfman, Erica 15 Silver Dolphins-LE 18:12.83 18:22.15 SECT 6
12 Fuller, Jessica 17 DR-OH 18:21.47 18:23.04 SECT 5
13 Stepp, Carly 15 DR-OH 18:13.05 18:26.44 4
14 Gust, jennifer 17 DON-IN 18:08.29 18:28.79 3
15 Monsell, Susie 15 Oly-MI 18:18.31 18:30.13 2
16 Triemstra, Becky 18 Nike-IN 17:54.14 18:31.67 1
17 Schmidt, Julianna 14 PA-MI 17:52.98Y 18:43.29
18 Cox, Stephanie 17 Wtrc Sharks-OH 18:01.85 18:51.56
19 Heuser, Darcy 13 Wtrc Sharks-OH 17:39.72Y 18:53.51
20 Schortgen, Stephan 17 FWA-IN 17:59.33 18:57.49
21 Ehresman, Mary 16 Stingrays-IN 18:18.62 18:59.72
22 Bockstiegel, Sarah 15 Cincy-Marlins-OH 18:14.42 19:01.13
23 Kostival, Courtney 22 Ohio-OH 17:16.10Y 19:05.38
-- Edgell, Ashlee 16 Cincy-Marlins-OH 18:06.37 SCR
-- Taylor, Celeste 15 CAC-OH 17:58.64 SCR
-- Bass, Ruth 15 Dune-IN 17:54.50Y SCR
-- Chan, Maria 13 Silver Dolphins-LE 17:59.75Y SCR
Women 200 LC Meter IM
===============================================================================
Pool: $ 2:18.71 7/27/2003 Whitney Myers, MAKOS
Meet: # 2:18.65 3/21/2004 Justine Mueller, SMAC
2:21.49 NAT
2:30.89 SECT
Meet Qualifying: 2:30.89
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kay, Allison 16 BMSC-LE 2:27.11 2:23.03 SECT 20
2 Tanner, Sarah 14 Cincy-Marlins-OH 2:26.50 2:23.71 SECT 17
3 Edgell, Ashlee 16 Cincy-Marlins-OH 2:26.60 2:24.48 SECT 16
4 Theissen, Katie 17 Clippers-OH 2:24.99 2:25.90 SECT 15
5 Kaleps-Clark, Lija 19 Wac-OH 2:28.51 2:27.03 SECT 14
6 Sorrell, Courtney 16 Clippers-OH 2:28.37 2:27.38 SECT 13
7 Unger, Katie 19 RedHawks-OH 2:27.61 2:27.65 SECT 12
8 Cihoski, Kristin 17 DR-OH 2:29.06 2:30.54 SECT 11
B - Final
9 Christ, Dana 14 Atlantis-MI 2:29.86 2:27.67 SECT 9
10 Cooper, Abby 17 Cincy-Marlins-OH 2:29.49 2:28.86 SECT 7
11 Vogel, Randi 20 Cincy-Marlins-OH 2:30.32 2:28.96 SECT 6
12 Eisenman, Kyley 15 UASC-OH 2:29.07 2:30.10 SECT 5
13 Shearer, Courtney 17 Gcst-OH 2:30.59 2:30.11 SECT 4
14 Schaefer, Emma 16 Oly-MI 2:30.95 2:30.29 SECT 3
15 Stegger, Ineke 15 CSC-IN 2:29.65 2:31.47 2
16 Fish, Margaret 14 Cincy-Marlins-OH 2:30.51 2:35.40 1
C - Final
17 Evo, Megan 17 Atlantis-MI 2:33.81 2:29.05 SECT
18 Albin, Kim 18 Cincy-Marlins-OH 2:31.17 2:29.93 SECT
19 Murray, Katie 17 Cincy-Marlins-OH 2:32.28 2:31.01
20 Carter, Erin 21 Yes-LE 2:33.31 2:32.14
21 Fisher, Meaghann 16 CSC-IN 2:34.25 2:32.54
22 Anderson, Erika 16 Wac-OH 2:33.36 2:33.23
23 Trondle, Lauren 16 Clippers-OH 2:33.36 2:33.89
24 Barrett, Blair 18 CSC-IN 2:34.80 2:34.89
Men 50 LC Meter Freestyle
===============================================================================
Pool: $ 23.63 8/4/2002 Mike A Payne, LCA
Meet: # 23.63 8/4/2002 Mike A Payne, LCA
23.79 NAT
25.89 SECT
Meet Qualifying: 25.89
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Byrnes, Michael 20 OSSC-OH 23.96 23.90 SECT 20
2 Phillips, Dan 31 OSSC-OH 24.22 23.95 SECT 17
3 Vadney, Jason 19 Clippers-OH 24.67 24.40 SECT 16
4 Mullen, John 18 Wtrc Sharks-OH 24.33 24.50 SECT 15
5 Harley, Nicholas 20 Cast-MI 24.74 24.55 SECT 14
6 Thoman, Nick 18 CAC-OH 24.81 24.62 SECT 13
7 Shelby, Mike 21 Ohio-OH 25.07 24.72 SECT 12
8 Fozkos, Robert 17 Nike-IN 25.04 25.39 SECT 11
B - Final
9 Heinbaugh, Casey 17 USC-LE 25.10 25.02 SECT 9
10 Berger, James 20 UN-LE 25.07 25.11 SECT 7
11 Snow, Dustin 20 RedHawks-OH 25.41 25.31 SECT 6
12 Dupre, Wren 16 Mason-OH 25.39 25.37 SECT 5
13 Lindsay, Ryan 18 Cincy-Marlins-OH 25.45 25.39 SECT 4
14 Tanner, Scott 19 Cincy-Marlins-OH 25.18 25.51 SECT 3
15 Kelley, Michael 16 Wac-OH 25.53 25.57 SECT 2
16 Amyot, Andrew 18 RedHawks-OH 25.36 26.00 1
C - Final
17 Kordel, Michael 17 Lakewood Rec-LE 25.71 25.46 SECT
18 House, Kyle 15 East Central-IN 25.59 25.54 SECT
19 Aukstuolis, Kestut 20 RedHawks-OH 25.60 25.63 SECT
20 Burke, Jake 17 Cincy-Marlins-OH 26.70 26.16
21 Medhurst, Chris 17 USC-LE 26.34 26.19
22 Rinkevich, Joel 17 Atlantis-MI 25.86 26.34
23 Deters, Joey 15 Cincy-Marlins-OH 26.10 27.35
Men 50 LC Meter Freestyle Swim-off
===============================================================================
Pool: $ 23.63 8/4/2002 Mike A Payne, LCA
Meet: # 23.63 8/4/2002 Make A Payne, LCA
23.79 NAT
25.89 SECT
Meet Qualifying: 25.89
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Shelby, Mike 21 Ohio-OH NT 24.76 SECT
2 Berger, James 20 UN-LE NT 24.86 SECT
Men 800 LC Meter Freestyle
===============================================================================
Pool: $ 8:22.29 7/27/2003 John Koehler, DR -OH
Meet: # 8:18.27 7/25/2001 Paul Kirk, Silver Dolphins
8:24.29 NAT
9:06.39 SECT
Meet Qualifying: 9:06.39
Name Age Team Seed Finals Points
===============================================================================
1 Austermann, John 17 Oly-MI 8:36.81 8:25.96 SECT 20
2 Mosko, David 15 Cincy-Marlins-OH 8:41.40 8:27.35 SECT 17
3 Buchanan, Jonathan 17 DR-OH 8:45.72 8:39.76 SECT 16
4 Vanderkaay, Alex 18 Oly-MI 8:23.28 8:40.56 SECT 15
5 Morris, Jeff 14 Clippers-OH 8:45.02 8:40.63 SECT 13.5
5 Byzov, Ilya 16 Silver Dolphins-LE 8:40.88 8:40.63 SECT 13.5
7 Dukatz, Chris 16 Oly-MI 8:57.45 8:45.99 SECT 12
8 Jenrow, Robert 15 Bac-MI 8:49.80 8:46.27 SECT 11
9 Montague, Jeff 17 Silver Dolphins-LE 8:51.44 8:48.43 SECT 9
10 Ricard, Paul 19 RedHawks-OH 9:27.79Y 8:48.78 SECT 7
11 Ward, Colby 15 Oly-MI 8:58.12 8:48.83 SECT 6
12 Cochran, Nick 17 Dublin-OH 8:50.13 8:50.52 SECT 5
13 Holy, Ryan 16 Silver Dolphins-LE 8:50.29 8:51.10 SECT 4
14 Ginocchio, Bart 15 Cincy-Marlins-OH NT 8:52.67 SECT 3
15 Hart, Ross 17 Oly-MI 9:43.84Y 8:52.91 SECT 2
16 Smith, Travis 16 Oly-MI 9:06.31 8:52.95 SECT 1
17 Belanger, Michael 18 SCSC-IN 8:51.86 8:54.17 SECT
18 Ducharme, Scott 17 Oly-MI 8:51.07 8:54.74 SECT
19 Montague, Tim 15 Silver Dolphins-LE 9:02.53 8:54.85 SECT
20 Iemmola, Marco 15 Clippers-OH 8:53.23 8:55.39 SECT
21 Heyboer, Philip 16 WMS-MI 8:49.05 8:55.53 SECT
22 Elgamal, Khaled 16 Silver Dolphins-LE 8:49.96 8:57.25 SECT
23 Williams, Nathan 15 Cincy-Marlins-OH NT 8:58.54 SECT
24 Carter, Jordan 15 Atlantis-MI 8:55.46 8:59.13 SECT
25 Jaffee, Brian 19 BGSC-OH 9:00.30 8:59.14 SECT
26 Bernstein, Mark 15 Cincy-Marlins-OH 8:59.99 9:00.84 SECT
27 Wichman, Ryan 17 BGSC-OH 9:02.56 9:00.85 SECT
28 Ehresman, Will 19 Stingrays-IN 8:50.51 9:03.03 SECT
29 Gardner, Dan 18 Alma-MI NT 9:03.08 SECT
30 Hine, David 20 Cincy-Marlins-OH NT 9:03.47 SECT
31 Grace, Tony 18 Alma-MI NT 9:04.00 SECT
32 Holmes, CJ 17 Alma-MI NT 9:05.72 SECT
33 Lee, Juston 15 BSC-IN 9:04.42 9:08.00
34 Freed, Zachary 19 DR-OH 9:55.80Y 9:15.38
35 Walkotten, Jeff 15 UN-MI NT 9:26.14
36 Merritt, Kyle 18 Stingrays-IN 9:05.76 9:33.83
37 Blosser, Jason 16 FWA-IN NT 9:41.43
-- Karwoski, Ben 16 UN-IN 8:35.75 SCR
-- Rushton, Elliot 20 UN-OH 8:24.68 SCR
-- Inwood, Tommy 14 USC-LE 8:53.79 SCR
Men 200 LC Meter IM
===============================================================================
Pool: $ 2:07.20 7/1/1999 DAVID KAHN - TS
Meet: # 2:07.25 8/4/2002 Honza Vitazka, Greater Columbus
2:08.79 NAT
2:18.89 SECT
Meet Qualifying: 2:18.89
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Vanderkaay, Alex 18 Oly-MI 2:09.93 2:06.03$NAT 20
2 Bryant, Richard 21 Ist-IN 2:11.10 2:08.96 SECT 17
3 Madison, Niles 21 Ist-IN 2:10.79 2:10.09 SECT 16
4 Christy, Michael 16 Wash. Twp. Wave-IN 2:12.28 2:10.86 SECT 15
5 Dolgov, Alex 20 Gcst-OH 2:13.17 2:11.75 SECT 14
6 Bergren, Andy 18 DR-OH 2:11.81 2:13.09 SECT 13
7 Vadney, Jason 19 Clippers-OH 2:13.08 2:14.15 SECT 12
8 Bagley, Christophe 15 Atlantis-MI 2:13.46 2:17.18 SECT 11
B - Final
9 Williams, Tim 17 Cincy-Marlins-OH 2:16.06 2:13.79 SECT 9
10 Angelini, Matt 16 Cincy-Marlins-OH 2:15.60 2:14.08 SECT 7
11 Haley, Alec 19 Ist-IN 2:13.91 2:15.14 SECT 6
12 Hart, Ross 17 Oly-MI 2:16.59 2:16.10 SECT 5
13 Austermann, John 17 Oly-MI 2:14.82 2:16.66 SECT 4
14 Cousins, Sebastian 16 CSC-IN 2:16.80 2:16.98 SECT 3
15 Buchanan, Jonathan 17 DR-OH 2:15.76 2:17.73 SECT 2
16 Hostoffer, Alex 17 North Coast-LE 2:16.62 2:18.56 SECT 1
C - Final
17 Chitwood, Cory 15 Clippers-OH 2:17.06 2:15.25 SECT
18 Peterfish, Justin 17 Wac-OH 2:16.98 2:16.28 SECT
19 Dekker, Bobby 17 Oly-MI 2:18.64 2:16.41 SECT
20 Goettke, Rich 19 Cincy-Marlins-OH 2:16.97 2:16.55 SECT
21 Bear, Esteban 15 Cincy-Marlins-OH 2:16.87 2:16.75 SECT
22 Isaacs, Adam 15 Clippers-OH 2:18.77 2:19.35
23 Bey, Matt 20 Gcst-OH 2:18.49 2:20.39
24 Bey, Scott 17 Gcst-OH 2:18.00 2:20.41