Licensed To: Dayton Raider Swim Club 7/14/2004 Page 1
 
 
DAYTON RAIDERS SWIM TEAM
www.daytonraiders.com
 
 
 
Individual Meet Entries Report
 
 
Ohio 2004 LC Age Group State Championship 22-Jul-04 to 25-Jul-04 LC Meters
DAYTON RAIDERS [DR-OH] Coach: KEVIN WELDON
 
3030 STARDUST DR 937-429-5359
BEAVERCREEK, OH 45431 kwcoach@aol.com
 
Andrews, Sarah (13) 061191SAREANDR
# 13 Women 13-14 400 IM 5:31.68L
# 19 Women 13-14 200 Back 2:33.31L
# 31 Women 13-14 200 Free 2:21.53L
# 49 Women 13-14 100 Back 1:11.47L
# 55 Women 13-14 200 Fly 2:34.42L
# 61 Women 13-14 200 IM 2:37.18L
# 71 Women 13-14 400 Free 4:53.75L
# 91 Women 13-14 100 Fly 1:10.92L
Bader, Devon P (14) 032590DEVPBADE
# 31 Women 13-14 200 Free 2:21.11L
# 43 Women 13-14 50 Free 30.20L
# 55 Women 13-14 200 Fly 2:42.08L
# 71 Women 13-14 400 Free 4:55.98L
# 85 Women 13-14 100 Free 1:06.09L
# 91 Women 13-14 100 Fly 1:14.16L
# 95 Women 13-14 800 Free 10:22.25L
Barrett, Jamie (13) 022391JAMRBARR
# 13 Women 13-14 400 IM 5:33.85L
# 19 Women 13-14 200 Back 2:36.37L
# 25 Women 13-14 100 Breast 1:23.68L
# 49 Women 13-14 100 Back 1:11.99L
# 61 Women 13-14 200 IM 2:36.57L
# 71 Women 13-14 400 Free 4:57.70L
# 85 Women 13-14 100 Free 1:05.12L
# 91 Women 13-14 100 Fly 1:12.07L
Brunsman, Elizabeth J (13) 053091ELIJBRUN
Relay Only Swimmer NT
Castilano, Beth (14) 072689ELINCAST
# 1 Women 13-14 1500 Free 20:39.79L
# 31 Women 13-14 200 Free 2:22.65L
# 43 Women 13-14 50 Free 30.39L
# 55 Women 13-14 200 Fly 2:48.59L
# 71 Women 13-14 400 Free 5:01.13L
# 85 Women 13-14 100 Free 1:06.18L
# 91 Women 13-14 100 Fly 1:14.34L
# 95 Women 13-14 800 Free 10:11.21L
Castilano, Sara (14) 072689SARCCAST
# 1 Women 13-14 1500 Free 19:14.57L
# 25 Women 13-14 100 Breast 1:20.29L
# 31 Women 13-14 200 Free 2:19.68L
# 43 Women 13-14 50 Free 29.66L
# 61 Women 13-14 200 IM 2:39.54L
# 79 Women 13-14 200 Breast 2:56.48L
# 85 Women 13-14 100 Free 1:04.27L
Caudy, Laurie S (14) 103189LAUSCAUD
# 13 Women 13-14 400 IM 5:35.02L
# 19 Women 13-14 200 Back 2:42.21L
# 31 Women 13-14 200 Free 2:17.94L
# 43 Women 13-14 50 Free 28.86L
# 49 Women 13-14 100 Back 1:13.76L
# 55 Women 13-14 200 Fly 2:34.12L
# 71 Women 13-14 400 Free 4:53.59L
# 85 Women 13-14 100 Free 1:02.69L
# 91 Women 13-14 100 Fly 1:09.67L
Chen, Jiechen (11) 112592JIE*CHEN
Relay Only Swimmer NT
Chick, Erika H (10) 121693ERIHCHIC
# 5 Women 10 & Under 400 Free 5:36.00L
# 15 Women 10 & Under 50 Back 41.56L
# 27 Women 10 & Under 200 Free 2:47.70L
# 47 Women 10 & Under 50 Free 34.59L
# 53 Women 10 & Under 100 Back 1:29.77L
# 59 Women 10 & Under 50 Fly 38.19L
# 81 Women 10 & Under 100 Free 1:17.24L
# 87 Women 10 & Under 100 Fly 1:28.95L
Deutsch, Kristen K (13) 020791KRIKDEUT
Relay Only Swimmer NT
Farrel, Lynsie (12) 041292LYNAFARR
# 17 Women 11-12 50 Back 37.61L
# 23 Women 11-12 100 Breast 1:30.68L
# 29 Women 11-12 200 Free 2:30.28L
# 45 Women 11-12 50 Free 31.99L
# 51 Women 11-12 100 Back 1:21.27L
# 57 Women 11-12 50 Fly 35.19L
# 63 Women 11-12 200 IM 2:49.49L
# 83 Women 11-12 100 Free 1:08.71L
Fawley, Erin (14) 060690ERIMFAWL
# 1 Women 13-14 1500 Free 19:04.88L
# 31 Women 13-14 200 Free 2:15.31L
# 43 Women 13-14 50 Free 29.14L
# 71 Women 13-14 400 Free 4:46.64L
# 85 Women 13-14 100 Free 1:03.01L
# 95 Women 13-14 800 Free 9:46.56L
Fiore, Nicholle A (10) 120193NICAFIOR
Relay Only Swimmer NT
Frederick, Alyssa L (10) 101793ALYLFRED
# 5 Women 10 & Under 400 Free 5:43.00L
# 15 Women 10 & Under 50 Back 40.66L
# 21 Women 10 & Under 100 Breast 1:45.12L
# 27 Women 10 & Under 200 Free 2:53.04L
# 47 Women 10 & Under 50 Free 34.58L
# 53 Women 10 & Under 100 Back 1:25.66L
# 65 Women 10 & Under 200 IM 3:14.23L
# 81 Women 10 & Under 100 Free 1:16.19L
# 87 Women 10 & Under 100 Fly 1:32.09L
Garber, Taylor (12) 072691TAYRGARB
# 3 Women 11-12 800 Free 10:31.72L
# 17 Women 11-12 50 Back 35.02L
# 29 Women 11-12 200 Free 2:20.58L
# 45 Women 11-12 50 Free 30.20L
# 57 Women 11-12 50 Fly 32.12L
# 63 Women 11-12 200 IM 2:43.39L
# 83 Women 11-12 100 Free 1:02.80L
# 89 Women 11-12 100 Fly 1:12.08L
# 93 Women 11-12 400 Free 5:00.80L
Gockel, Alison N (12) 080791ALINGOCK
Relay Only Swimmer NT
Hixenbaugh, Danielle (13) 042591DANEHIXE
# 25 Women 13-14 100 Breast 1:24.57L
# 79 Women 13-14 200 Breast 3:06.16L
# 85 Women 13-14 100 Free 1:06.36L
Holty, Laura A (10) 031594LAUAHOLT
# 5 Women 10 & Under 400 Free 5:58.29L
# 15 Women 10 & Under 50 Back 41.05L
# 21 Women 10 & Under 100 Breast 1:46.50L
# 27 Women 10 & Under 200 Free 2:56.76L
# 53 Women 10 & Under 100 Back 1:32.11L
# 75 Women 10 & Under 50 Breast 47.58L
Knoblach, Nicole (12) 051592NICTKNOB
Relay Only Swimmer NT
LaFave, Jacquelyn (11) 091892JACRLAFA
Relay Only Swimmer NT
LaFave, Jessica (13) 092590JESKLAFA
Relay Only Swimmer NT
Massie, Taylor L (12) 012992TAYLMASS
# 45 Women 11-12 50 Free 31.99L
# 77 Women 11-12 50 Breast 40.70L
# 83 Women 11-12 100 Free 1:10.22L
# 93 Women 11-12 400 Free 5:21.14L
Mowry, Andrea S (11) 081592ANDSMOWR
Relay Only Swimmer NT
Mowry, Kirstin M (14) 021990KIRMMOWR
Relay Only Swimmer NT
Ruedebusch, Madison E (12) 092791MADERUED
# 3 Women 11-12 800 Free 11:11.22L
# 23 Women 11-12 100 Breast 1:29.33L
# 29 Women 11-12 200 Free 2:31.25L
# 63 Women 11-12 200 IM 2:50.22L
# 77 Women 11-12 50 Breast 40.96L
# 93 Women 11-12 400 Free 5:18.26L
Sanders, Natalie M (14) 011190NATMSAND
Relay Only Swimmer NT
Steiner, Stephanie (11) 060293STESSTEI
# 3 Women 11-12 800 Free 10:45.00L
# 17 Women 11-12 50 Back 36.07L
# 23 Women 11-12 100 Breast 1:27.56L
# 29 Women 11-12 200 Free 2:30.13L
# 51 Women 11-12 100 Back 1:19.83L
# 57 Women 11-12 50 Fly 34.73L
# 63 Women 11-12 200 IM 2:49.57L
# 89 Women 11-12 100 Fly 1:17.96L
# 93 Women 11-12 400 Free 5:10.27L
Wagner, Jessica A (14) 073189JESAWAGN
# 1 Women 13-14 1500 Free 20:39.79L
# 55 Women 13-14 200 Fly 2:44.19L
# 91 Women 13-14 100 Fly 1:14.22L
# 95 Women 13-14 800 Free 10:34.29L
Weldon, Makenzie L (13) 010591MAKLWELD
Relay Only Swimmer NT
Abeysinghe, Andrew (13) 032891ANDMABEY
# 14 Men 13-14 400 IM 5:15.69L
# 20 Men 13-14 200 Back 2:28.33L
# 50 Men 13-14 100 Back 1:08.47L
# 56 Men 13-14 200 Fly 2:42.14L
# 62 Men 13-14 200 IM 2:29.98L
# 92 Men 13-14 100 Fly 1:06.61L
Abeysinghe, Matthew (8) 031996MATDABEY
# 16 Men 10 & Under 50 Back 42.05L
# 28 Men 10 & Under 200 Free 2:51.40L
# 48 Men 10 & Under 50 Free 36.14L
# 60 Men 10 & Under 50 Fly 40.90L
# 66 Men 10 & Under 200 IM 3:15.21L
# 82 Men 10 & Under 100 Free 1:18.03L
# 88 Men 10 & Under 100 Fly 1:34.81L
Alt, Brandon (11) 121692BRATALT*
# 46 Men 11-12 50 Free 31.78L
# 58 Men 11-12 50 Fly 35.75L
# 64 Men 11-12 200 IM 2:55.77L
# 78 Men 11-12 50 Breast 43.14L
# 90 Men 11-12 100 Fly 1:21.97L
Alt, Nicholas P (14) 092189NICPALT*
# 2 Men 13-14 1500 Free 17:51.23L
# 14 Men 13-14 400 IM 5:26.04L
# 20 Men 13-14 200 Back 2:30.87L
# 32 Men 13-14 200 Free 2:12.83L
# 50 Men 13-14 100 Back 1:08.98L
# 62 Men 13-14 200 IM 2:33.75L
# 72 Men 13-14 400 Free 4:35.94L
# 86 Men 13-14 100 Free 1:00.96L
# 96 Men 13-14 800 Free 9:24.93L
  Brittingham, Matthew (11)
  091392MATLBRIT
            Relay Only Swimmer                    NT
Buchanan, Aaron (13) 052391AARCBUCH
# 14 Men 13-14 400 IM 5:17.48L
# 20 Men 13-14 200 Back 2:28.04L
# 32 Men 13-14 200 Free 2:14.63L
# 50 Men 13-14 100 Back 1:09.93L
# 62 Men 13-14 200 IM 2:31.13L
# 72 Men 13-14 400 Free 4:36.47L
# 86 Men 13-14 100 Free 1:01.63L
# 92 Men 13-14 100 Fly 1:07.46L
# 96 Men 13-14 800 Free 9:31.87L
Chambers, Brad (14) 082989BRADCHAM
# 14 Men 13-14 400 IM 5:09.08L
# 20 Men 13-14 200 Back 2:20.22L
# 32 Men 13-14 200 Free 2:10.35L
# 50 Men 13-14 100 Back 1:08.23L
# 62 Men 13-14 200 IM 2:27.28L
# 72 Men 13-14 400 Free 4:31.36L
# 96 Men 13-14 800 Free 9:25.62L
Cole, Andrew R (9) 012095ANDRCOLE
Relay Only Swimmer NT
Douville, Chris (14) 091589CHRBDOUV
# 2 Men 13-14 1500 Free 17:55.46L
# 14 Men 13-14 400 IM 5:08.35L
# 20 Men 13-14 200 Back 2:19.97L
# 32 Men 13-14 200 Free 2:13.16L
# 50 Men 13-14 100 Back 1:07.13L
# 56 Men 13-14 200 Fly 2:25.19L
# 62 Men 13-14 200 IM 2:30.57L
# 72 Men 13-14 400 Free 4:35.63L
# 96 Men 13-14 800 Free 9:31.02L
Gregory, Austin (11) 062293AUSWGREG
# 4 Men 11-12 800 Free 10:57.52L
# 18 Men 11-12 50 Back 36.35L
# 30 Men 11-12 200 Free 2:21.89L
# 46 Men 11-12 50 Free 30.17L
# 52 Men 11-12 100 Back 1:17.35L
# 58 Men 11-12 50 Fly 34.74L
# 64 Men 11-12 200 IM 2:51.51L
# 84 Men 11-12 100 Free 1:05.48L
# 94 Men 11-12 400 Free 5:09.73L
Hinson, Tyler A (14) 120689TYLAHINS
# 20 Men 13-14 200 Back 2:36.94L
# 26 Men 13-14 100 Breast 1:19.25L
# 32 Men 13-14 200 Free 2:13.24L
# 44 Men 13-14 50 Free 28.05L
# 62 Men 13-14 200 IM 2:36.07L
# 72 Men 13-14 400 Free 4:51.32L
# 80 Men 13-14 200 Breast 3:00.11L
# 86 Men 13-14 100 Free 1:00.93L
Kanzari, Colin J (10) 122193COLJKANZ
# 6 Men 10 & Under 400 Free 5:28.00L
# 16 Men 10 & Under 50 Back 43.22L
# 22 Men 10 & Under 100 Breast 1:42.86L
# 28 Men 10 & Under 200 Free 2:41.55L
# 66 Men 10 & Under 200 IM 3:09.43L
# 76 Men 10 & Under 50 Breast 47.93L
# 82 Men 10 & Under 100 Free 1:16.06L
# 88 Men 10 & Under 100 Fly 1:31.69L
Kroll, Nicholas A (13) 032591NICAKROL
# 2 Men 13-14 1500 Free 18:51.08L
# 14 Men 13-14 400 IM 5:33.43L
# 20 Men 13-14 200 Back 2:37.33L
# 26 Men 13-14 100 Breast 1:25.40L
# 56 Men 13-14 200 Fly 2:40.80L
# 62 Men 13-14 200 IM 2:36.52L
# 72 Men 13-14 400 Free 4:52.29L
# 80 Men 13-14 200 Breast 3:01.16L
# 96 Men 13-14 800 Free 9:59.87L
Martinez, Jonathan A (12) 040992JONAMART
# 18 Men 11-12 50 Back 32.48L
# 24 Men 11-12 100 Breast 1:28.22L
# 46 Men 11-12 50 Free 30.04L
# 52 Men 11-12 100 Back 1:12.13L
# 58 Men 11-12 50 Fly 32.82L
# 64 Men 11-12 200 IM 2:40.14L
# 78 Men 11-12 50 Breast 39.64L
# 84 Men 11-12 100 Free 1:05.48L
# 90 Men 11-12 100 Fly 1:19.71L
  McLean, Dylan W (13)
110990DYLWMCLE
         Relay Only Swimmer                 NT
McLean, Hayden P (11) 091692HAYPMCLE
Relay Only Swimmer NT
Norris, Matthew R (14) 071490MATRNORR
# 20 Men 13-14 200 Back 2:40.79L
# 50 Men 13-14 100 Back 1:13.69L
# 56 Men 13-14 200 Fly 2:39.29L
# 92 Men 13-14 100 Fly 1:11.85L
Presar, Aaron (10) 092793JOEAPRES
# 22 Men 10 & Under 100 Breast 1:43.88L
# 28 Men 10 & Under 200 Free 2:56.99L
# 48 Men 10 & Under 50 Free 34.57L
# 60 Men 10 & Under 50 Fly 42.02L
# 66 Men 10 & Under 200 IM 3:21.89L
# 76 Men 10 & Under 50 Breast 48.98L
# 82 Men 10 & Under 100 Free 1:19.46L
Presar, Austin (14) 021290AUSJPRES
# 26 Men 13-14 100 Breast 1:25.46L
# 44 Men 13-14 50 Free 27.61L
# 50 Men 13-14 100 Back 1:13.60L
# 56 Men 13-14 200 Fly 2:43.59L
# 62 Men 13-14 200 IM 2:38.09L
# 80 Men 13-14 200 Breast 3:04.39L
# 86 Men 13-14 100 Free 1:01.45L
# 92 Men 13-14 100 Fly 1:08.08L
Shannon, Sean P (14) 081789SEAPSHAN
# 2 Men 13-14 1500 Free 17:32.16L
# 20 Men 13-14 200 Back 2:32.21L
# 32 Men 13-14 200 Free 2:10.26L
# 50 Men 13-14 100 Back 1:11.47L
# 72 Men 13-14 400 Free 4:39.09L
# 86 Men 13-14 100 Free 1:00.79L
# 96 Men 13-14 800 Free 9:29.31L
Snyder, Erich P (13) 052191ERIPSNYD
Relay Only Swimmer NT
Sun, Jimmy (13) 112990JIEMSUN*
# 26 Men 13-14 100 Breast 1:22.82L
# 80 Men 13-14 200 Breast 3:03.47L
Wagner, Philip (13) 110990PHIMWAGN
# 26 Men 13-14 100 Breast 1:23.10L
# 80 Men 13-14 200 Breast 3:02.65L
 
Female IE's: 119 Female RE's: 12
Male IE's: 125 Male RE's: 5
 
Total IE's: 244 Total RE's: 17
 
Total Athletes: 52