2000 Ohio JO Championship Meet Sanction # 2327 OH
                 Sponsored by Cincinnati Marlins & Ohio Swimming

                          Meet Results for Finals-Yards
 
 
Event 65  Women 13-14  1650  Free 
OHIO JO MEET: * 17:12.59 K FORSTER WTRC   /1999
OHIO LSC:     ! 16:33.31 K DIBLASIO 04/1977
NAG:          & 15:54.86 Tiffany Cohen 01/81
JRNA:    ------    17:24.29
T16:     ------    17:14.19
AAA:     ------    18:31.19
AA:      ------    20:12.19
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1525       KEEFE, MARGY           14  CM   OH       16:53.18*JRNA  20  
  2     1183       BRUNEMANN, EMILY       13  CLPR OH       17:36.26 AAA   17  
  3     1386       WENTWORTH, CLARISSA    14  DR   OH       17:49.86 AAA   16  
  4     1552       RODRIGUEZ, JACLYN      14  CM   OH       18:13.41 AAA+  15  
  5     1021       ALBIN, Kim             14  MAKO OH       18:14.84 AAA   14  
  6     1118       MILLER, ELLIE          13  ABLY OH       18:21.81 AAA+  13  
  7     1373       COULTON, MOLLIE        14  DR   OH       18:27.99 AAA+  12  
  8     1107       BALL, KATIE            14  ABLY OH       18:31.21 AA    11  
  9     1379       NELSON, MALLORY        13  DR   OH       18:31.31 AA     9  
 10     1550       STAKELIN, MEAGHAN      13  CM   OH       18:38.09 AA     7  
 11     1380       PERKINS, CHELSEA       14  UN-DROH       18:38.23 AA     6  
 12     1164       SLIVA, MICHELLE        14  GLS  OH       18:49.26 AA     5  
 13     1325       KERN, KIMBERLY         14  WTRC OH       18:49.39 AA     4  
 14     1553       BOCKSTIEGEL, LINDSAY   14  CM   OH       18:50.97 AA     3  
 15     1532       SCHWARTZ, RHIANNON     14  CM   OH       18:51.88 AA     2  
 16     1334       FORD, JULIE            13  WTRC OH       18:56.51 AA     1  
 17     1093       ANDERSON, BRITTANY     14  WAC  OH       18:56.59 AA     -  
 18     1534       CIUL, KATELYN          13  CM   OH       19:00.52 AA     -  
 19     1368       ALTYNOVA, KATIE        14  DR   OH       19:05.92 AA     -  
 20     1249       UNDERWOOD, Elizabeth   14  UASC OH       19:14.57 AA     -  
 21     1598       ERAMO, ALLI            13  NASC OH       19:15.30 AA     -  
 22     1491       BROWN, MEGAN           14  MAST OH       19:15.34 AA     -  
 23     1624       CROSSEN, MICHELLE      14  GTAC OH       19:18.24 AA     -  
 24     1248       LEMYRE, CAROLANN       13  UASC OH       19:21.10 AA     -  
 25     1023       MENSE, Kate            13  MAKO OH       19:22.96 AA     -  
 26     1554       SCHNIEBER, SARAH       13  CM   OH       19:23.97 AA     -  
 27     1546       JANKE, EMILY           13  CM   OH       19:25.83 AA     -  
 28     1378       HORVATH, BRITTANY      13  DR   OH       19:26.60 AA     -  
 29     1104       SHINSATO, Carolyn      13  CCYC OH       19:27.49 AA     -  
 30     1030       SMITH, SARAH           14  BUCS OH       19:31.64 AA     -  
 31     1563       MURRAY, KATIE          13  CM   OH       19:34.47 AA     -  
 32     1504       HEWES, LAUREN          14  SFF  OH       19:35.27 AA     -  
 33     1120       RETTIG, MAL            13  ABLY OH       19:44.69 AA     -  
 34     1593       KRACKER, ROBYN         13  GCST OH       19:48.53 AA     -  
 35     1496       GIBB, ELSPETH          14  SFF  OH       19:48.64 AA     -  
 36     1374       CURTIS, STEPHANIE      14  DR   OH       20:11.77 AA     -  
 37     1467       WOMACK, KYLE           13  BGSC OH       20:33.10        -  
 38     1247       BAILEY, Chelsea        14  UASC OH       20:37.42        -  
  -     1161       WINFIELD, JENNA        14  GLS  OH        Scratch        -  
  -     1029       DARRAH, ERIN           14  BUCS OH        Scratch        -  
  -     1551       PESCHIERA, STEPHANIE   13  CM   OH        Scratch        -  
 
Event 66  Men 13-14  1650  Free 
OHIO JO MEET: * 16:09.42 J HARMS   /1987
OHIO LSC:     ! 15:48.59 J HARMS 03/1988
NAG:          & 15:28.92 Paul Budd 01/80
JRNA:    ------    16:13.69
T16:     ------    16:36.39
AAA:     ------    18:01.19
AA:      ------    19:39.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1387       BUCHANAN, JONATHAN     13  DR   OH       17:05.83 AAA   20  
  2     1367       KOEHLER, JOHN          13  DR   OH       17:19.83 AAA   17  
  3     1274       THOMAN, NICHOLAS       14  CAC  OH       17:24.69 AAA   16  
  4     1172       JAFFEE, Brian          14  BGSC OH       17:46.59 AAA   15  
  5     1289       SHERMAN, MITCHEL       13  NASC OH       17:51.19 AAA+  14  
  6     1545       MONTGOMERY, ADAM       14  CM   OH       17:59.53 AAA+  13  
  7     1143       NIERGARTH, JAMES       14  ABLY OH       18:00.69 AAA+  12  
  8     1390       PITTMAN, BRANDON       14  DR   OH       18:03.96 AA    11  
  9     1278       IGOE, Jimmy            14  CAC  OH       18:24.64 AA     9  
 10     1085       PETERFISH, Justin      13  WAC  OH       18:31.80 AA     7  
 11     1536       STRASSER, DANIEL       14  CM   OH       18:50.84 AA     6  
 12     1267       LINDSAY, RYAN          14  CAC  OH       18:52.19 AA     5  
 13     1365       FREED, ZACHARY         14  DR   OH       19:00.79 AA     4  
 14     1539       KRONE, PAUL            13  CM   OH       19:07.36 AA     3  
 15     1242       MOORE, Jonathan        14  UASC OH       19:08.56 AA     2  
 16     1131       BROWNING, HANK         13  ABLY OH       19:14.05 AA     1  
 17     1618       MCHUGH, RYAN           14  SYL  OH       19:23.90 AA     -  
 18     1617       CABANSKI, CHRISTOPHE   13  SYL  OH       19:40.21        -  
 19     1567       WHIPKEY, STEPHEN       13  CM   OH       19:42.91        -  
 20     1548       LANGFORD, ROB          13  CM   OH       19:49.16        -  
  -     1129       BECKER, JOHN           13  ABLY OH        Scratch        -  
  -     1366       JELUS, CHRIS           14  DR   OH        Scratch        -  
  -     1318       CHALKER, MATTHEW       14  WTRC OH        Scratch        -  
 
Event 67  Women 10 & Under  100  IM
OHIO JO MEET: * 1:02.89 L MEADE   /1994
OHIO LSC:     ! 1:02.89 L MEADE 03/1994
NAG:          & 1:02.89 Lesley Meade 01/94
T16:     ------     1:09.09
AAA:     ------     1:15.69
AA:      ------     1:20.09
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1356       LUNGMUS, CARLYN        10  GTAC OH        1:08.55 T16+  20  
  2     1246       EISENMAN, Kyley        10  UASC OH        1:08.74 T16+  17  
  3     1507       ZHANG, CATHERINE       10  SFF  OH        1:09.22 AAA   16  
  4     1345       TIDWELL, JESSICA       10  WTRC OH        1:10.96 AAA   15  
  5     1549       FISH, MARGARET         10  CM   OH        1:12.77 AAA   14  
  6     1313       HALL, KELSEY           10  WOR  OH        1:13.80 AAA   13  
  7     1200       HACKMAN, SUZANNE       10  CLPR OH        1:14.02 AAA   12  
  8     1569       POTTER, BRITTANY       10  CM   OH        1:14.40 AAA+  11  
* Consolations
  9     1040       BORYSIAK, KAREN        10  SYL  OH        1:12.76 AAA    9  
 10     1568       POTTER, ALYSSA         10  CM   OH        1:13.29 AAA+   7  
 11     1168       KONSKI, ANDREA         10  GLS  OH        1:15.15 AAA+   6  
 12     1044       FILANOVSKY, MICHELLE   10  SYL  OH        1:15.85 AA     5  
 13     1284       ERAMO, KRISTI          10  NASC OH        1:15.87 AA     4  
 14     1202       SPATA, ALEX            10  CLPR OH        1:16.34 AA     3  
 15     1041       MAGGINIS, NANCY        10  SYL  OH        1:17.27 AA     2  
 16     1276       TAYLOR, Celeste        10  CAC  OH        1:17.82 AA     1  
 
Event 68  Men 10 & Under  100  IM
OHIO JO MEET: * 1:08.35 K MALONEY   /1999
OHIO LSC:     ! 1:05.07 B GAN 12/1994
NAG:          & 1:03.33 Chas Morton 01/82
T16:     ------     1:09.09
AAA:     ------     1:14.69
AA:      ------     1:21.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1288       SHERMAN, MARSHAL       10  NASC OH        1:09.68 AAA   20  
  2     1049       LOPRESTI, MICHAEL      10  GCST OH        1:10.97 AAA   17  
  3     1165       SLIVA, ALLAN           10  GLS  OH        1:12.55 AAA+  16  
  4     1544       BERNSTEIN, MARK        10  CM   OH        1:12.99 AAA+  15  
  5     1270       MALE, Charlie          10  CAC  OH        1:13.18 AAA+  14  
  6     1128       AUSTIN, JOHN           10  ABLY OH        1:15.59 AA    13  
  7     1505       HEWES, SPENCER         10  SFF  OH        1:15.89 AA    12  
  8     1311       BUNTING, PHILIP        10  WOR  OH        1:17.12 AA    11  
* Consolations
  9     1042       BALOGH, DEREK          10  SYL  OH        1:15.74 AA     9  
 10     1388       DOUVILLE, CHRIS        10  DR   OH        1:16.15 AA     7  
 11     1364       BECKER, MATTHEW        10  GTAC OH        1:16.81 AA     6  
 12     1540       KRONE, MICHAEL         10  CM   OH        1:17.53 AA     5  
 13     1329       KNICKREHM, BRETT       10  WTRC OH        1:17.71 AA     4  
 14     1056       SHEARER, BRENT         10  GCST OH        1:19.08 AA     3  
 15     1347       BUTCHER, ERIK          10  WTRC OH        1:19.58 AA     2  
 16     1063       CARNEVALE, JOHNATHAN   10  GCST OH        1:19.70 AA     1  
 
Event 69  Women 11-12  200  IM
OHIO JO MEET: * 2:09.40 L MEADE   /1996
OHIO LSC:     ! 2:08.05 L MEADE 12/1995
NAG:          & 2:04.99 Carly Geehr 01/97
JRNA:    ------     2:09.49
T16:     ------     2:14.19
AAA:     ------     2:26.29
AA:      ------     2:31.09
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1321       FORSTER, JENNY         11  WTRC OH        2:12.58 T16+  20  
  2     1541       COOPER, ABBY           12  CM   OH        2:15.28 AAA   17  
  3     1555       CARPENTER, KASEY       11  CM   OH        2:17.49 AAA   16  
  4     1022       HORVATH, Allie         12  MAKO OH        2:18.39 AAA   15  
  5     1190       THEISSEN, KATIE        12  CLPR OH        2:19.32 AAA   14  
  6     1360       SMITH, BECCA           12  GTAC OH        2:19.56 AAA   13  
  7     1382       ROACH, KRISTIN         11  DR   OH        2:19.61 AAA   12  
  8     1333       BARRY, KRISTEN         12  WTRC OH        2:19.76 AAA   11  
* Consolations
  9     1188       JOHNSON, KIRSTEN       12  CLPR OH        2:22.35 AAA    9  
 10     1191       SORRELL, COURTNEY      12  CLPR OH        2:24.01 AAA    7  
 11     1336       MARTINEZ, NICOLE       12  WTRC OH        2:24.69 AAA    6  
 12     1047       ESKER, JAMIE           12  GCST OH        2:25.22 AAA    5  
 13     1124       TOMES, LAURA           11  ABLY OH        2:27.03 AA     4  
 14     1354       HARR, LIZZIE           12  GTAC OH        2:27.13 AA     3  
 15     1279       WOEBSE, ERICA          12  CAC  OH        2:27.56 AA     2  
 16     1559       ROBERTSON, SARA        12  CM   OH        2:28.17 AA     1  
 
Event 70  Men 11-12  200  IM
OHIO JO MEET: * 2:07.50 S HARMS   /1991
OHIO LSC:     ! 2:02.32 B GAN 11/1996
NAG:          & 1:56.61 Chas Morton 01/84
JRNA:    ------     1:56.29
T16:     ------     2:11.59
AAA:     ------     2:24.29
AA:      ------     2:33.89
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1324       GRUBB, MATT            12  WTRC OH        2:14.52 AAA   20  
  2     1134       DUPRE, WREN            12  ABLY OH        2:15.41 AAA   17  
  3     1055       GEORGE, DAVID          12  GCST OH        2:15.88 AAA   16  
  4     1234       JOHNSON, SCOTT         12  DCST OH        2:21.79 AAA+  15  
  5     1127       AUSTIN, DAN            12  ABLY OH        2:21.83 AAA   14  
  6     1283       COPPEL, J.D.           12  NASC OH        2:26.15 AA    13  
  7     1350       CARROLL, MIKE          11  GTAC OH        2:26.92 AA    12  
  -     1560       HESSLER, CHARLES       11  CM   OH            DQ         -  
* Consolations
  9     1352       FRONK, JOSH            12  GTAC OH        2:22.84 AAA+   9  
 10     1566       WHIPKEY, MICHAEL       11  CM   OH        2:23.32 AAA+   7  
 11     1305       NESS, ERIC             12  WOR  OH        2:24.74 AA     6  
 12     1045       BRAUNREUTHER, DAVID    12  SYL  OH        2:25.06 AA     5  
 13     1527       MERTENS, JIM           12  CM   OH        2:26.63 AA     4  
 14     1319       CHALKER, PATRICK       12  WTRC OH        2:29.18 AA     3  
 15     1229       HOLLIDAY, THOMAS       12  DCST OH        2:31.17 AA     2  
 16     1142       MOORE, SAM             12  ABLY OH        2:31.62 AA     1  
 
Event 71  Women 13-14  200  IM
OHIO JO MEET: * 2:07.72 T BENDEL   /1991
OHIO LSC:     ! 2:03.71 L ARMBRUSTER 04/1979
NAG:          & 1:59.83 Natalie Coughlin 05/97
JRNA:    ------     2:09.49
T16:     ------     2:08.59
AAA:     ------     2:19.99
AA:      ------     2:22.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1535       KROEGER, NICOLE        14  CM   OH        2:10.42 AAA   20  
  2     1372       CIHOSKI, KRISTIN       13  DR   OH        2:11.33 AAA   17  
  3     1307       MERRILL, MADELINE      13  WOR  OH        2:12.49 AAA   16  
  4     1358       NIKLAS, SARAH          14  GTAC OH        2:13.77 AAA   15  
  5     1532       SCHWARTZ, RHIANNON     14  CM   OH        2:15.79 AAA+  14  
  6     1551       PESCHIERA, STEPHANIE   13  CM   OH        2:16.89 AAA   13  
  7     1269       LIPARI, TIFFANY        14  CAC  OH        2:19.86 AAA   12  
  8     1021       ALBIN, Kim             14  MAKO OH        2:21.02 AA-   11  
* Consolations
  9     1126       WOODS, KENLEY          14  ABLY OH        2:13.50 AAA    9  
 10     1185       NELTNER, MALLORY       13  CLPR OH        2:13.59 AAA    7  
 11     1026       FORTUNA, Bethany       14  MAKO OH        2:15.34 AAA    6  
 12     1538       WAIZENHOFER, SUSAN     14  CM   OH        2:16.55 AAA    5  
 13     1164       SLIVA, MICHELLE        14  GLS  OH        2:18.49 AAA    4  
 14     1552       RODRIGUEZ, JACLYN      14  CM   OH        2:18.56 AAA    3  
 15     1553       BOCKSTIEGEL, LINDSAY   14  CM   OH        2:19.55 AAA    2  
  -     1184       DOELLMAN, STEPHANIE    13  CLPR OH            DQ         -  
* Non-Award Swimmers *
  -     1386       WENTWORTH, CLARISSA    14  DR   OH        Scratch        -  
 
Event 72  Men 13-14  200  IM
OHIO JO MEET: * 1:58.67 S HARMS   /1992
OHIO LSC:     ! 1:57.50 B KNUEVEN 12/1995
NAG:          & 1:52.00 Ugur Taner 01/89
JRNA:    ------     1:56.29
T16:     ------     2:00.69
AAA:     ------     2:10.59
AA:      ------     2:16.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1326       MULLEN, JOHN           14  WTRC OH        2:02.83 AAA   20  
  2     1189       PHARR, SEAN            14  CLPR OH        2:05.36 AAA   17  
  3     1389       ELCOOK, WILLIAM        14  DR   OH        2:05.82 AAA   16  
  4     1228       KISHIDA, MASAYUKI      14  DCST OH        2:08.95 AAA   15  
  5     1537       CHILCOTE, JAMES        14  CM   OH        2:08.96 AAA+  14  
  6     1277       GOETTKE, RICHARD       14  CAC  OH        2:10.99 AA    13  
  7     1495       SUPE, KYLE             14  SFF  OH        2:11.73 AA    12  
  8     1387       BUCHANAN, JONATHAN     13  DR   OH        2:13.07 AA    11  
* Consolations
  9     1182       SEITZ, CHRIS           13  CLPR OH        2:10.69 AA     9  
 10     1390       PITTMAN, BRANDON       14  DR   OH        2:12.15 AA     7  
 11     1206       SIEVERS, TIM           14  CLPR OH        2:12.28 AA     6  
 12     1545       MONTGOMERY, ADAM       14  CM   OH        2:13.47 AA     5  
 13     1289       SHERMAN, MITCHEL       13  NASC OH        2:14.18 AA     4  
 14     1140       MOHAN, DAN             14  ABLY OH        2:14.19 AA     3  
 15     1186       RICE, ZAC              14  CLPR OH        2:14.38 AA     2  
 16     1163       MELZAK, MIKE           14  UN-GT          2:15.47 AA     1  
 
Event 73  Women 10 & Under  100  Free 
OHIO JO MEET: *  56.40 L MEADE   /1994
OHIO LSC:     !  56.40 L MEADE 03/1994
NAG:          &  55.23 Chelsea Nauta 10/99
T16:     ------       59.99
AAA:     ------     1:05.89
AA:      ------     1:08.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1356       LUNGMUS, CARLYN        10  GTAC OH          59.15 T16   20  
  2     1246       EISENMAN, Kyley        10  UASC OH        1:01.02 AAA   17  
  3     1345       TIDWELL, JESSICA       10  WTRC OH        1:02.06 AAA   16  
  4     1549       FISH, MARGARET         10  CM   OH        1:03.89 AAA   15  
  5     1202       SPATA, ALEX            10  CLPR OH        1:04.05 AAA   14  
  6     1568       POTTER, ALYSSA         10  CM   OH        1:04.10 AAA+  13  
  7     1200       HACKMAN, SUZANNE       10  CLPR OH        1:04.48 AAA   12  
  8     1168       KONSKI, ANDREA         10  GLS  OH        1:04.95 AAA+  11  
* Consolations
  9     1385       STEPP, CARLY           10  DR   OH        1:03.66 AAA+   9  
 10     1199       WILSON, ASHTON         10  CLPR OH        1:03.96 AAA+   7  
 11     1313       HALL, KELSEY           10  WOR  OH        1:04.57 AAA    6  
 12     1542       WALKER, LAUREN         10  CM   OH        1:05.41 AAA+   5  
 13     1377       GUNASEKERA, NICOLE     10  DR   OH        1:05.95 AA     4  
 14     1040       BORYSIAK, KAREN        10  SYL  OH        1:06.17 AA     3  
 15     1384       STEPHENSON, THERESA    10  DR   OH        1:06.33 AA     2  
 16     1041       MAGGINIS, NANCY        10  SYL  OH        1:07.19 AA     1  
 
Event 74  Men 10 & Under  100  Free 
OHIO JO MEET: *  58.12 T STEINER   /1980
OHIO LSC:     !  57.00 B GAN 12/1994
NAG:          &  54.74 Chas Morton 01/82
T16:     ------       59.89
AAA:     ------     1:04.59
AA:      ------     1:10.19
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1288       SHERMAN, MARSHAL       10  NASC OH        1:00.90 AAA   20  
  2     1062       CHALLACOMBE, MITCHELL  10  GCST OH        1:00.99 AAA   17  
  3     1165       SLIVA, ALLAN           10  GLS  OH        1:02.40 AAA+  16  
  4     1544       BERNSTEIN, MARK        10  CM   OH        1:03.29 AAA   15  
  5     1195       ISAACS, ADAM           10  CLPR OH        1:03.33 AAA+  14  
  6     1049       LOPRESTI, MICHAEL      10  GCST OH        1:03.34 AAA   13  
  7     1046       PELECHATY, MICHAEL     10  SYL  OH        1:03.62 AAA+  12  
  8     1042       BALOGH, DEREK          10  SYL  OH        1:04.32 AAA+  11  
* Consolations
  9     1001       HIENEMAN, TYLER        10  SAC  OH        1:05.12 AA     9  
 10     1329       KNICKREHM, BRETT       10  WTRC OH        1:05.14 AA     7  
 11     1128       AUSTIN, JOHN           10  ABLY OH        1:05.55 AA     6  
 12     1201       KEES, SAM              10  CLPR OH        1:05.62 AA     5  
 13     1505       HEWES, SPENCER         10  SFF  OH        1:06.61 AA     4  
 14     1056       SHEARER, BRENT         10  GCST OH        1:07.36 AA     3  
 15     1204       ROWLAND, ZANE           9  CLPR OH        1:08.10 AA     2  
 16     1311       BUNTING, PHILIP        10  WOR  OH        1:10.05 AA     1  
 
Event 75  Women 11-12  100  Free 
OHIO JO MEET: *  53.92 T BENDEL   /1989
OHIO LSC:     !  53.16 L MEADE 03/1996
NAG:          &  50.89 Grace Cornelius 01/85
JRNA:    ------       52.89
T16:     ------       55.09
AAA:     ------       59.89
AA:      ------     1:00.89
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1321       FORSTER, JENNY         11  WTRC OH          55.54 AAA   20  
  2     1022       HORVATH, Allie         12  MAKO OH          55.86 AAA   17  
  3     1190       THEISSEN, KATIE        12  CLPR OH          56.32 AAA   16  
  4     1555       CARPENTER, KASEY       11  CM   OH          56.44 AAA   15  
  5     1541       COOPER, ABBY           12  CM   OH          56.79 AAA   14  
  6     1587       BRENNAN, TARA          12  KCST OH          57.11 AAA+  13  
  7     1360       SMITH, BECCA           12  GTAC OH          57.24 AAA   12  
  8     1573       DOYLE, ALEXANDRA       12  CM   OH          57.39 AAA   11  
* Consolations
  9     1146       HALL, AMANDA           12  PAC  OH          57.56 AAA    9  
 10     1382       ROACH, KRISTIN         11  DR   OH          57.71 AAA    7  
 11     1188       JOHNSON, KIRSTEN       12  CLPR OH          58.01 AAA    6  
 12     1333       BARRY, KRISTEN         12  WTRC OH          58.45 AAA    5  
 13     1191       SORRELL, COURTNEY      12  CLPR OH          58.67 AAA+   4  
 14     1336       MARTINEZ, NICOLE       12  WTRC OH          59.26 AAA    2.5
 14     1273       ORJUELA, NATALIE       12  CAC  OH          59.26 AAA    2.5
 16     1279       WOEBSE, ERICA          12  CAC  OH        1:00.23 AA-    1  
* Non-Award Swimmers *
  -     1280       MCDARIES, BETH         12  WAUS OH        Scratch        -  
  -     1615       KOPKOWSKI, LAUREN      11  SYL  OH        Scratch        -  
 
Event 76  Men 11-12  100  Free 
OHIO JO MEET: *  50.30 S HARMS   /1991
OHIO LSC:     !  50.30 S HARMS 03/1991
NAG:          &  48.90 Grant Wieczorek 09/99
JRNA:    ------       47.09
T16:     ------       53.29
AAA:     ------       57.89
AA:      ------     1:00.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1134       DUPRE, WREN            12  ABLY OH          55.12 AAA   20  
  2     1162       COLLINS, JONATHON      12  GLS  OH          56.90 AAA   17  
  3     1089       KELLEY, MICHAEL        12  WAC  OH          57.28 AAA+  16  
  4     1127       AUSTIN, DAN            12  ABLY OH          57.31 AAA+  15  
  5     1560       HESSLER, CHARLES       11  CM   OH          57.35 AAA   14  
  6     1528       ANGELINI, MATT         12  CM   OH          58.28 AA    13  
  7     1187       CHITWOOD, CORY         11  CLPR OH          58.53 AA    12  
  8     1055       GEORGE, DAVID          12  GCST OH          58.74 AA-   11  
* Consolations
  9     1136       GREENE, KYLE           11  ABLY OH          58.80 AA     9  
 10     1045       BRAUNREUTHER, DAVID    12  SYL  OH          58.86 AA     7  
 11     1235       DEWILLE, Jim           12  UASC OH          59.31 AA     6  
 12     1142       MOORE, SAM             12  ABLY OH          59.55 AA     5  
 13     1304       BUNTING, BRIAN         12  WOR  OH        1:00.22 AA     4  
 14     1283       COPPEL, J.D.           12  NASC OH        1:00.24 AA     3  
 15     1229       HOLLIDAY, THOMAS       12  DCST OH        1:01.08        2  
 16     1150       RUTZ, Nathan           12  PAC  OH        1:01.12        1  
 
Event 77  Women 13-14  100  Free 
OHIO JO MEET: *  51.80 T BENDEL   /1991
OHIO LSC:     !  50.56 L ARMBRUSTER 04/1979
NAG:          &  49.65 Grace Cornelius 01/87
JRNA:    ------       52.89
T16:     ------       52.79
AAA:     ------       57.39
AA:      ------       57.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1125       TOMES, MEGAN           14  ABLY OH          53.29 AAA-  20  
  2     1535       KROEGER, NICOLE        14  CM   OH          53.42 AAA   17  
  3     1386       WENTWORTH, CLARISSA    14  DR   OH          54.17 AAA   16  
  4     1574       SWAFFORD, WESLEY       14  CM   OH          54.21 AAA   15  
  5     1051       BRADFORD, JENNIFER     14  GCST OH          54.61 AAA   14  
  6     1307       MERRILL, MADELINE      13  WOR  OH          54.81 AAA   13  
  7     1538       WAIZENHOFER, SUSAN     14  CM   OH          55.87 AAA   12  
  8     1244       WALLACE, Kristen       13  UASC OH          56.93 AAA   11  
* Consolations
  9     1320       FORSTER, ERIN          14  WTRC OH          55.28 AAA    9  
 10     1050       BRADFORD, HEATHER      14  GCST OH          55.58 AAA    7  
 11     1339       CHANDLER, CHRISTINA    14  WTRC OH          56.42 AAA    6  
 12     1554       SCHNIEBER, SARAH       13  CM   OH          56.57 AAA    5  
 13     1054       HARP, LAURA            14  GCST OH          56.65 AAA    4  
 14     1308       RENNEBOHM, Annie       13  WOR  OH          57.16 AAA    3  
 15     1269       LIPARI, TIFFANY        14  CAC  OH          57.37 AAA    2  
 16     1184       DOELLMAN, STEPHANIE    13  CLPR OH          57.43 AA-    1  
 
Event 78  Men 13-14  100  Free 
OHIO JO MEET: *  47.07 J COBB   /1997
OHIO LSC:     !  46.19 J COBB 02/1997
NAG:          &  45.75 Ugur Taner 01/89
JRNA:    ------       47.09
T16:     ------       48.99
AAA:     ------       53.19
AA:      ------       54.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1189       PHARR, SEAN            14  CLPR OH          49.78 AAA   20  
  2     1326       MULLEN, JOHN           14  WTRC OH          50.10 AAA   17  
  3     1132       CAROTHERS, PETER       14  ABLY OH          50.28 AAA   16  
  4     1495       SUPE, KYLE             14  SFF  OH          51.30 AAA   15  
  5     1277       GOETTKE, RICHARD       14  CAC  OH          52.10 AAA+  14  
  6     1389       ELCOOK, WILLIAM        14  DR   OH          52.15 AAA   13  
  7     1537       CHILCOTE, JAMES        14  CM   OH          52.47 AAA+  12  
  8     1302       CAMPBELL, BRIAN        14  WOR  OH          53.85 AA    11  
* Consolations
  9     1066       DOYLE, Joe             14  GCST OH          50.91 AAA    9  
 10     1129       BECKER, JOHN           13  ABLY OH          51.97 AAA+   7  
 11     1228       KISHIDA, MASAYUKI      14  DCST OH          52.44 AAA    6  
 12     1267       LINDSAY, RYAN          14  CAC  OH          53.08 AAA+   5  
 13     1390       PITTMAN, BRANDON       14  DR   OH          53.24 AA-    4  
 14     1287       PRATER, BEN            14  NASC OH          53.34 AA     3  
 15     1367       KOEHLER, JOHN          13  DR   OH          53.45 AA     2  
 16     1545       MONTGOMERY, ADAM       14  CM   OH          53.46 AA     1  
 
Event 79  Women 10 & Under  100  Fly 
OHIO JO MEET: * 1:03.85 J HENNING   /1994
OHIO LSC:     ! 1:02.89 J HENNING 04/1994
NAG:          & 1:02.54 Stephanie Rosenthal 01/84
T16:     ------     1:08.19
AAA:     ------     1:16.49
AA:      ------     1:24.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1568       POTTER, ALYSSA         10  CM   OH        1:07.90 T16+  20  
  2     1246       EISENMAN, Kyley        10  UASC OH        1:08.18 T16+  17  
  3     1507       ZHANG, CATHERINE       10  SFF  OH        1:10.06 AAA   16  
  4     1569       POTTER, BRITTANY       10  CM   OH        1:12.05 AAA   15  
  5     1202       SPATA, ALEX            10  CLPR OH        1:12.37 AAA   14  
  6     1332       WAGNER, JESSICA        10  WTRC OH        1:12.44 AAA   13  
  7     1345       TIDWELL, JESSICA       10  WTRC OH        1:12.78 AAA   12  
  8     1200       HACKMAN, SUZANNE       10  CLPR OH        1:13.22 AAA   11  
* Consolations
  9     1542       WALKER, LAUREN         10  CM   OH        1:13.64 AAA+   9  
 10     1199       WILSON, ASHTON         10  CLPR OH        1:16.18 AAA+   7  
 11     1168       KONSKI, ANDREA         10  GLS  OH        1:16.92 AA-    6  
 12     1203       PUGH, SARAH            10  CLPR OH        1:17.12 AA     5  
 13     1298       RAICHLE, LAURA         10  MAC  OH        1:17.40 AA     4  
 14     1044       FILANOVSKY, MICHELLE   10  SYL  OH        1:17.67 AA     3  
 15     1276       TAYLOR, Celeste        10  CAC  OH        1:18.20 AA     2  
 16     1369       BADER, DEVON            9  DR   OH        1:19.38 AA     1  
