2000 Ohio JO Championship Meet Sanction # 2327 OH
Sponsored by Cincinnati Marlins & Ohio Swimming
Meet Results for Preliminaries-Yards
Event 1 Women 10 & Under 50 Breast
OHIO JO MEET: * 35.01 M SON /1996
OHIO LSC: ! 31.93 K JONES 04/1994
NAG: & 32.66 Jilen Siroky 01/92
T16: ------ 35.39
AAA: ------ 38.19
AA: ------ 41.49
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1507 ZHANG, CATHERINE 10 SFF OH 35.69 AAA- -
2 1345 TIDWELL, JESSICA 10 WTRC OH 37.43 AAA -
3 1549 FISH, MARGARET 10 CM OH 37.55 AAA -
4 1344 GROSS, CAROLYN 10 WTRC OH 37.97 AAA -
5 1284 ERAMO, KRISTI 10 NASC OH 38.17 AAA+ -
6 1044 FILANOVSKY, MICHELLE 10 SYL OH 38.97 AA -
7 1061 CHONTOS, KATIE 10 GCST OH 39.02 AA -
8 1041 MAGGINIS, NANCY 10 SYL OH 39.06 AA -
--------------------------------------------------------------------------
9 1123 STENGER, JAYNA 10 ABLY OH 39.38 AA -
10 1542 WALKER, LAUREN 10 CM OH 39.39 AA -
11 1148 ZERBINI, GINA 9 PAC OH 39.40 AA -
12 1102 MOORE, Kristin 10 WAC OH 39.70 AA -
13 1202 SPATA, ALEX 10 CLPR OH 39.77 AA -
14 1276 TAYLOR, Celeste 10 CAC OH 40.01 AA -
15 1314 LITTERAL, BRADY 10 WOR OH 40.03 AA -
16 1040 BORYSIAK, KAREN 10 SYL OH 40.66 AA -
--------------------------------------------------------------------------
17 1623 FRONK, ANDREA 10 GTAC OH J 40.77 AA -
18 1094 SPECHT, Ashley 9 WAC OH J 40.77 AA -
19 1614 FUTSCHER, MELANIE 9 SYL OH 40.88 AA -
20 1508 ZHANG, APRIL 10 SFF OH 40.90 AA -
21 1355 JAMIESON, MEGAN 10 GTAC OH 40.93 AA -
22 1315 HALL, BRITTNI 10 WOR OH 41.10 AA -
23 1115 KIMUTIS, MICHELLE 10 ABLY OH 41.26 AA -
24 1341 HARTMAN, MICHELLE 10 WTRC OH 41.30 AA -
25 1328 CASTILANO, SARA 10 WTRC OH 41.39 AA -
26 1086 AGEE, Lauren 10 WAC OH 41.49 AA -
27 1588 PARRISH, STEPHANIE 10 DCST OH 41.60 -
28 1359 SELLICK, SAMANTHA 10 GTAC OH 41.68 -
29 1167 WINFIELD, LESLEE 9 GLS OH 41.91 -
30 1500 BRIGHT, LOGAN 10 SFF OH 42.12 -
31 1327 CASTILANO, ELIZABETH 10 WTRC OH 42.31 -
- 1122 SHANLEY, LAUREN 10 ABLY OH Scratch -
- 1200 HACKMAN, SUZANNE 10 CLPR OH Scratch -
Event 2 Men 10 & Under 50 Breast
OHIO JO MEET: * 34.37 T KURTH /1991
OHIO LSC: ! 34.13 G FEALEY 02/1992
NAG: & 32.16 Jordan Rantz 01/89
T16: ------ 35.59
AAA: ------ 38.59
AA: ------ 42.09
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1288 SHERMAN, MARSHAL 10 NASC OH 36.97 AAA -
2 1049 LOPRESTI, MICHAEL 10 GCST OH 37.19 AAA -
3 1505 HEWES, SPENCER 10 SFF OH 37.23 AAA -
4 1347 BUTCHER, ERIK 10 WTRC OH 38.77 AA -
5 1025 FORTUNA, Bradley 9 MAKO OH 38.88 AA -
6 1503 CONNERS, ROB 10 SFF OH 38.90 AA -
7 1364 BECKER, MATTHEW 10 GTAC OH 39.07 AA -
8 1509 LOUIS, MATT 10 SFF OH 39.56 AA -
--------------------------------------------------------------------------
9 1201 KEES, SAM 10 CLPR OH 40.08 AA -
10 1621 WEAVER, SAM 10 UASC OH 40.31 AA -
11 1311 BUNTING, PHILIP 10 WOR OH 40.33 AA -
12 1270 MALE, Charlie 10 CAC OH 40.45 AA -
13 1594 BUTLER, NATHAN 10 MAC OH 40.65 AA -
13 1065 SCHAFFER, ALEXANDER 10 GCST OH 40.65 AA -
15 1293 BARRETT, BRIAN 8 NASC OH 40.79 AA -
16 1343 SIXT, Keish 10 WTRC OH 41.08 AA -
--------------------------------------------------------------------------
17 1128 AUSTIN, JOHN 10 ABLY OH 41.18 AA -
18 1590 WRAY, ZACH 10 OHST OH 41.29 AA -
19 1002 HALL, SPENCER 10 SAC OH 41.43 AA -
20 1540 KRONE, MICHAEL 10 CM OH 41.49 AA -
21 1003 PEED, ISAAC 10 SAC OH 41.81 AA -
22 1056 SHEARER, BRENT 10 GCST OH 42.19 -
23 1337 MITCHELL, ANDREW 10 WTRC OH 42.67 -
24 1611 LANE, SHAWN 10 GLS OH 43.98 -
- 1165 SLIVA, ALLAN 10 GLS OH Scratch -
- 1620 MAGOTO, ELLIOT 9 UASC OH Scratch -
- 1329 KNICKREHM, BRETT 10 WTRC OH Scratch -
Event 3 Women 11-12 50 Breast
OHIO JO MEET: * 30.74 L MEADE /1996
OHIO LSC: ! 30.74 L MEADE 03/1996
NAG: & 29.78 Jody Hillock 01/95
T16: ------ 32.29
AAA: ------ 35.19
AA: ------ 36.29
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1541 COOPER, ABBY 12 CM OH 31.78 T16+ -
2 1188 JOHNSON, KIRSTEN 12 CLPR OH 33.52 AAA+ -
3 1349 BARONE, LAUREN 12 GTAC OH 33.94 AAA -
4 1559 ROBERTSON, SARA 12 CM OH 34.12 AAA+ -
5 1190 THEISSEN, KATIE 12 CLPR OH 34.40 AAA+ -
6 1572 SHAFER, HOLLY 12 CM OH 34.47 AAA+ -
7 1360 SMITH, BECCA 12 GTAC OH 34.52 AAA -
8 1174 MILLER, Rachelle 12 BGSC OH 34.73 AAA -
--------------------------------------------------------------------------
9 1383 ROSEMEYER, LAURIE 11 DR OH 35.00 AAA+ -
10 1382 ROACH, KRISTIN 11 DR OH 35.13 AAA -
11 1047 ESKER, JAMIE 12 GCST OH 35.41 AA -
12 1499 TRACEY, KRISTIN 12 SFF OH 35.65 AA -
13 1092 VONSCHRILTZ, Haley 11 WAC OH 35.67 AA -
14 1622 WOLFE, RACHEL 11 UASC OH 35.76 AA -
15 1191 SORRELL, COURTNEY 12 CLPR OH 35.88 AA -
16 1068 MOTHES, SUSANNA 12 UNGCSOH 35.97 AA -
--------------------------------------------------------------------------
17 1407 JOHNSON, SARAH 12 DUST OH 36.22 AA -
18 1181 PIPER, ANNIE 12 CLPR OH 36.27 AA -
18 1498 BUTLER, CLAIRE 12 SFF OH 36.27 AA -
20 1557 MCDONOUGH, BRIANA 12 CM OH 37.24 -
21 1558 BEARY, NINA 11 CM OH 37.30 -
22 1376 FREDERICK, TAYLOR 11 DR OH 37.32 -
- 1321 FORSTER, JENNY 11 WTRC OH Scratch -
Event 4 Men 11-12 50 Breast
OHIO JO MEET: * 30.06 G FEALEY /1994
OHIO LSC: ! 30.06 G FEALEY 03/1994
NAG: & 28.24 Chris Miller 01/94
T16: ------ 31.19
AAA: ------ 34.09
AA: ------ 36.99
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1319 CHALKER, PATRICK 12 WTRC OH 33.30 AAA -
2 1134 DUPRE, WREN 12 ABLY OH 33.54 AAA -
3 1528 ANGELINI, MATT 12 CM OH 34.62 AA -
4 1566 WHIPKEY, MICHAEL 11 CM OH 34.64 AA -
5 1352 FRONK, JOSH 12 GTAC OH 34.77 AA -
6 1292 TRIMBUR, BEN 11 NASC OH 35.01 AA -
7 1166 SLIVA, JASON 12 GLS OH 35.06 AA -
8 1357 MURTAGH, COLIN 12 GTAC OH 35.39 AA -
--------------------------------------------------------------------------
9 1305 NESS, ERIC 12 WOR OH 35.42 AA -
10 1138 KREITLER, CHASE 12 ABLY OH 35.52 AA -
11 1103 GLYNN, Christopher 11 CCYC OH 35.65 AA -
12 1268 LIPARI, AUSTIN 12 CAC OH 35.79 AA -
13 1346 BUTCHER, DEVIN 12 WTRC OH 35.85 AA -
14 1187 CHITWOOD, CORY 11 CLPR OH 35.88 AA -
15 1283 COPPEL, J.D. 12 NASC OH 36.05 AA -
16 1527 MERTENS, JIM 12 CM OH 36.21 AA -
--------------------------------------------------------------------------
17 1235 DEWILLE, Jim 12 UASC OH 36.25 AA -
18 1312 SANFORD, CHRISTOPHE 11 WOR OH 36.39 AA -
19 1197 JOHNSON, KYLE 11 CLPR OH 37.85 -
20 1173 HERRMANN, James 12 BGSC OH 39.12 -
- 1560 HESSLER, CHARLES 11 CM OH Scratch -
- 1162 COLLINS, JONATHON 12 GLS OH Scratch -
Event 5 Women 13-14 100 Breast
OHIO JO MEET: * 1:05.31 R GUSTIN /1990
OHIO LSC: ! 1:03.04 K JONES 04/1997
NAG: & 1:01.29 Megan Quann 09/99
JRNA: ------ 1:06.89
T16: ------ 1:06.09
AAA: ------ 1:11.49
AA: ------ 1:14.59
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1269 LIPARI, TIFFANY 14 CAC OH 1:06.26 JRNA+ -
2 1358 NIKLAS, SARAH 14 GTAC OH 1:08.49 AAA -
3 1552 RODRIGUEZ, JACLYN 14 CM OH 1:08.69 AAA -
4 1126 WOODS, KENLEY 14 ABLY OH 1:09.04 AAA -
5 1307 MERRILL, MADELINE 13 WOR OH 1:09.35 AAA -
6 1026 FORTUNA, Bethany 14 MAKO OH 1:09.49 AAA -
7 1051 BRADFORD, JENNIFER 14 GCST OH 1:09.70 AAA -
8 1339 CHANDLER, CHRISTINA 14 WTRC OH 1:09.90 AAA -
--------------------------------------------------------------------------
9 1553 BOCKSTIEGEL, LINDSAY 14 CM OH 1:09.92 AAA -
10 1108 BIRKENHAUER, RACHEL 13 ABLY OH 1:10.63 AAA+ -
11 1185 NELTNER, MALLORY 13 CLPR OH 1:11.00 AAA+ -
12 1504 HEWES, LAUREN 14 SFF OH 1:11.07 AAA -
13 1574 SWAFFORD, WESLEY 14 CM OH 1:11.22 AAA -
14 1093 ANDERSON, BRITTANY 14 WAC OH 1:11.99 AA- -
15 1021 ALBIN, Kim 14 MAKO OH 1:12.00 AA -
16 1375 ELCOOK, DONYA 13 DR OH 1:12.19 AA- -
--------------------------------------------------------------------------
17 1368 ALTYNOVA, KATIE 14 DR OH 1:12.22 AA -
18 1330 KUZMICK, KRISTEN 14 WTRC OH 1:12.39 AA -
19 1226 STOUGH, MADDIE 14 DCST OH 1:12.51 AA -
20 1534 CIUL, KATELYN 13 CM OH 1:12.52 AA -
21 1243 SPANGLER, Caitlain 14 UASC OH 1:12.61 AA- -
22 1104 SHINSATO, Carolyn 13 CCYC OH 1:12.62 AA -
23 1111 GARTNER, ERIN 14 ABLY OH 1:12.97 AA -
24 1119 RAUEN, CAROLYN 14 ABLY OH 1:13.14 AA -
25 1112 GEBHARDT, THERESA 14 ABLY OH 1:13.24 AA -
26 1147 PASS, ERICA 14 PAC OH 1:13.26 AA -
27 1398 SCHRINER, ALISSA 13 DR OH 1:13.56 AA -
28 1149 MCIVER, CAROLINE 13 PAC OH 1:13.70 AA -
29 1247 BAILEY, Chelsea 14 UASC OH 1:14.09 AA -
30 1310 WADE, ALISSA 14 WOR OH 1:14.16 AA -
31 1564 GRACE, SHANNON 14 CM OH 1:14.22 AA -
32 1052 SHEARER, COURTNEY 13 GCST OH 1:14.48 AA -
33 1057 TANNER, KRISTIN 14 GCST OH 1:14.83 -
34 1605 LOGE, AMELIA 14 WOR OH 1:14.87 -
35 1023 MENSE, Kate 13 MAKO OH 1:14.88 -
36 1233 MALOON, ASHLEY 13 DCST OH 1:15.03 -
37 1322 FORSTER, JILL 13 WTRC OH 1:15.62 -
38 1370 BECKMANN, TRICIA 14 DR OH 1:15.75 -
39 1323 LANEVE, MANDY 13 WTRC OH 1:17.34 -
- 1114 JAHNKE, ABBY 13 ABLY OH Scratch -
- 1353 FRONK, JULIE 14 GTAC OH Scratch -
- 1320 FORSTER, ERIN 14 WTRC OH Scratch -
- 1551 PESCHIERA, STEPHANIE 13 CM OH Scratch -
Event 6 Men 13-14 100 Breast
OHIO JO MEET: * 1:01.18 B AXLINE /1983
OHIO LSC: ! 59.23 B KNUEVEN 03/1996
NAG: & 57.01 John Moffet 01/79
JRNA: ------ 59.49
T16: ------ 1:01.19
AAA: ------ 1:06.29
AA: ------ 1:12.29
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1389 ELCOOK, WILLIAM 14 DR OH 1:05.76 AAA- -
2 1085 PETERFISH, Justin 13 WAC OH 1:06.48 AA -
3 1228 KISHIDA, MASAYUKI 14 DCST OH 1:06.84 AA -
4 1238 WILLIAMS, Hart 14 UASC OH 1:06.95 AA- -
5 1163 MELZAK, MIKE 14 UN-GT 1:07.15 AA -
6 1545 MONTGOMERY, ADAM 14 CM OH 1:07.92 AA -
7 1206 SIEVERS, TIM 14 CLPR OH 1:08.04 AA -
8 1486 MAJUMDER, ARNAB 14 WOR OH 1:08.30 AA -
--------------------------------------------------------------------------
9 1537 CHILCOTE, JAMES 14 CM OH 1:08.44 AA -
10 1502 AUKSTUOLIS, ALGIS 14 SFF OH 1:08.96 AA -
11 1571 STELLER, JEFF 13 CM OH 1:08.97 AA -
12 1348 BARONE, DAVID 14 GTAC OH 1:09.03 AA- -
13 1289 SHERMAN, MITCHEL 13 NASC OH 1:09.31 AA -
14 1302 CAMPBELL, BRIAN 14 WOR OH 1:09.48 AA -
15 1186 RICE, ZAC 14 CLPR OH 1:09.55 AA -
16 1224 JAUNG, MICHAEL 14 DCST OH 1:09.78 AA -
--------------------------------------------------------------------------
17 1043 BALOGH, BRANDON 14 SYL OH 1:09.83 AA -
18 1277 GOETTKE, RICHARD 14 CAC OH 1:10.12 AA -
19 1490 TAMERIS, HEATH 13 MAST OH 1:10.30 AA -
20 1589 BORNSTEIN, NOAH 14 MAKO OH 1:10.46 AA -
21 1140 MOHAN, DAN 14 ABLY OH 1:10.51 AA -
21 1303 RECHEL, JASON 14 WOR OH 1:10.51 AA -
23 1290 STROMBERG, BRIAN 14 NASC OH 1:10.74 AA -
24 1143 NIERGARTH, JAMES 14 ABLY OH 1:11.02 AA -
25 1009 ZIELASKO, Mike 14 OHST OH 1:11.07 AA -
26 1536 STRASSER, DANIEL 14 CM OH 1:11.62 AA -
27 1387 BUCHANAN, JONATHAN 13 DR OH 1:11.87 AA -
28 1011 WRAY, Evan 13 OHST OH 1:12.05 AA -
29 1060 TISHLER, JACOB 13 GCST OH 1:12.35 -
30 1032 KOURI, DREW 14 BUCS OH 1:12.47 -
31 1014 SCHEMENAUR, Zach 13 OHST OH 1:12.83 -
32 1287 PRATER, BEN 14 NASC OH 1:14.04 -
33 1245 CASS, Nathan 13 UASC OH 1:15.20 -
Event 7 Women 10 & Under 200 Free
OHIO JO MEET: * 2:00.84 J FORSTER WTRC /1999
OHIO LSC: ! 2:00.84 J FORSTER WTRC 03/1999
NAG: & 1:59.22 Lee Ann Gathings 01/89
T16: ------ 2:10.29
AAA: ------ 2:21.79
AA: ------ 2:31.79
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1345 TIDWELL, JESSICA 10 WTRC OH 2:14.04 AAA -
2 1356 LUNGMUS, CARLYN 10 GTAC OH 2:14.86 AAA -
3 1385 STEPP, CARLY 10 DR OH 2:15.10 AAA -
4 1246 EISENMAN, Kyley 10 UASC OH 2:15.28 AAA -
5 1200 HACKMAN, SUZANNE 10 CLPR OH 2:17.53 AAA -
6 1202 SPATA, ALEX 10 CLPR OH 2:18.73 AAA -
7 1168 KONSKI, ANDREA 10 GLS OH 2:18.76 AAA -
8 1568 POTTER, ALYSSA 10 CM OH 2:19.34 AAA+ -
--------------------------------------------------------------------------
9 1549 FISH, MARGARET 10 CM OH 2:19.37 AAA -
10 1569 POTTER, BRITTANY 10 CM OH 2:20.71 AAA+ -
11 1384 STEPHENSON, THERESA 10 DR OH 2:20.93 AAA -
12 1040 BORYSIAK, KAREN 10 SYL OH 2:22.10 AA -
13 1377 GUNASEKERA, NICOLE 10 DR OH 2:22.52 AA -
14 1199 WILSON, ASHTON 10 CLPR OH 2:23.28 AA -
15 1044 FILANOVSKY, MICHELLE 10 SYL OH 2:25.43 AA -
16 1507 ZHANG, CATHERINE 10 SFF OH 2:25.46 AA- -
--------------------------------------------------------------------------
17 1332 WAGNER, JESSICA 10 WTRC OH 2:25.52 AA -
18 1313 HALL, KELSEY 10 WOR OH 2:25.59 AA -
19 1614 FUTSCHER, MELANIE 9 SYL OH 2:26.53 AA -
20 1028 BOYD, Bunny 10 BUCS OH 2:27.06 AA -
21 1064 SAYLOR, MEGAN 10 GCST OH 2:27.55 AA -
22 1041 MAGGINIS, NANCY 10 SYL OH 2:31.26 AA -
23 1024 RENTSCHLER, EMILY 10 MAKO OH 2:31.58 AA -
24 1327 CASTILANO, ELIZABETH 10 WTRC OH 2:31.96 -
25 1570 GRAHAM, KYRA 10 CM OH 2:32.47 -
26 1276 TAYLOR, Celeste 10 CAC OH 2:32.48 -
27 1298 RAICHLE, LAURA 10 MAC OH 2:32.85 -
28 1613 GRUENHAGEN, KELSEY 10 WAUS OH 2:32.89 -
29 1314 LITTERAL, BRADY 10 WOR OH 2:35.17 -
30 1328 CASTILANO, SARA 10 WTRC OH 2:35.49 -
- 1237 COPELAND, Kelly 10 UASC OH Scratch -
Event 8 Men 10 & Under 200 Free
OHIO JO MEET: * 2:08.57 R EARHART /1991
OHIO LSC: ! 2:03.57 B GAN 12/1994
NAG: & 1:58.60 Brian Fiske 02/97
T16: ------ 2:10.19
AAA: ------ 2:19.29
AA: ------ 2:31.89
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1544 BERNSTEIN, MARK 10 CM OH 2:12.19 AAA -
2 1288 SHERMAN, MARSHAL 10 NASC OH 2:13.53 AAA -
3 1195 ISAACS, ADAM 10 CLPR OH 2:14.28 AAA+ -
4 1049 LOPRESTI, MICHAEL 10 GCST OH 2:16.09 AAA -
5 1042 BALOGH, DEREK 10 SYL OH 2:16.69 AAA -
6 1062 CHALLACOMBE, MITCHELL 10 GCST OH 2:17.12 AAA -
7 1165 SLIVA, ALLAN 10 GLS OH 2:18.22 AAA -
8 1046 PELECHATY, MICHAEL 10 SYL OH 2:20.18 AA -
--------------------------------------------------------------------------
9 1505 HEWES, SPENCER 10 SFF OH 2:22.22 AA -
10 1001 HIENEMAN, TYLER 10 SAC OH 2:22.70 AA -
11 1329 KNICKREHM, BRETT 10 WTRC OH 2:22.89 AA -
12 1388 DOUVILLE, CHRIS 10 DR OH 2:24.46 AA -
13 1056 SHEARER, BRENT 10 GCST OH 2:24.47 AA -
14 1201 KEES, SAM 10 CLPR OH 2:24.52 AA -
15 1128 AUSTIN, JOHN 10 ABLY OH 2:25.65 AA -
16 1204 ROWLAND, ZANE 9 CLPR OH 2:28.73 AA -
--------------------------------------------------------------------------
17 1547 JANKE, ALEX 10 CM OH 2:29.08 AA -
18 1340 MCDANIEL, DREW 10 WTRC OH 2:29.58 AA -
19 1540 KRONE, MICHAEL 10 CM OH 2:29.95 AA -
20 1347 BUTCHER, ERIK 10 WTRC OH 2:33.15 -
21 1063 CARNEVALE, JOHNATHAN 10 GCST OH 2:36.96 -
- 1270 MALE, Charlie 10 CAC OH Scratch -
- 1338 BENDER, RYAN 10 WTRC OH Scratch -
Event 9 Women 11-12 500 Free
OHIO JO MEET: * 5:09.58 K GREINER /1996
OHIO LSC: ! 5:06.43 L MEADE 03/1996
NAG: & 4:49.51 Cynthia Woodhead 01/77
JRNA: ------ 5:03.29
T16: ------ 5:15.89
AAA: ------ 5:38.49
AA: ------ 5:54.59
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1321 FORSTER, JENNY 11 WTRC OH 5:14.01 T16 -
2 1555 CARPENTER, KASEY 11 CM OH 5:25.23 AAA -
3 1333 BARRY, KRISTEN 12 WTRC OH 5:26.10 AAA -
4 1335 COX, STEPHANIE 12 WTRC OH 5:28.95 AAA -
5 1188 JOHNSON, KIRSTEN 12 CLPR OH 5:30.43 AAA -
6 1382 ROACH, KRISTIN 11 DR OH 5:30.62 AAA -
7 1022 HORVATH, Allie 12 MAKO OH 5:32.12 AAA+ -
8 1146 HALL, AMANDA 12 PAC OH 5:32.20 AAA+ -
--------------------------------------------------------------------------
9 1360 SMITH, BECCA 12 GTAC OH 5:37.61 AAA+ -
10 1336 MARTINEZ, NICOLE 12 WTRC OH 5:41.04 AA- -
11 1191 SORRELL, COURTNEY 12 CLPR OH 5:42.66 AA -
12 1573 DOYLE, ALEXANDRA 12 CM OH 5:42.68 AA -
13 1193 TRONDLE, LAUREN 12 CLPR OH 5:43.82 AA -
14 1273 ORJUELA, NATALIE 12 CAC OH 5:45.28 AA -
15 1362 SCHNELL-MCCOY, NIKKI 11 GTAC OH 5:45.44 AA -
16 1124 TOMES, LAURA 11 ABLY OH 5:45.47 AA -
--------------------------------------------------------------------------
17 1354 HARR, LIZZIE 12 GTAC OH 5:45.81 AA -
18 1068 MOTHES, SUSANNA 12 UNGCSOH 5:47.20 AA -
19 1010 THOMAS, MAEGAN 11 OHST OH 5:48.22 AA -
20 1558 BEARY, NINA 11 CM OH 5:49.10 AA -
21 1196 KENNEDY, ASHLEY 11 CLPR OH 5:50.45 AA -
22 1091 SMITH, Samantha 12 WAC OH 5:50.49 AA -
23 1615 KOPKOWSKI, LAUREN 11 SYL OH 5:50.85 AA -
24 1280 MCDARIES, BETH 12 WAUS OH 5:53.74 AA -
25 1493 HESS, KATIE 12 SFF OH 5:54.53 AA -
26 1281 MILLER, DINAH 12 WAUS OH 5:54.55 AA -
27 1572 SHAFER, HOLLY 12 CM OH 5:55.19 -
28 1031 CLARK, HEIDI 12 BUCS OH 5:57.42 -
29 1557 MCDONOUGH, BRIANA 12 CM OH 6:10.38 -
- 1541 COOPER, ABBY 12 CM OH Scratch -
Event 10 Men 11-12 500 Free
OHIO JO MEET: * 4:55.44 S HARMS /1991
OHIO LSC: ! 4:53.08 S HARMS 03/1991
NAG: & 4:47.65 Robert Margalis 01/95
JRNA: ------ 4:39.59
T16: ------ 5:10.49
AAA: ------ 5:35.49
AA: ------ 6:01.39
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1324 GRUBB, MATT 12 WTRC OH 5:25.49 AAA+ -
2 1127 AUSTIN, DAN 12 ABLY OH 5:30.77 AAA -
3 1283 COPPEL, J.D. 12 NASC OH 5:34.63 AAA+ -
4 1528 ANGELINI, MATT 12 CM OH 5:34.81 AAA+ -
5 1234 JOHNSON, SCOTT 12 DCST OH 5:36.24 AA -
6 1560 HESSLER, CHARLES 11 CM OH 5:36.89 AA -
7 1089 KELLEY, MICHAEL 12 WAC OH 5:39.65 AA -
8 1045 BRAUNREUTHER, DAVID 12 SYL OH 5:40.82 AA- -
--------------------------------------------------------------------------
9 1566 WHIPKEY, MICHAEL 11 CM OH 5:41.38 AA -
10 1055 GEORGE, DAVID 12 GCST OH 5:46.65 AA -
11 1565 BRIDGEFORD, ADAM 11 CM OH 5:51.00 AA -
12 1138 KREITLER, CHASE 12 ABLY OH 5:52.72 AA -
13 1352 FRONK, JOSH 12 GTAC OH 5:53.39 AA -
14 1268 LIPARI, AUSTIN 12 CAC OH 5:53.51 AA -
15 1145 SPARKS, CHARLIE 12 ABLY OH 5:53.61 AA -
16 1150 RUTZ, Nathan 12 PAC OH 5:54.93 AA -
--------------------------------------------------------------------------
17 1236 WENDORFF, Daniel 12 UASC OH 5:55.56 AA -
18 1497 PARKER, BEN 12 SFF OH 5:55.89 AA -
19 1229 HOLLIDAY, THOMAS 12 DCST OH 5:56.79 AA -
20 1419 DAVIS, MORGAN 11 WTRC OH 5:57.46 AA -
21 1173 HERRMANN, James 12 BGSC OH 5:57.69 AA -
22 1561 BERGER, NICK 12 CM OH 5:59.41 AA -
23 1059 BEY, SCOTT 12 GCST OH 6:00.84 AA -
24 1575 BEAR, ESTEBAN 11 CM OH 6:02.43 -
25 1530 TROMBETTA, STEVEN 12 CM OH 6:05.40 -
26 1527 MERTENS, JIM 12 CM OH 6:05.76 -
- 1166 SLIVA, JASON 12 GLS OH Scratch -
- 1187 CHITWOOD, CORY 11 CLPR OH Scratch -
- 1492 ETHRIDGE, ELLIOTT 12 MAST OH Scratch -
Event 11 Women 13-14 500 Free
OHIO JO MEET: * 4:59.10 K DIBLASIO /1977
OHIO LSC: ! 4:54.13 K GALLAGHER 02/1979
NAG: & 4:29.32 Fran Crippen 09/99
JRNA: ------ 5:03.29
T16: ------ 5:00.59
AAA: ------ 5:23.49
AA: ------ 5:37.19
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1525 KEEFE, MARGY 14 CM OH 4:59.94 JRNA+ -
2 1125 TOMES, MEGAN 14 ABLY OH 5:06.09 AAA -
3 1535 KROEGER, NICOLE 14 CM OH 5:11.70 AAA -
4 1183 BRUNEMANN, EMILY 13 CLPR OH 5:11.84 AAA -
5 1372 CIHOSKI, KRISTIN 13 DR OH 5:12.43 AAA -
6 1021 ALBIN, Kim 14 MAKO OH 5:17.57 AAA -
7 1339 CHANDLER, CHRISTINA 14 WTRC OH 5:19.58 AAA -
8 1118 MILLER, ELLIE 13 ABLY OH 5:20.73 AAA+ -
--------------------------------------------------------------------------
9 1574 SWAFFORD, WESLEY 14 CM OH 5:20.74 AAA+ -
10 1126 WOODS, KENLEY 14 ABLY OH 5:21.18 AAA+ -
11 1552 RODRIGUEZ, JACLYN 14 CM OH 5:21.38 AAA+ -
12 1373 COULTON, MOLLIE 14 DR OH 5:21.52 AAA+ -
13 1553 BOCKSTIEGEL, LINDSAY 14 CM OH 5:23.85 AA -
14 1107 BALL, KATIE 14 ABLY OH 5:23.87 AA- -
15 1532 SCHWARTZ, RHIANNON 14 CM OH 5:23.92 AA -
16 1026 FORTUNA, Bethany 14 MAKO OH 5:25.40 AA -
--------------------------------------------------------------------------
17 1271 MILLER, Jenny L. 14 CAC OH 5:25.59 AA -
18 1538 WAIZENHOFER, SUSAN 14 CM OH 5:26.18 AA- -
19 1368 ALTYNOVA, KATIE 14 DR OH 5:27.28 AA -
20 1380 PERKINS, CHELSEA 14 UN-DROH 5:27.92 AA -
21 1164 SLIVA, MICHELLE 14 GLS OH 5:28.53 AA- -
22 1272 NUNN, MEGAN 14 CAC OH 5:28.95 AA -
23 1550 STAKELIN, MEAGHAN 13 CM OH 5:28.97 AA -
24 1325 KERN, KIMBERLY 14 WTRC OH 5:29.14 AA -
25 1551 PESCHIERA, STEPHANIE 13 CM OH 5:29.25 AA -
26 1112 GEBHARDT, THERESA 14 ABLY OH 5:30.89 AA -
27 1088 JACKSON, Hannah 13 WAC OH 5:32.31 AA -
28 1175 GELLATLY, Angela 13 BGSC OH 5:32.47 AA -
29 1093 ANDERSON, BRITTANY 14 WAC OH 5:32.65 AA -
30 1526 FOSTER, ANNA 13 CM OH 5:33.25 AA -
31 1533 BOYD, CLAIRE 13 CM OH 5:33.58 AA -
32 1169 GOMBASH, SARA 14 GLS OH 5:35.28 AA -
33 1378 HORVATH, BRITTANY 13 DR OH 5:35.66 AA -
34 1194 HUDEPOHL, AMANDA 13 CLPR OH 5:36.34 AA -
