2000 Ohio JO Championship Meet Sanction # 2327 OH
                 Sponsored by Cincinnati Marlins & Ohio Swimming

                          Meet Results for Finals-Yards
 
 
Event 1  Women 10 & Under  50  Breast 
OHIO JO MEET: *  35.01 M SON   /1996
OHIO LSC:     !  31.93 K JONES 04/1994
NAG:          &  32.66 Jilen Siroky 01/92
T16:     ------       35.39
AAA:     ------       38.19
AA:      ------       41.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1507       ZHANG, CATHERINE       10  SFF  OH          35.07 T16   20  
  2     1549       FISH, MARGARET         10  CM   OH          36.00 AAA   17  
  3     1284       ERAMO, KRISTI          10  NASC OH          37.88 AAA+  16  
  4     1344       GROSS, CAROLYN         10  WTRC OH          38.54 AA-   15  
  5     1061       CHONTOS, KATIE         10  GCST OH          38.75 AA    14  
  6     1123       STENGER, JAYNA         10  ABLY OH          39.19 AA    13  
  7     1044       FILANOVSKY, MICHELLE   10  SYL  OH          39.30 AA    12  
  8     1041       MAGGINIS, NANCY        10  SYL  OH          39.37 AA    11  
* Consolations
  9     1542       WALKER, LAUREN         10  CM   OH          38.57 AA     9  
 10     1102       MOORE, Kristin         10  WAC  OH          39.37 AA     7  
 11     1314       LITTERAL, BRADY        10  WOR  OH          40.02 AA     6  
 12     1276       TAYLOR, Celeste        10  CAC  OH          40.09 AA     5  
 13     1202       SPATA, ALEX            10  CLPR OH          40.23 AA     4  
 14     1148       ZERBINI, GINA           9  PAC  OH          40.46 AA     3  
 15     1040       BORYSIAK, KAREN        10  SYL  OH          40.72 AA     2  
 16     1508       ZHANG, APRIL           10  SFF  OH          40.97 AA     1  
* Non-Award Swimmers *
  -     1345       TIDWELL, JESSICA       10  WTRC OH        Scratch        -  
  -     1094       SPECHT, Ashley          9  WAC  OH        Scratch        -  
  -     1623       FRONK, ANDREA          10  GTAC OH        Scratch        -  
  -     1614       FUTSCHER, MELANIE       9  SYL  OH        Scratch        -  
 
Event 2  Men 10 & Under  50  Breast 
OHIO JO MEET: *  34.37 T KURTH   /1991
OHIO LSC:     !  34.13 G FEALEY 02/1992
NAG:          &  32.16 Jordan Rantz 01/89
T16:     ------       35.59
AAA:     ------       38.59
AA:      ------       42.09
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1288       SHERMAN, MARSHAL       10  NASC OH          35.72 AAA   20  
  2     1049       LOPRESTI, MICHAEL      10  GCST OH          36.30 AAA   17  
  3     1364       BECKER, MATTHEW        10  GTAC OH          37.23 AAA+  16  
  4     1505       HEWES, SPENCER         10  SFF  OH          38.40 AAA   15  
  5     1503       CONNERS, ROB           10  SFF  OH          38.99 AA    14  
  6     1347       BUTCHER, ERIK          10  WTRC OH          39.28 AA    13  
  7     1025       FORTUNA, Bradley        9  MAKO OH          39.60 AA    12  
  8     1509       LOUIS, MATT            10  SFF  OH          39.94 AA    11  
* Consolations
  9     1311       BUNTING, PHILIP        10  WOR  OH          39.73 AA     9  
 10     1293       BARRETT, BRIAN          8  NASC OH          39.79 AA     7  
 11     1270       MALE, Charlie          10  CAC  OH          39.95 AA     6  
 12     1201       KEES, SAM              10  CLPR OH          40.27 AA     5  
 13     1621       WEAVER, SAM            10  UASC OH          40.34 AA     4  
 14     1343       SIXT, Keish            10  WTRC OH          40.38 AA     3  
 15     1065       SCHAFFER, ALEXANDER    10  GCST OH          40.48 AA     2  
 16     1594       BUTLER, NATHAN         10  MAC  OH          40.92 AA     1  
 
Event 3  Women 11-12  50  Breast 
OHIO JO MEET: *  30.74 L MEADE   /1996
OHIO LSC:     !  30.74 L MEADE 03/1996
NAG:          &  29.78 Jody Hillock 01/95
T16:     ------       32.29
AAA:     ------       35.19
AA:      ------       36.29
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1541       COOPER, ABBY           12  CM   OH          31.56 T16+  20  
  2     1188       JOHNSON, KIRSTEN       12  CLPR OH          33.53 AAA+  17  
  3     1349       BARONE, LAUREN         12  GTAC OH          33.76 AAA   16  
  4     1360       SMITH, BECCA           12  GTAC OH          33.89 AAA   15  
  5     1572       SHAFER, HOLLY          12  CM   OH          34.16 AAA+  14  
  6     1559       ROBERTSON, SARA        12  CM   OH          34.76 AAA+  13  
  7     1190       THEISSEN, KATIE        12  CLPR OH          35.19 AAA+  12  
  8     1174       MILLER, Rachelle       12  BGSC OH          35.44 AA-   11  
* Consolations
  9     1382       ROACH, KRISTIN         11  DR   OH          33.86 AAA    9  
 10     1383       ROSEMEYER, LAURIE      11  DR   OH          34.26 AAA+   7  
 11     1499       TRACEY, KRISTIN        12  SFF  OH          35.49 AA     6  
 12     1191       SORRELL, COURTNEY      12  CLPR OH          35.74 AA     5  
 13     1047       ESKER, JAMIE           12  GCST OH          35.84 AA     4  
 14     1622       WOLFE, RACHEL          11  UASC OH          36.01 AA     3  
 15     1092       VONSCHRILTZ, Haley     11  WAC  OH          36.05 AA     2  
 16     1068       MOTHES, SUSANNA        12  UNGCSOH          36.45        1  
 
Event 4  Men 11-12  50  Breast 
OHIO JO MEET: *  30.06 G FEALEY   /1994
OHIO LSC:     !  30.06 G FEALEY 03/1994
NAG:          &  28.24 Chris Miller 01/94
T16:     ------       31.19
AAA:     ------       34.09
AA:      ------       36.99
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1134       DUPRE, WREN            12  ABLY OH          32.78 AAA   20  
  2     1319       CHALKER, PATRICK       12  WTRC OH          33.16 AAA   17  
  3     1352       FRONK, JOSH            12  GTAC OH          34.14 AA    16  
  4     1292       TRIMBUR, BEN           11  NASC OH          34.42 AA    15  
  5     1566       WHIPKEY, MICHAEL       11  CM   OH          34.64 AA    14  
  6     1528       ANGELINI, MATT         12  CM   OH          35.01 AA    13  
  7     1166       SLIVA, JASON           12  GLS  OH          35.16 AA    12  
  -     1357       MURTAGH, COLIN         12  GTAC OH            DQ         -  
* Consolations
  9     1268       LIPARI, AUSTIN         12  CAC  OH          34.69 AA     9  
 10     1138       KREITLER, CHASE        12  ABLY OH          35.16 AA     7  
 11     1103       GLYNN, Christopher     11  CCYC OH          35.41 AA     6  
 12     1305       NESS, ERIC             12  WOR  OH          35.50 AA     5  
 13     1187       CHITWOOD, CORY         11  CLPR OH          35.78 AA     4  
 14     1283       COPPEL, J.D.           12  NASC OH          36.26 AA     3  
 15     1527       MERTENS, JIM           12  CM   OH          36.60 AA     2  
 16     1346       BUTCHER, DEVIN         12  WTRC OH          37.26        1  
 
Event 5  Women 13-14  100  Breast 
OHIO JO MEET: * 1:05.31 R GUSTIN   /1990
OHIO LSC:     ! 1:03.04 K JONES 04/1997
NAG:          & 1:01.29 Megan Quann 09/99
JRNA:    ------     1:06.89
T16:     ------     1:06.09
AAA:     ------     1:11.49
AA:      ------     1:14.59
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1358       NIKLAS, SARAH          14  GTAC OH        1:06.79 JRNA+ 20  
  2     1269       LIPARI, TIFFANY        14  CAC  OH        1:07.60 AAA   17  
  3     1552       RODRIGUEZ, JACLYN      14  CM   OH        1:07.89 AAA   16  
  4     1307       MERRILL, MADELINE      13  WOR  OH        1:08.89 AAA   15  
  5     1126       WOODS, KENLEY          14  ABLY OH        1:09.42 AAA   14  
  6     1026       FORTUNA, Bethany       14  MAKO OH        1:10.08 AAA   13  
  7     1051       BRADFORD, JENNIFER     14  GCST OH        1:10.33 AAA   12  
  8     1339       CHANDLER, CHRISTINA    14  WTRC OH        1:10.75 AAA   11  
* Consolations
  9     1185       NELTNER, MALLORY       13  CLPR OH        1:09.75 AAA+   9  
 10     1108       BIRKENHAUER, RACHEL    13  ABLY OH        1:09.89 AAA+   7  
 11     1093       ANDERSON, BRITTANY     14  WAC  OH        1:11.22 AAA    6  
 12     1375       ELCOOK, DONYA          13  DR   OH        1:11.33 AAA    5  
 13     1504       HEWES, LAUREN          14  SFF  OH        1:11.41 AAA    4  
 14     1553       BOCKSTIEGEL, LINDSAY   14  CM   OH        1:11.74 AA-    3  
 15     1574       SWAFFORD, WESLEY       14  CM   OH        1:12.19 AA-    2  
 16     1021       ALBIN, Kim             14  MAKO OH        1:12.70 AA     1  
 
Event 6  Men 13-14  100  Breast 
OHIO JO MEET: * 1:01.18 B AXLINE   /1983
OHIO LSC:     !  59.23 B KNUEVEN 03/1996
NAG:          &  57.01 John Moffet 01/79
JRNA:    ------       59.49
T16:     ------     1:01.19
AAA:     ------     1:06.29
AA:      ------     1:12.29
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1389       ELCOOK, WILLIAM        14  DR   OH        1:01.36 AAA-  20  
  2     1085       PETERFISH, Justin      13  WAC  OH        1:05.55 AAA+  17  
  3     1163       MELZAK, MIKE           14  UN-GT          1:05.67 AAA+  16  
  4     1238       WILLIAMS, Hart         14  UASC OH        1:05.81 AAA   15  
  5     1486       MAJUMDER, ARNAB        14  WOR  OH        1:07.36 AA    14  
  6     1206       SIEVERS, TIM           14  CLPR OH        1:07.62 AA    13  
  7     1228       KISHIDA, MASAYUKI      14  DCST OH        1:08.86 AA    12  
  8     1545       MONTGOMERY, ADAM       14  CM   OH        1:09.16 AA    11  
* Consolations
  9     1348       BARONE, DAVID          14  GTAC OH        1:07.43 AA-    9  
 10     1502       AUKSTUOLIS, ALGIS      14  SFF  OH        1:07.44 AA     7  
 11     1289       SHERMAN, MITCHEL       13  NASC OH        1:07.52 AA     6  
 12     1571       STELLER, JEFF          13  CM   OH        1:07.54 AA     5  
 13     1224       JAUNG, MICHAEL         14  DCST OH        1:08.85 AA     4  
 14     1302       CAMPBELL, BRIAN        14  WOR  OH        1:09.02 AA     3  
 15     1537       CHILCOTE, JAMES        14  CM   OH        1:09.06 AA     2  
 16     1186       RICE, ZAC              14  CLPR OH        1:11.08 AA     1  
 
Event 7  Women 10 & Under  200  Free 
OHIO JO MEET: * 2:00.84 J FORSTER WTRC   /1999
OHIO LSC:     ! 2:00.84 J FORSTER WTRC 03/1999
NAG:          & 1:59.22 Lee Ann Gathings 01/89
T16:     ------     2:10.29
AAA:     ------     2:21.79
AA:      ------     2:31.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1246       EISENMAN, Kyley        10  UASC OH        2:10.84 AAA   20  
  2     1356       LUNGMUS, CARLYN        10  GTAC OH        2:13.20 AAA   17  
  3     1385       STEPP, CARLY           10  DR   OH        2:14.02 AAA   16  
  4     1168       KONSKI, ANDREA         10  GLS  OH        2:14.27 AAA   15  
  5     1200       HACKMAN, SUZANNE       10  CLPR OH        2:15.12 AAA   14  
  6     1568       POTTER, ALYSSA         10  CM   OH        2:15.95 AAA+  13  
  7     1549       FISH, MARGARET         10  CM   OH        2:16.24 AAA   12  
  8     1202       SPATA, ALEX            10  CLPR OH        2:18.77 AAA   11  
* Consolations
  9     1569       POTTER, BRITTANY       10  CM   OH        2:18.81 AAA+   9  
 10     1507       ZHANG, CATHERINE       10  SFF  OH        2:19.08 AAA    7  
 11     1384       STEPHENSON, THERESA    10  DR   OH        2:19.94 AAA    6  
 12     1377       GUNASEKERA, NICOLE     10  DR   OH        2:20.68 AAA+   5  
 13     1199       WILSON, ASHTON         10  CLPR OH        2:22.52 AA     4  
 14     1040       BORYSIAK, KAREN        10  SYL  OH        2:22.83 AA     3  
 15     1332       WAGNER, JESSICA        10  WTRC OH        2:23.22 AA     2  
 16     1044       FILANOVSKY, MICHELLE   10  SYL  OH        2:23.48 AA     1  
* Non-Award Swimmers *
  -     1345       TIDWELL, JESSICA       10  WTRC OH        Scratch        -  
 
Event 8  Men 10 & Under  200  Free 
OHIO JO MEET: * 2:08.57 R EARHART   /1991
OHIO LSC:     ! 2:03.57 B GAN 12/1994
NAG:          & 1:58.60 Brian Fiske 02/97
T16:     ------     2:10.19
AAA:     ------     2:19.29
AA:      ------     2:31.89
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1288       SHERMAN, MARSHAL       10  NASC OH        2:12.64 AAA   20  
  2     1195       ISAACS, ADAM           10  CLPR OH        2:12.70 AAA+  17  
  3     1544       BERNSTEIN, MARK        10  CM   OH        2:13.96 AAA   16  
  4     1049       LOPRESTI, MICHAEL      10  GCST OH        2:14.65 AAA   15  
  5     1165       SLIVA, ALLAN           10  GLS  OH        2:17.04 AAA   14  
  6     1062       CHALLACOMBE, MITCHELL  10  GCST OH        2:17.27 AAA   13  
  7     1042       BALOGH, DEREK          10  SYL  OH        2:18.15 AAA   12  
  8     1046       PELECHATY, MICHAEL     10  SYL  OH        2:18.88 AAA+  11  
* Consolations
  9     1505       HEWES, SPENCER         10  SFF  OH        2:20.80 AA     9  
 10     1001       HIENEMAN, TYLER        10  SAC  OH        2:21.65 AA     7  
 11     1056       SHEARER, BRENT         10  GCST OH        2:22.18 AA     6  
 12     1388       DOUVILLE, CHRIS        10  DR   OH        2:23.45 AA     5  
 13     1201       KEES, SAM              10  CLPR OH        2:23.79 AA     4  
 14     1128       AUSTIN, JOHN           10  ABLY OH        2:24.81 AA     3  
 15     1329       KNICKREHM, BRETT       10  WTRC OH        2:24.83 AA     2  
 16     1204       ROWLAND, ZANE           9  CLPR OH        2:28.03 AA     1  
 
Event 9  Women 11-12  500  Free 
OHIO JO MEET: * 5:09.58 K GREINER   /1996
OHIO LSC:     ! 5:06.43 L MEADE 03/1996
NAG:          & 4:49.51 Cynthia Woodhead 01/77
JRNA:    ------     5:03.29
T16:     ------     5:15.89
AAA:     ------     5:38.49
AA:      ------     5:54.59
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1321       FORSTER, JENNY         11  WTRC OH        5:08.98*T16   20  
  2     1333       BARRY, KRISTEN         12  WTRC OH        5:20.45 AAA   17  
  3     1555       CARPENTER, KASEY       11  CM   OH        5:21.73 AAA   16  
  4     1382       ROACH, KRISTIN         11  DR   OH        5:27.82 AAA   15  
  5     1335       COX, STEPHANIE         12  WTRC OH        5:28.56 AAA   14  
  6     1188       JOHNSON, KIRSTEN       12  CLPR OH        5:30.24 AAA   13  
  7     1022       HORVATH, Allie         12  MAKO OH        5:33.95 AAA+  12  
  8     1146       HALL, AMANDA           12  PAC  OH        5:35.89 AAA+  11  
* Consolations
  9     1360       SMITH, BECCA           12  GTAC OH        5:31.49 AAA+   9  
 10     1191       SORRELL, COURTNEY      12  CLPR OH        5:34.80 AAA+   7  
 11     1573       DOYLE, ALEXANDRA       12  CM   OH        5:35.90 AAA+   6  
 12     1273       ORJUELA, NATALIE       12  CAC  OH        5:35.94 AAA+   5  
 13     1336       MARTINEZ, NICOLE       12  WTRC OH        5:41.03 AA-    4  
 14     1124       TOMES, LAURA           11  ABLY OH        5:42.34 AA     3  
 15     1362       SCHNELL-MCCOY, NIKKI   11  GTAC OH        5:43.57 AA     2  
 16     1193       TRONDLE, LAUREN        12  CLPR OH        5:46.57 AA     1  
 
Event 10  Men 11-12  500  Free 
OHIO JO MEET: * 4:55.44 S HARMS   /1991
OHIO LSC:     ! 4:53.08 S HARMS 03/1991
NAG:          & 4:47.65 Robert Margalis 01/95
JRNA:    ------     4:39.59
T16:     ------     5:10.49
AAA:     ------     5:35.49
AA:      ------     6:01.39
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1324       GRUBB, MATT            12  WTRC OH        5:20.51 AAA+  20  
  2     1127       AUSTIN, DAN            12  ABLY OH        5:20.65 AAA   17  
  3     1528       ANGELINI, MATT         12  CM   OH        5:30.95 AAA+  16  
  4     1560       HESSLER, CHARLES       11  CM   OH        5:31.61 AAA+  15  
  5     1234       JOHNSON, SCOTT         12  DCST OH        5:32.82 AAA+  14  
  6     1283       COPPEL, J.D.           12  NASC OH        5:33.14 AAA+  13  
  7     1045       BRAUNREUTHER, DAVID    12  SYL  OH        5:38.15 AA-   12  
  8     1089       KELLEY, MICHAEL        12  WAC  OH        5:39.23 AA    11  
* Consolations
  9     1566       WHIPKEY, MICHAEL       11  CM   OH        5:37.80 AA     9  
 10     1352       FRONK, JOSH            12  GTAC OH        5:39.08 AA     7  
 11     1055       GEORGE, DAVID          12  GCST OH        5:42.61 AA     6  
 12     1565       BRIDGEFORD, ADAM       11  CM   OH        5:44.14 AA     5  
 13     1268       LIPARI, AUSTIN         12  CAC  OH        5:46.09 AA     4  
 14     1138       KREITLER, CHASE        12  ABLY OH        5:51.88 AA     3  
 15     1150       RUTZ, Nathan           12  PAC  OH        5:52.26 AA     2  
 16     1145       SPARKS, CHARLIE        12  ABLY OH        5:59.14 AA     1  
 
Event 11  Women 13-14  500  Free 
OHIO JO MEET: * 4:59.10 K DIBLASIO   /1977
OHIO LSC:     ! 4:54.13 K GALLAGHER 02/1979
NAG:          & 4:29.32 Fran Crippen 09/99
JRNA:    ------     5:03.29
T16:     ------     5:00.59
AAA:     ------     5:23.49
AA:      ------     5:37.19
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1525       KEEFE, MARGY           14  CM   OH        4:59.60 JRNA+ 20  
  2     1535       KROEGER, NICOLE        14  CM   OH        5:06.57 AAA   17  
  3     1125       TOMES, MEGAN           14  ABLY OH        5:09.18 AAA   16  
  4     1372       CIHOSKI, KRISTIN       13  DR   OH        5:09.89 AAA   15  
  5     1183       BRUNEMANN, EMILY       13  CLPR OH        5:10.51 AAA   14  
  6     1021       ALBIN, Kim             14  MAKO OH        5:18.03 AAA   13  
  7     1118       MILLER, ELLIE          13  ABLY OH        5:18.68 AAA+  12  
  8     1339       CHANDLER, CHRISTINA    14  WTRC OH        5:21.37 AAA   11  
* Consolations
  9     1574       SWAFFORD, WESLEY       14  CM   OH        5:15.27 AAA+   9  
 10     1553       BOCKSTIEGEL, LINDSAY   14  CM   OH        5:17.68 AAA+   7  
 11     1126       WOODS, KENLEY          14  ABLY OH        5:17.85 AAA+   6  
 12     1552       RODRIGUEZ, JACLYN      14  CM   OH        5:18.18 AAA+   5  
 13     1532       SCHWARTZ, RHIANNON     14  CM   OH        5:21.70 AAA+   4  
 14     1373       COULTON, MOLLIE        14  DR   OH        5:23.06 AAA+   3  
 15     1107       BALL, KATIE            14  ABLY OH        5:24.65 AA-    2  
 16     1026       FORTUNA, Bethany       14  MAKO OH        5:24.85 AA     1  
 
Event 12  Men 13-14  500  Free 
OHIO JO MEET: * 4:38.12 J HARMS   /1988
OHIO LSC:     ! 4:33.97 J HARMS 03/1988
NAG:          & 4:30.19 Jeremy Kane 01/93
JRNA:    ------     4:39.59
T16:     ------     4:46.99
AAA:     ------     5:12.59
AA:      ------     5:21.29
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1326       MULLEN, JOHN           14  WTRC OH        4:50.06 AAA   20  
  2     1132       CAROTHERS, PETER       14  ABLY OH        4:59.52 AAA   17  
  3     1387       BUCHANAN, JONATHAN     13  DR   OH        4:59.56 AAA   16  
  4     1367       KOEHLER, JOHN          13  DR   OH        5:00.26 AAA   15  
  5     1129       BECKER, JOHN           13  ABLY OH        5:03.78 AAA   14  
  6     1390       PITTMAN, BRANDON       14  DR   OH        5:03.89 AAA   13  
  7     1172       JAFFEE, Brian          14  BGSC OH        5:08.31 AAA+  12  
  8     1143       NIERGARTH, JAMES       14  ABLY OH        5:08.45 AAA+  11  
* Consolations
  9     1274       THOMAN, NICHOLAS       14  CAC  OH        5:06.28 AAA+   9  
 10     1545       MONTGOMERY, ADAM       14  CM   OH        5:11.43 AAA+   7  
 11     1289       SHERMAN, MITCHEL       13  NASC OH        5:14.16 AA     6  
 12     1278       IGOE, Jimmy            14  CAC  OH        5:14.17 AA     5  
 13     1536       STRASSER, DANIEL       14  CM   OH        5:22.03        4  
 14     1085       PETERFISH, Justin      13  WAC  OH        5:23.04        3  
 15     1618       MCHUGH, RYAN           14  SYL  OH        5:28.95        2  
 16     1366       JELUS, CHRIS           14  DR   OH        5:36.20        1  
 
Event 13  Women 10 & Under  50  Fly 
OHIO JO MEET: *  28.35 S NISWANDER   /1987
OHIO LSC:     !  28.21 J HENNING 04/1994
NAG:          &  27.91 Katie Kochman 01/92
T16:     ------       30.29
AAA:     ------       33.39
AA:      ------       35.39
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1507       ZHANG, CATHERINE       10  SFF  OH          30.17 T16+  20  
  2     1356       LUNGMUS, CARLYN        10  GTAC OH          30.27 T16+  17  
  3     1246       EISENMAN, Kyley        10  UASC OH          30.86 AAA   16  
  4     1542       WALKER, LAUREN         10  CM   OH          31.71 AAA   15  
  5     1568       POTTER, ALYSSA         10  CM   OH          31.75 AAA   14  
  6     1202       SPATA, ALEX            10  CLPR OH          31.90 AAA   13  
  7     1200       HACKMAN, SUZANNE       10  CLPR OH          32.77 AAA+  12  
  8     1044       FILANOVSKY, MICHELLE   10  SYL  OH          33.25 AAA+  11  
* Consolations
  9     1569       POTTER, BRITTANY       10  CM   OH          33.01 AAA    9  
 10     1332       WAGNER, JESSICA        10  WTRC OH          33.20 AAA    7  
 11     1048       RUSCH, NATALIE         10  GCST OH          33.61 AA     6  
 12     1298       RAICHLE, LAURA         10  MAC  OH          33.69 AA     5  
 13     1203       PUGH, SARAH            10  CLPR OH          33.79 AA     4  
 14     1369       BADER, DEVON            9  DR   OH          34.47 AA     3  
 15     1355       JAMIESON, MEGAN        10  GTAC OH          34.71 AA     2  
 16     1199       WILSON, ASHTON         10  CLPR OH          34.85 AA     1  
* Non-Award Swimmers *
  -     1345       TIDWELL, JESSICA       10  WTRC OH        Scratch        -  
 
Event 14  Men 10 & Under  50  Fly 
OHIO JO MEET: *  29.19 P BOWERS   /1992
OHIO LSC:     !  28.83 C PETZOLD 01/1981
NAG:          &  27.07 Chas Morton 01/82
T16:     ------       30.39
AAA:     ------       33.19
AA:      ------       36.39
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1062       CHALLACOMBE, MITCHELL  10  GCST OH          30.17 T16+  20  
  2     1544       BERNSTEIN, MARK        10  CM   OH          32.17 AAA   17  
  3     1270       MALE, Charlie          10  CAC  OH          32.21 AAA   16  
  4     1364       BECKER, MATTHEW        10  GTAC OH          32.23 AAA+  15  
  5     1001       HIENEMAN, TYLER        10  SAC  OH          32.39 AAA   14  
  6     1204       ROWLAND, ZANE           9  CLPR OH          32.50 AAA+  12.5
  6     1195       ISAACS, ADAM           10  CLPR OH          32.50 AAA+  12.5
  8     1165       SLIVA, ALLAN           10  GLS  OH          32.53 AAA+  11  
* Consolations
  9     1388       DOUVILLE, CHRIS        10  DR   OH          32.99 AAA+   9  
 10     1340       MCDANIEL, DREW         10  WTRC OH          33.38 AA     7  
 11     1137       KEEFE, LUKE            10  ABLY OH          33.58 AA     6  
 12     1003       PEED, ISAAC            10  SAC  OH          33.59 AA     5  
 13     1139       MARTIN, RYAN           10  ABLY OH          33.93 AA     4  
 14     1329       KNICKREHM, BRETT       10  WTRC OH          34.08 AA     3  
 15     1505       HEWES, SPENCER         10  SFF  OH          34.21 AA     2  
 16     1225       NOVIKOV, EUGENE        10  DCST OH          34.43 AA     1  
 
Event 15  Women 11-12  50  Fly 
OHIO JO MEET: *  26.52 A GEOROFF   /1996
OHIO LSC:     !  26.52 A GEOROFF 03/1996
NAG:          &  25.69 Beth Botsford 01/93
T16:     ------       27.69
AAA:     ------       29.99
AA:      ------       30.39
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1541       COOPER, ABBY           12  CM   OH          27.90 AAA   20  
  2     1573       DOYLE, ALEXANDRA       12  CM   OH          28.02 AAA   17  
  3     1188       JOHNSON, KIRSTEN       12  CLPR OH          28.59 AAA   16  
  4     1555       CARPENTER, KASEY       11  CM   OH          28.67 AAA   15  
  5     1321       FORSTER, JENNY         11  WTRC OH          28.70 AAA   14  
  6     1190       THEISSEN, KATIE        12  CLPR OH          28.80 AAA+  13  
  7     1047       ESKER, JAMIE           12  GCST OH          28.86 AAA   12  
  8     1022       HORVATH, Allie         12  MAKO OH          29.26 AAA   11  
* Consolations
  9     1360       SMITH, BECCA           12  GTAC OH          29.09 AAA+   9  
 10     1333       BARRY, KRISTEN         12  WTRC OH          29.23 AAA    7  
 11     1280       MCDARIES, BETH         12  WAUS OH          29.62 AAA    6  
 12     1306       CAMPBELL, HILARY       12  WOR  OH          29.75 AAA+   5  
 13     1354       HARR, LIZZIE           12  GTAC OH          29.77 AAA    4  
 14     1146       HALL, AMANDA           12  PAC  OH          30.06 AA     3  
 15     1273       ORJUELA, NATALIE       12  CAC  OH          30.22 AA-    2  
 16     1531       DENDRAMIS, DINA        12  CM   OH          30.51        1  
 
Event 16  Men 11-12  50  Fly 
OHIO JO MEET: *  26.34 JE HARMS   /1991
OHIO LSC:     !  26.08 B GAN 10/1996
NAG:          &  24.26 Matt Zimmerman 01/96
T16:     ------       26.99
AAA:     ------       29.39
AA:      ------       31.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1134       DUPRE, WREN            12  ABLY OH          26.63 T16   20  
  2     1560       HESSLER, CHARLES       11  CM   OH          28.47 AAA   17  
  3     1162       COLLINS, JONATHON      12  GLS  OH          28.73 AAA   16  
  4     1350       CARROLL, MIKE          11  GTAC OH          28.74 AAA+  15  
  5     1305       NESS, ERIC             12  WOR  OH          28.87 AAA   14  
  6     1187       CHITWOOD, CORY         11  CLPR OH          29.00 AAA+  13  
  7     1324       GRUBB, MATT            12  WTRC OH          29.06 AAA   12  
  8     1055       GEORGE, DAVID          12  GCST OH          29.19 AAA+  11  
* Consolations
  9     1106       LADOW, Eric            12  CCYC OH          28.95 AAA+   9  
 10     1142       MOORE, SAM             12  ABLY OH          29.27 AAA+   7  
 11     1127       AUSTIN, DAN            12  ABLY OH          29.93 AA     6  
 12     1232       IRONS, ROSS            12  DCST OH          30.01 AA     5  
 13     1089       KELLEY, MICHAEL        12  WAC  OH          30.31 AA     4  
 14     1136       GREENE, KYLE           11  ABLY OH          30.59 AA     3  
 15     1234       JOHNSON, SCOTT         12  DCST OH          30.71 AA     2  
 16     1357       MURTAGH, COLIN         12  GTAC OH          31.78        1  
 
Event 17  Women 13-14  100  Fly 
OHIO JO MEET: *  56.38 T BENDEL   /1991
OHIO LSC:     !  55.52 S ANDERSON 03/1980
NAG:          &  53.99 Grace Cornelius 01/87
JRNA:    ------       58.49
T16:     ------       58.39
AAA:     ------     1:02.69
AA:      ------     1:05.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* Finals
  1     1525       KEEFE, MARGY           14  CM   OH          59.49 AAA   20  
  2     1543       BERNSTEIN, LAUREN      14  CM   OH          59.74 AAA   17  
  3     1372       CIHOSKI, KRISTIN       13  DR   OH          59.76 AAA   16  
  4     1269       LIPARI, TIFFANY        14  CAC  OH          59.84 AAA   15  
  5     1185       NELTNER, MALLORY       13  CLPR OH        1:00.34 AAA   14  
